Price insight
Compare before you buy
- 30-day low
- 7,319 QAR
- 30-day average
- 8,154 QAR
- Today’s saving vs avg.
- 835 QAR
Today’s price is QAR 752 lower than the highest listed price, compared across 6 stores.
Current offers
- Noon — Space Black — International Version May be sold out 5,148 QAR View deal
- Jarir Bookstore — Space Black Out of stock 6,087 QAR View deal
- Al Anees — Space Black Out of stock 6,899 QAR View deal
- Jumbo Souq — Space Black In stock 7,319 QAR View deal
- Gait — Space Black Out of stock 7,399 QAR View deal
- RP Tech — Space Black May be sold out 7,499 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Jul 21, 04:32 PMNov 08, 12:12 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| P A P I T A | 7,785 QAROct 06, 12:07 AM | 8,330 QAROct 23, 12:07 AM | 8,071 QARNov 08, 12:12 AM | 8,182 QARsince Jul 21, 04:32 PM |
| Jarir Bookstore | 6,087 QARJul 21, 06:31 PM | 6,087 QARJul 21, 06:31 PM | 6,087 QAROct 30, 12:01 AM | 6,087 QARsince Jul 21, 06:31 PM |
| Gait | 5,899 QARAug 02, 02:14 AM | 7,399 QARJul 25, 08:20 AM | 7,399 QARNov 08, 12:01 AM | 6,899 QARsince Jul 25, 08:20 AM |
| RP Tech | 7,499 QARAug 06, 01:54 AM | 7,499 QARAug 06, 01:54 AM | 7,499 QARSep 06, 12:00 AM | 7,499 QARsince Aug 06, 01:54 AM |
| Noon Qatar | 5,148 QARAug 16, 12:28 AM | 5,148 QARAug 16, 12:28 AM | 5,148 QARAug 16, 12:32 AM | 5,148 QARsince Aug 16, 12:28 AM |
| Tech Junction | 5,827 QARSep 29, 12:07 AM | 5,882 QARAug 18, 12:27 AM | 5,827 QAROct 06, 12:11 AM | 5,855 QARsince Aug 18, 12:27 AM |
| Al Anees | 6,899 QARAug 28, 11:50 PM | 6,899 QARAug 28, 11:50 PM | 6,899 QARNov 06, 12:20 AM | 6,899 QARsince Aug 28, 11:50 PM |
| Jumbo Souq | 7,229 QARSep 01, 12:00 AM | 7,319 QAROct 20, 12:07 AM | 7,319 QARNov 08, 12:05 AM | 7,274 QARsince Sep 01, 12:00 AM |
Product details
Specifications
| Brand | Apple |
|---|---|
| Type | iPad |
| Model | MVW53AB/A |
| Color | Space Black |
| Technology | Wi-Fi + Cellular |
| Display | Ultra Retina XDR display | ProMotion technology with adaptive refresh rates from 10Hz to 120Hz |
| Resolution | 2420x1668-pixel resolution at 264 ppi |
| Chipset | Apple M4 chip |
| CPU | 9-core CPU with 3 performance cores and 6 efficiency cores |
| GPU | 10-core GPU |
| Neural Engine | 16-core Neural Engine |
| RAM | 8GB RAM |
| Storage | 1 TB |
| Media Engine | Hardware-accelerated 8K H.264, HEVC, ProRes and ProRes RAW | Video decode engine | Video encode engine | ProRes encode and decode engine | AV1 decode |
| Main Camera | Single ,12MP Wide camera, ƒ/1.8 aperture , With True Tone flash for capturing photos , Digital zoom up to 5x |
| Front Camera | 12MP Ultra Wide front camera Landscape |
| Speakers | Four speaker audio |
| Microphones | Studio-quality four-mic array for calls, video recording and audio recording |
| Cellular and Wireless | Wi‑Fi 6E (802.11ax) with 2x2 MIMO | Simultaneous dual band | 5G (sub‑6 GHz) with 4x4 MIMO | Gigabit LTE with 4x4 MIMO |
| Sensors | Face ID | LiDAR Scanner| Three-axis gyro| Accelerometer | Barometer | Ambient light sensors |
| Face ID | Enabled by TrueDepth camera for facial recognition | Unlock iPad | Secure personal data within apps | Make purchases from the iTunes Store, App Store and Apple Books |
| Charging and Expansion | Thunderbolt / USB 4 port with support for: Charging | DisplayPort | Thunderbolt 3 (up to 40 Gbps) | USB 4 (up to 40 Gbps) | USB 3 (up to 10 Gbps) |
| Power and Battery | Built-in 31.29-watt-hour rechargeable lithium-polymer battery |
| Operating System | iPadOS 17 |
| Video Playback | Supported formats include HEVC, H.264, AV1 and ProRes | HDR with Dolby Vision, HDR10 and HLG |
| Cinematic video | Cinematic video stabilisation (4K, 1080p and 720p) |
| Location | Digital compass Wi‑Fi iBeacon micro-location |
| Audio Calling | FaceTime audio iPad to any FaceTime‑enabled device over Wi-Fi or cellular |
| Video Recording | 4K video recording at 24 fps, 25 fps, 30 fps or 60 fps, 1080p HD video recording at 25 fps, 30 fps or 60 fps, 720p HD video recording at 30 fps |
| Dimension | 249.7 x 177.5x 5.3 mm |
| Weight | 444 g (0.98 lb.) |
| NFC | No |
| Adapter | 20W USB‑C Power Adapter |
| Siri | Use your voice to send messages, set reminders and more | Get proactive suggestions | Use hands-free | Listen to and identify songs |
| Bluetooth | 5.3 |
| Box Contents | .. |
| Product Id | 104101407 |
| Screen size | 11 inches |
| Processor | M4 |
| MPN | MVW53AB/A |
−10%
Tablets
Apple iPad Pro – 13-inch – M4 – Wi-Fi + Cellular1TB · 16GB RAM · Space Black
7,275QAR
Noon
Compare 4 prices
−12%
Tablets
Apple iPad Air – Space Gray – 13-inch1TB · Space Grey
3,599QAR
Shopintertec
Compare 3 prices
−7%
Tablets
Apple iPad Pro – 11-inch1TB · Space Black
7,804QAR
Noon
Compare 8 prices
−7%
Tablets
Apple iPad Pro – 13-inch – M4 – Wi-Fi + Cellular256GB · 8GB RAM · Space Black
5,411QAR
Noon
Compare 9 prices
Tablets
Apple iPad Pro – Space Gray – 11-inch – M2 – Wi-Fi1TB · Space Grey
3,299QAR
Al Maha Phone Mobile via Snoonu
Price may be stale · last checked Sep 24, 12:02 AM
Compare 3 prices