Price insight
Compare before you buy
- 30-day low
- 3,449 QAR
- 30-day average
- 3,773 QAR
- Today’s saving vs avg.
- 324 QAR
Today’s price is QAR 367 lower than the highest listed price, compared across 12 stores.
Current offers
- Lulu Hypermarket — Pink May be sold out 3,099 QAR View deal
- RP Tech — Pink In stock 3,449 QAR View deal
- Jarir Bookstore — Pink Out of stock 3,499 QAR View deal
- Al Anees — Pink May be sold out 3,499 QAR View deal
- Technical Care Center — Pink May be sold out 3,499 QAR View deal
- FirstStop — Pink Out of stock 3,499 QAR View deal
- Dr Mobile — Pink Out of stock 3,549 QAR View deal
- Noon — Pink — Middle East Version May be sold out 3,676 QAR View deal
- Gait — Pink Out of stock 3,725 QAR View deal
- Papita via Snoonu — Pink — International Version In stock 3,804 QAR View deal
- Microless — Pink — International Version In stock 3,816 QAR View deal
- DigitalZone — Pink Out of stock 4,199 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Jul 09, 06:28 PMNov 08, 12:04 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Jarir Bookstore | 3,499 QARJul 09, 06:28 PM | 4,199 QARJul 21, 06:23 PM | 4,199 QARJul 21, 06:23 PM | 3,849 QARsince Jul 09, 06:28 PM |
| Al Anees | 3,499 QARJul 21, 07:35 AM | 3,499 QARJul 21, 07:35 AM | 3,499 QAROct 01, 12:17 AM | 3,499 QARsince Jul 21, 07:35 AM |
| Microless | 3,762 QARJul 27, 05:32 AM | 4,035 QARJul 30, 12:32 AM | 3,816 QARNov 07, 12:09 AM | 3,815 QARsince Jul 21, 04:18 PM |
| DigitalZone | 4,199 QARJul 21, 06:08 PM | 4,199 QARJul 21, 06:08 PM | 4,199 QARNov 08, 12:00 AM | 4,199 QARsince Jul 21, 06:08 PM |
| Gait | 3,725 QARJul 25, 08:19 AM | 3,725 QARJul 25, 08:19 AM | 3,725 QARNov 08, 12:01 AM | 3,725 QARsince Jul 25, 08:19 AM |
| Lulu Hypermarket | 3,099 QARSep 09, 07:37 AM | 3,649 QARJul 31, 12:00 AM | 3,099 QARSep 10, 12:00 AM | 3,374 QARsince Jul 31, 12:00 AM |
| RP Tech | 3,399 QARAug 06, 01:54 AM | 3,449 QARSep 01, 12:00 AM | 3,449 QARNov 08, 12:00 AM | 3,424 QARsince Aug 06, 01:54 AM |
| Dr Mobile | 3,549 QARAug 06, 01:55 AM | 3,549 QARAug 06, 01:55 AM | 3,549 QARNov 08, 12:00 AM | 3,549 QARsince Aug 06, 01:55 AM |
| Gadget Store | 3,624 QARSep 01, 12:28 AM | 3,676 QARAug 16, 12:28 AM | 3,676 QARSep 22, 12:10 AM | 3,659 QARsince Aug 16, 12:28 AM |
| Technical Care Center | 3,499 QARAug 23, 12:19 AM | 3,499 QARAug 23, 12:19 AM | 3,499 QARSep 16, 12:19 AM | 3,499 QARsince Aug 23, 12:19 AM |
| FirstStop | 3,499 QAROct 19, 12:04 AM | 3,499 QAROct 19, 12:04 AM | 3,499 QARNov 08, 12:04 AM | 3,499 QARsince Oct 19, 12:04 AM |
| Papita | 3,804 QARNov 07, 12:02 AM | 3,804 QARNov 07, 12:02 AM | 3,804 QARNov 08, 12:02 AM | 3,804 QARsince Nov 07, 12:02 AM |
Product details
Specifications
| Brand | Apple |
|---|---|
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Dimension | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
| Weight | 199 g (7.02 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
| SIM | Nano-SIM and eSIM |
| Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Display Size | 6.7 inch |
| Display Resolution | 2796x1290-pixel resolution at 460 ppi |
| Operating System | iOS 18 |
| Chipset | Apple A18 (3 nm) |
| CPU | Hexa-core |
| GPU | Apple GPU (5-core graphics) |
| Card Slot | No |
| Internal | 256 GB |
| Primary Camera | 48 MP, f/1.6, 26mm (wide), 1/1.56, 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF |
| Primary Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Secondery Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6, PDAF SL 3D, (depth/biometrics sensor) |
| Secondery Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Battery | Li-Ion, non-removable |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
| Box Contents | .. |
| Product Id | 104102269 |
| Battery Capacity | 4674 mAh |
| Camera | 48MP |
| Colors | Black, White, Pink, Teal, Ultramarine |
| Description | Apple iPhone 16 Plus smartphone. Announced Sep 2024. Features 6.7″ display, Apple A18 chipset, 4674 mAh battery, Ceramic Shield glass (2024 gen). |
| Hardware | 8GB RAM, Apple A18 |
| Release Date | Released 2024, September 20 |
| Screen Resolution | 6.7", 1290x2796 pixels |
| Storage | 128GB, 256GB, 512GB |
| Thickness | 7.8mm |
| Model | IPHONE16PLUS |
| MPN | MXVJ32BG |
Phones
Apple iPhone 15 Plus256GB · Pink
3,079QAR
Al Anees
Price may be stale · last checked Oct 01, 12:01 AM
Compare 6 prices
Phones
Apple iPhone 14 Plus256GB · Yellow
2,889QAR
Al Anees
Price may be stale · last checked Jul 15, 02:09 PM
Compare 4 prices
Phones
Apple iPhone 16256GB · Pink
2,949QAR
Al Anees
Price may be stale · last checked Oct 01, 12:01 AM
Compare 10 prices
−13%
Phones
Apple iPhone 16 Plus256GB · Ultramarine
3,449QAR
RP Tech
Compare 12 prices
Phones
Apple iPhone 15 Plus256GB · Blue
3,079QAR
Al Anees
Price may be stale · last checked Oct 01, 12:01 AM
Compare 6 prices