Price insight
Compare before you buy
- 30-day low
- 3,709 QAR
- 30-day average
- 4,895 QAR
- Today’s saving vs avg.
- 621 QAR
Today’s lowest and highest listed prices are the same, compared across 10 stores.
Current offers
- Al Anees — Titanium Desert May be sold out 3,499 QAR View deal
- DigitalZone — Titanium Desert Out of stock 3,499 QAR View deal
- Dr Mobile — Titanium Desert Out of stock 3,499 QAR View deal
- RP Tech — Titanium Desert Out of stock 3,529 QAR View deal
- Technical Care Center — Titanium Desert Out of stock 3,699 QAR View deal
- FirstStop — Titanium Desert Out of stock 3,709 QAR View deal
- Noon — Titanium Desert — eSIM May be sold out 3,886 QAR View deal
- Jarir Bookstore — Titanium Desert Out of stock 3,999 QAR View deal
- Microless — Titanium Desert In stock 4,274 QAR View deal
- MenaHub Qatar — Titanium Desert Out of stock 4,484 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Jul 20, 10:56 AMNov 08, 12:09 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Al Anees | 3,499 QARJul 20, 10:56 AM | 3,499 QARJul 20, 10:56 AM | 3,499 QAROct 01, 12:13 AM | 3,499 QARsince Jul 20, 10:56 AM |
| Microless | 4,214 QARJul 27, 05:32 AM | 5,713 QAROct 19, 12:09 AM | 5,707 QARNov 07, 12:09 AM | 4,959 QARsince Jul 21, 04:18 PM |
| DigitalZone | 3,499 QARJul 21, 06:08 PM | 3,499 QARJul 21, 06:08 PM | 3,499 QARNov 08, 12:00 AM | 3,499 QARsince Jul 21, 06:08 PM |
| Jarir Bookstore | 3,999 QARJul 21, 06:23 PM | 4,249 QARJul 21, 06:23 PM | 3,999 QARNov 06, 12:01 AM | 4,082 QARsince Jul 21, 06:23 PM |
| RP Tech | 3,529 QARAug 06, 01:54 AM | 3,529 QARAug 06, 01:54 AM | 3,529 QAROct 17, 12:00 AM | 3,529 QARsince Aug 06, 01:54 AM |
| Dr Mobile | 3,499 QARAug 06, 01:55 AM | 3,499 QARAug 06, 01:55 AM | 3,499 QARNov 08, 12:00 AM | 3,499 QARsince Aug 06, 01:55 AM |
| Noon Qatar | 3,886 QARAug 16, 12:28 AM | 3,886 QARAug 16, 12:28 AM | 3,886 QARAug 18, 12:31 AM | 3,886 QARsince Aug 16, 12:28 AM |
| MenaHub Qatar | 4,484 QARSep 04, 12:02 AM | 4,484 QARSep 04, 12:02 AM | 4,484 QARNov 08, 12:02 AM | 4,484 QARsince Sep 04, 12:02 AM |
| Technical Care Center | 3,699 QARSep 21, 12:01 AM | 3,699 QARSep 21, 12:01 AM | 3,699 QARNov 08, 12:09 AM | 3,699 QARsince Sep 21, 12:01 AM |
| FirstStop | 3,709 QAROct 19, 12:04 AM | 3,709 QAROct 19, 12:04 AM | 3,709 QARNov 08, 12:04 AM | 3,709 QARsince Oct 19, 12:04 AM |
Product details
Specifications
| Brand | Apple |
|---|---|
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Dimensions | 149.6 x 71.5 x 8.3 mm |
| Weight | 199 g (7.02 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
| SIM | nano-SIM and eSIM |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Display Size | 6.3 inches |
| Display Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
| Operating System | iOS 18 |
| Chipset | A18 Pro chip |
| CPU | New 6‑core CPU with 2 performance and 4 efficiency cores |
| GPU | New 6‑core GPU |
| Card slot | No |
| Internal | 128GB |
| Primary Camera | Triple 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, P… |
| Primary Camera Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Secondery Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Secondery Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes (It may vary based on regional regulations) |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Battery | Li-Ion, non-removable |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
| Box Contents | . |
| Product id | 104102279 |
| Battery Capacity | 3582 mAh |
| Camera | 48MP |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| Description | Apple iPhone 16 Pro smartphone. Announced Sep 2024. Features 6.3″ display, Apple A18 Pro chipset, 3582 mAh battery, Ceramic Shield glass (2024 gen). |
| Hardware | 8GB RAM, Apple A18 Pro |
| Release Date | Released 2024, September 20 |
| Screen Resolution | 6.3", 1206x2622 pixels |
| Storage | 128GB, 512GB, 1TB |
| Thickness | 8.3mm |
| Model | IPHONE16PRO |
| MPN | MYMX3AHA |
Phones
Apple iPhone 16 Pro1TB · Titanium Desert
5,249QAR
RP Tech
Compare 6 prices
Phones
Apple iPhone 16 Pro256GB · Titanium Desert
5,023QAR
Microless
Compare 10 prices
Phones
Apple iPhone 16 Pro128GB · Titanium White
3,499QAR
Al Anees
Price may be stale · last checked Oct 01, 12:08 AM
Compare 7 prices
Phones
Apple iPhone 16 Pro512GB · Titanium Desert
7,407QAR
Microless
Compare 9 prices
Phones
Apple iPhone 16 Pro Max512GB · Titanium Desert
8,744QAR
Microless
Compare 11 prices