Price insight
Compare before you buy
- 30-day low
- 4,058 QAR
- 30-day average
- 4,725 QAR
- Today’s saving vs avg.
- 667 QAR
Today’s price is QAR 1,480 lower than the highest listed price, compared across 12 stores.
Current offers
- Noon — Titanium Desert — Middle East Version In stock 4,058 QAR View deal
- RP Tech — Titanium Desert In stock 4,099 QAR View deal
- Al Anees — Titanium Desert May be sold out 4,199 QAR View deal
- Shopintertec — Titanium Desert In stock 4,219 QAR View deal
- FirstStop — Titanium Desert Out of stock 4,249 QAR View deal
- Dr Mobile — Titanium Desert Out of stock 4,269 QAR View deal
- Al Maha Phone Mobile via Snoonu — Titanium Desert In stock 4,349 QAR View deal
- Technical Care Center — Titanium Desert In stock 4,399 QAR View deal
- DigitalZone — Titanium Desert — Middle East Version Out of stock 4,499 QAR View deal
- Jarir Bookstore — Titanium Desert Out of stock 4,799 QAR View deal
- Microless — Titanium Desert In stock 4,807 QAR View deal
- MenaHub Qatar — Titanium Desert Out of stock 5,327 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Al Anees | 4,199 QARJul 20, 10:47 AM | 4,199 QARJul 20, 10:47 AM | 4,199 QAROct 01, 12:03 AM | 4,199 QARsince Jul 20, 10:47 AM |
| Microless | 4,681 QARAug 10, 06:21 PM | 4,958 QAROct 19, 12:09 AM | 4,807 QARNov 07, 12:09 AM | 4,817 QARsince Jul 21, 04:18 PM |
| DigitalZone | 4,499 QARJul 21, 06:08 PM | 4,499 QARJul 21, 06:08 PM | 4,499 QARNov 08, 12:00 AM | 4,499 QARsince Jul 21, 06:08 PM |
| Jarir Bookstore | 4,799 QARJul 21, 06:23 PM | 4,799 QARJul 21, 06:23 PM | 4,799 QARNov 06, 12:01 AM | 4,799 QARsince Jul 21, 06:23 PM |
| Al Maha Phone Mobile | 4,349 QAROct 25, 12:02 AM | 4,449 QARJul 26, 06:21 AM | 4,349 QARNov 08, 12:02 AM | 4,399 QARsince Jul 26, 06:21 AM |
| Technical Care Center | 4,399 QARAug 06, 01:41 AM | 4,399 QARAug 06, 01:41 AM | 4,399 QARNov 08, 12:08 AM | 4,399 QARsince Aug 06, 01:41 AM |
| RP Tech | 4,085 QARSep 09, 07:37 AM | 4,249 QARAug 06, 01:54 AM | 4,099 QARNov 08, 12:00 AM | 4,144 QARsince Aug 06, 01:54 AM |
| Dr Mobile | 4,269 QARAug 06, 01:55 AM | 4,269 QARAug 06, 01:55 AM | 4,269 QARNov 08, 12:00 AM | 4,269 QARsince Aug 06, 01:55 AM |
| MenaHub Qatar | 5,327 QARSep 04, 12:02 AM | 5,327 QARSep 04, 12:02 AM | 5,327 QARNov 08, 12:02 AM | 5,327 QARsince Sep 04, 12:02 AM |
| Al Nokhba For Phones (Talabat) | 5,533 QAROct 06, 12:01 AM | 5,533 QAROct 06, 12:01 AM | 5,533 QARNov 08, 12:05 AM | 5,533 QARsince Oct 06, 12:01 AM |
| Sabntod For Mobiles (Talabat) | 5,538 QAROct 06, 12:01 AM | 5,538 QAROct 06, 12:01 AM | 5,538 QARNov 08, 12:04 AM | 5,538 QARsince Oct 06, 12:01 AM |
| Royal Plus (Talabat) | 5,531 QAROct 06, 12:01 AM | 5,531 QAROct 06, 12:01 AM | 5,531 QARNov 08, 12:03 AM | 5,531 QARsince Oct 06, 12:01 AM |
| FirstStop | 4,249 QAROct 19, 12:04 AM | 4,249 QAROct 19, 12:04 AM | 4,249 QARNov 08, 12:04 AM | 4,249 QARsince Oct 19, 12:04 AM |
| Shopintertec | 4,219 QAROct 26, 12:00 AM | 4,219 QAROct 26, 12:00 AM | 4,219 QARNov 08, 12:00 AM | 4,219 QARsince Oct 26, 12:00 AM |
| Cellsavvy | 4,058 QARNov 07, 12:04 AM | 4,058 QARNov 07, 12:04 AM | 4,058 QARNov 07, 12:11 AM | 4,058 QARsince Nov 07, 12:04 AM |
Product details
Specifications
| Brand | Apple |
|---|---|
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Dimensions | 163 x 77.6 x 8.3 mm |
| Weight | 227 g (7.99 oz.) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
| SIM | nano-SIM and eSIM |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Display Size | 6.9 inches |
| Display Resolution | 2868x1320-pixel resolution at 460 ppi |
| Operating System | iOS 18 |
| Chipset | A18 Pro chip |
| CPU | New 6‑core CPU with 2 performance and 4 efficiency cores |
| GPU | New 6‑core GPU |
| Card slot | No |
| Internal | 256GB |
| Primary Camera | Triple 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, P… |
| Primary Camera Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Secondery Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Secondery Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes (It may vary based on regional regulations) |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Battery | Li-Ion, non-removable |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
| Box Contents | . |
| Product ID | 104102299 |
| Battery Capacity | 4685 mAh |
| Camera | 48MP |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| Description | Apple iPhone 16 Pro Max smartphone. Announced Sep 2024. Features 6.9″ display, Apple A18 Pro chipset, 4685 mAh battery, Ceramic Shield glass (2024 gen). |
| Hardware | 8GB RAM, Apple A18 Pro |
| Release Date | Released 2024, September 20 |
| Screen Resolution | 6.9", 1320x2868 pixels |
| Storage | 256GB, 512GB, 1TB |
| Thickness | 8.3mm |
| Model | IPHONE16PROMAX |
| MPN | iP16PRM-256DT |
Phones
Apple iPhone 16 Pro Max1TB · Titanium Desert
6,764QAR
Noon
Compare 10 prices
Phones
Apple iPhone 16 Pro Max256GB · Titanium Natural
4,119QAR
Shopintertec
Compare 10 prices
Phones
Apple iPhone 15 Pro Max256GB · Titanium Blue
3,949QAR
Al Anees
Phones
Apple iPhone 16 Pro Max256GB · Titanium Black
5,499QAR
Burqan Trading Contracting And Hospitality Services via Snoonu
Compare 7 prices
Phones
Apple iPhone 16 Pro Max256GB · Titanium White
5,023QAR
Microless
Compare 7 prices