Price insight
Compare before you buy
- 30-day low
- 5,299 QAR
- 30-day average
- 7,836 QAR
- Today’s saving vs avg.
- 1,697 QAR
Today’s price is QAR 2,605 lower than the highest listed price, compared across 9 stores.
Current offers
- iConnect — Titanium White Out of stock 4,979 QAR View deal
- RP Tech — Titanium White Out of stock 4,999 QAR View deal
- Dr Mobile — Titanium White Out of stock 5,019 QAR View deal
- Technical Care Center — Titanium White Out of stock 5,099 QAR View deal
- FirstStop — Titanium White Out of stock 5,299 QAR View deal
- DigitalZone — Titanium White Out of stock 5,349 QAR View deal
- Jarir Bookstore — Titanium White Out of stock 5,699 QAR View deal
- Noon — Titanium White — Middle East Version In stock 6,139 QAR View deal
- Microless — Titanium White In stock 8,744 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Jul 14, 09:07 AMNov 08, 12:12 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| IConnect | 4,979 QARJul 14, 09:07 AM | 4,979 QARJul 14, 09:07 AM | 4,979 QARNov 08, 12:01 AM | 4,979 QARsince Jul 14, 09:07 AM |
| Microless | 8,620 QARJul 27, 05:32 AM | 8,754 QAROct 19, 12:09 AM | 8,744 QARNov 07, 12:09 AM | 8,689 QARsince Jul 21, 04:18 PM |
| DigitalZone | 5,349 QARJul 21, 06:08 PM | 5,349 QARJul 21, 06:08 PM | 5,349 QARNov 08, 12:00 AM | 5,349 QARsince Jul 21, 06:08 PM |
| Jarir Bookstore | 5,699 QARJul 21, 06:23 PM | 5,699 QARJul 21, 06:23 PM | 5,699 QARNov 06, 12:01 AM | 5,699 QARsince Jul 21, 06:23 PM |
| RP Tech | 4,999 QARAug 06, 01:54 AM | 4,999 QARAug 06, 01:54 AM | 4,999 QAROct 17, 12:00 AM | 4,999 QARsince Aug 06, 01:54 AM |
| Dr Mobile | 5,019 QARAug 06, 01:55 AM | 5,019 QARAug 06, 01:55 AM | 5,019 QARNov 08, 12:00 AM | 5,019 QARsince Aug 06, 01:55 AM |
| Technical Care Center | 5,099 QARSep 21, 12:01 AM | 5,099 QARSep 21, 12:01 AM | 5,099 QARNov 08, 12:09 AM | 5,099 QARsince Sep 21, 12:01 AM |
| FirstStop | 5,299 QAROct 19, 12:04 AM | 5,299 QAROct 19, 12:04 AM | 5,299 QARNov 08, 12:04 AM | 5,299 QARsince Oct 19, 12:04 AM |
| IKA 2016 | 5,847 QARNov 05, 12:07 AM | 6,139 QARNov 06, 12:08 AM | 6,139 QARNov 08, 12:12 AM | 5,993 QARsince Nov 05, 12:07 AM |
Product details
Specifications
| Brand | Apple |
|---|---|
| OS | iOS 18 |
| Internal | 8GB RAM, 512GB storage |
| Build | Glass front & back (Corning-made), titanium frame (grade 5) |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM | Nano-SIM and eSIM |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision |
| Size | 6.9 inches |
| Resolution | 2868 × 1320 pixels at 460 ppi |
| Brightness | 1000 nits (typ), 2000 nits (HBM) |
| Chipset | Apple A18 Pro chip |
| CPU | New 6‑core CPU (2 performance + 4 efficiency) |
| GPU | New 6‑core GPU |
| Primary | Triple: 48MP wide + 12MP periscope telephoto (5x optical) + 48MP ultrawide, TOF 3D LiDAR scanner |
| Secondary | 12MP front, f/1.9, PDAF, OIS, SL 3D biometrics sensor |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR, ProRes, 3D spatial video/audio |
| Charging | Wired PD2.0 (50% in 30 min), 25W wireless (MagSafe), 15W wireless (China only), 15W wireless (Qi2), 4.5W reverse wired |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| NFC | Yes (regional variations) |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, UWB (gen2), Emergency SOS, Messages & Find My via satellite |
| Loudspeaker | Yes, with stereo speakers |
| Battery Capacity | 4685 mAh |
| Camera | 48MP |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| Description | Apple iPhone 16 Pro Max smartphone. Announced Sep 2024. Features 6.9″ display, Apple A18 Pro chipset, 4685 mAh battery, Ceramic Shield glass (2024 gen). |
| Hardware | 8GB RAM, Apple A18 Pro |
| Release Date | Released 2024, September 20 |
| Screen Resolution | 6.9", 1320x2868 pixels |
| Storage | 256GB, 512GB, 1TB |
| Thickness | 8.3mm |
| Weight | 227g |
| Model | IPHONE16PROMAX |
| MPN | MYWM3AHA |
Phones
Apple iPhone 16 Pro Max512GB · Titanium Black
5,755QAR
Techorbit Trading L.L.C. via Microless
Price may be stale · last checked Aug 10, 12:20 AM
Compare 8 prices
Phones
Apple iPhone 16 Pro Max512GB · Titanium Desert
8,744QAR
Microless
Compare 11 prices
Phones
Apple iPhone 16 Pro Max512GB · Titanium Natural
8,503QAR
Microless
Compare 10 prices
Phones
Apple iPhone 15 Pro Max512GB · Titanium Black
4,499QAR
Al Anees
Price may be stale · last checked Oct 01, 12:01 AM
Compare 5 prices
Phones
Apple iPhone 15 Pro Max512GB · Titanium Natural
4,499QAR
Al Anees
Price may be stale · last checked Oct 01, 12:01 AM
Compare 5 prices