Price insight
Compare before you buy
- 30-day low
- 5,449 QAR
- 30-day average
- 5,728 QAR
- Today’s saving vs avg.
- 279 QAR
Today’s price is QAR 1,050 lower than the highest listed price, compared across 12 stores.
Current offers
- Al Anees — Deep Blue In stock 5,449 QAR View deal
- Blue Lynx Online — Deep Blue Stock unknown 5,449 QAR View deal
- Shopintertec — Deep Blue In stock 5,459 QAR View deal
- RP Tech — Deep Blue In stock 5,499 QAR View deal
- Starlink — Deep Blue In stock 5,549 QAR View deal
- Ooredoo eShop — Deep Blue Stock unknown 5,549 QAR View deal
- Vodafone Qatar — Deep Blue Out of stock 5,599 QAR View deal
- Jarir Bookstore — Deep Blue In stock 5,699 QAR View deal
- Gait — Deep Blue In stock 5,799 QAR View deal
- Jumbo Souq — Deep Blue In stock 5,799 QAR View deal
- Noon — Deep Blue — Middle East Version · eSIM In stock 5,827 QAR View deal
- Techorbit Trading L.L.C. via Microless — Deep Blue — eSIM May be sold out 5,856 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Jul 08, 02:11 PMNov 08, 12:25 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Lulu Hypermarket | 5,799 QARSep 28, 12:00 AM | 6,199 QARJul 12, 07:18 AM | 6,199 QARNov 08, 12:00 AM | 6,070 QARsince Jul 08, 02:11 PM |
| Jarir Bookstore | 5,699 QARAug 30, 12:01 AM | 5,899 QARJul 09, 06:28 PM | 5,699 QARNov 06, 12:01 AM | 5,799 QARsince Jul 09, 06:28 PM |
| IConnect | 5,899 QARJul 14, 09:07 AM | 5,929 QARJul 14, 09:07 AM | 5,899 QARNov 08, 12:01 AM | 5,914 QARsince Jul 14, 09:07 AM |
| Virgin Megastore | 6,490 QARJul 18, 08:46 AM | 6,490 QARJul 18, 08:46 AM | 6,490 QARNov 08, 12:02 AM | 6,490 QARsince Jul 18, 08:46 AM |
| Al Anees | 5,449 QAROct 31, 12:01 AM | 5,999 QARJul 20, 10:43 AM | 5,449 QARNov 08, 12:01 AM | 5,666 QARsince Jul 20, 10:43 AM |
| Techorbit Trading L.L.C. | 5,853 QARAug 13, 12:15 AM | 6,390 QARJul 21, 04:18 PM | 5,856 QARAug 14, 12:14 AM | 6,049 QARsince Jul 21, 04:18 PM |
| Technical Care Center | 5,500 QARNov 01, 12:02 AM | 6,299 QARJul 25, 06:23 AM | 5,899 QARNov 08, 12:08 AM | 5,959 QARsince Jul 25, 06:23 AM |
| Gait | 5,799 QARNov 01, 12:00 AM | 6,299 QARJul 25, 08:19 AM | 5,799 QARNov 08, 12:01 AM | 6,119 QARsince Jul 25, 08:19 AM |
| Nology Store | 5,609 QARAug 26, 12:02 AM | 5,999 QARAug 22, 12:03 AM | 5,999 QAROct 13, 12:04 AM | 5,892 QARsince Jul 26, 10:37 AM |
| Carrefour Qatar | 5,999 QARJul 30, 01:54 AM | 5,999 QARJul 30, 01:54 AM | 5,999 QARAug 02, 02:09 AM | 5,999 QARsince Jul 30, 01:54 AM |
| DigitalZone | 5,949 QARAug 02, 12:58 AM | 5,949 QARAug 02, 12:58 AM | 5,949 QARNov 08, 12:00 AM | 5,949 QARsince Aug 02, 12:58 AM |
| Starlink | 5,549 QARNov 04, 12:00 AM | 6,199 QARAug 05, 02:12 AM | 5,549 QARNov 08, 12:01 AM | 5,728 QARsince Aug 05, 02:12 AM |
| RP Tech | 5,499 QAROct 15, 12:00 AM | 5,799 QARAug 06, 01:54 AM | 5,499 QARNov 08, 12:00 AM | 5,649 QARsince Aug 06, 01:54 AM |
| Vodafone Qatar | 5,599 QARAug 17, 12:00 AM | 5,999 QARAug 11, 02:51 PM | 5,599 QAROct 06, 12:00 AM | 5,799 QARsince Aug 11, 02:51 PM |
| FNAC Qatar | 5,999 QARAug 21, 12:00 AM | 6,299 QARAug 18, 12:00 AM | 6,299 QARNov 08, 12:00 AM | 6,219 QARsince Aug 18, 12:00 AM |
| Ooredoo EShop | 5,549 QARNov 04, 12:00 AM | 5,849 QARAug 28, 11:49 PM | 5,549 QARNov 08, 12:00 AM | 5,649 QARsince Aug 28, 11:49 PM |
| FirstStop | 5,999 QARAug 28, 11:50 PM | 5,999 QARAug 28, 11:50 PM | 5,999 QARNov 08, 12:04 AM | 5,999 QARsince Aug 28, 11:50 PM |
| ISpace Qatar | 5,999 QARAug 28, 11:51 PM | 6,299 QAROct 01, 12:02 AM | 6,299 QARNov 08, 12:02 AM | 6,199 QARsince Aug 28, 11:51 PM |
| Jumbo Souq | 5,799 QARSep 04, 12:00 AM | 6,299 QARSep 01, 12:00 AM | 6,299 QAROct 06, 12:04 AM | 6,132 QARsince Sep 01, 12:00 AM |
| Shopintertec | 5,459 QAROct 26, 12:00 AM | 6,199 QARSep 05, 12:00 AM | 5,459 QARNov 08, 12:00 AM | 5,696 QARsince Sep 05, 12:00 AM |
| Amanah | 5,827 QAROct 22, 12:06 AM | 6,139 QAROct 05, 12:07 AM | 5,827 QARNov 08, 12:12 AM | 5,980 QARsince Oct 05, 12:07 AM |
| Qatar Mobile (Talabat) | 6,499 QAROct 06, 12:03 AM | 6,499 QAROct 06, 12:03 AM | 6,499 QARNov 08, 12:02 AM | 6,499 QARsince Oct 06, 12:03 AM |
| Blue Lynx Online | 5,449 QARNov 01, 12:14 AM | 5,499 QAROct 29, 12:13 AM | 5,449 QARNov 08, 12:25 AM | 5,474 QARsince Oct 29, 12:13 AM |
Product details
Specifications
| Brand | Apple |
|---|---|
| Network Technology | 5G |
| Dimensions | 150.0 x 71.9 x 8.75 mm |
| Weight | 204 g (7.20 oz.) |
| SIM | Dual eSIM (two active eSIMs; stores eight or more eSIMs), not compatible with physical SIM cards |
| Display Type | Super Retina XDR display, 120Hz, HDR Display, 1000 nits (typ), 1600 nits (HDR), 3000 nits (peak at outdoor), all‑screen OLED display |
| Display Size | 15.93 cm / 6.3″ (diagonal) |
| Display Resolution | 2622x1206-pixel resolution at 460 ppi |
| Operating System | iOS 26 |
| Chipset | A19 Pro chip |
| CPU | 6‑core CPU with 2 performance and 4 efficiency cores |
| GPU | 6‑core GPU with Neural Accelerators |
| Card slot | No |
| Internal | 1TB |
| Primary Camera | 48 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF… |
| Primary Camera Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| Secondery Camera | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Secondery Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi‑Fi 7 (802.11be) with 2x2 MIMO11 |
| Bluetooth | 6.0 |
| Positioning | GPS, GLONASS, Galileo, QZSS, BeiDou and NavIC |
| NFC | Yes (It may vary based on regional regulations) |
| Radio | No |
| USB | USB 3 (up to 10 Gbps), DisplayPort |
| Sensors | Face ID, LiDAR Scanner, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
| Battery | Built‑in rechargeable lithium‑ion battery |
| Charging | Up to 50% Charge in 20 Minutes with 40W Adapter or Higher Paired with USB-C Charging Cable, Up to 50% Charge in 30 Minutes with 30W Adapter or Higher Paired with MagSafe Charger |
| Box Contents | . |
| Product ID | 104105570 |
| Battery Capacity | 3998 mAh |
| Camera | 48MP |
| Colors | Silver, Cosmic Orange, Deep Blue |
| Description | Apple iPhone 17 Pro smartphone. Announced Sep 2025. Features 6.3″ display, Apple A19 Pro chipset, 3998 mAh battery, Ceramic Shield 2. |
| Hardware | 12GB RAM, Apple A19 Pro |
| Release Date | Released 2025, September 19 |
| Screen Resolution | 6.3", 1206x2622 pixels |
| Storage | 256GB, 512GB, 1TB |
| Thickness | 8.8mm |
| Model | IPHONE17PRO |
| MPN | MG8F42BG |
−16%
Phones
Apple iPhone 17 Pro512GB · 12GB RAM · Deep Blue
4,749QAR
iConnect
Compare 23 prices
−17%
Phones
Apple iPhone 17 Pro Max1TB · 12GB RAM · Cosmic Orange
5,799QAR
Mobile Store Phones via Snoonu
Compare 24 prices
−19%
Phones
Apple iPhone 17 Pro Max512GB · 12GB RAM · Deep Blue
4,899QAR
iConnect
Compare 24 prices
−19%
Phones
Apple iPhone 17 Pro256GB · 12GB RAM · Deep Blue
3,879QAR
Al Anees
Compare 23 prices
−20%
Phones
Apple iPhone 17 Pro Max256GB · 12GB RAM · Deep Blue
4,149QAR
Al Meera
Compare 27 prices