Price insight
Compare before you buy
- 30-day low
- 5,491 QAR
- 30-day average
- 5,850 QAR
- Today’s saving vs avg.
- 343 QAR
Today’s price is QAR 792 lower than the highest listed price, compared across 11 stores.
Current offers
- ITOA via Microless — Sky Blue In stock 5,507 QAR View deal
- Noon — Sky Blue — International Version May be sold out 5,779 QAR View deal
- Jarir Bookstore Stock unknown 5,799 QAR View deal
- Al Anees — Sky Blue In stock 5,799 QAR View deal
- Lulu Hypermarket — Sky Blue Stock unknown 5,999 QAR View deal
- Shopintertec — Sky Blue In stock 6,279 QAR View deal
- FNAC Qatar — Sky Blue May be sold out 6,299 QAR View deal
- Virgin Megastore — Sky Blue Stock unknown 6,299 QAR View deal
- RP Tech — Sky Blue In stock 6,299 QAR View deal
- Jumbo Souq — Sky Blue In stock 6,299 QAR View deal
- iSpace Qatar — Sky Blue In stock 6,299 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Jarir Bookstore | 5,799 QARSep 11, 12:01 AM | 6,299 QARJul 14, 10:47 AM | 5,799 QARNov 08, 12:01 AM | 5,999 QARsince Jul 14, 10:47 AM |
| Lulu Hypermarket | 5,849 QARSep 29, 12:00 AM | 5,999 QARAug 07, 12:00 AM | 5,999 QARNov 08, 12:00 AM | 5,932 QARsince Aug 07, 12:00 AM |
| FNAC Qatar | 6,299 QARSep 20, 12:12 AM | 6,299 QARSep 20, 12:12 AM | 6,299 QARSep 23, 12:12 AM | 6,299 QARsince Sep 20, 12:12 AM |
| Virgin Megastore | 5,664 QARJul 18, 09:04 AM | 6,299 QARAug 31, 12:02 AM | 6,299 QARNov 08, 12:02 AM | 5,982 QARsince Jul 18, 09:04 AM |
| ITOA | 5,507 QARNov 06, 12:09 AM | 6,550 QARSep 16, 12:01 AM | 5,507 QARNov 06, 12:09 AM | 5,640 QARsince Jul 21, 04:27 PM |
| Al Anees | 5,249 QARJul 31, 02:00 AM | 5,999 QAROct 04, 12:02 AM | 5,799 QARNov 08, 12:02 AM | 5,587 QARsince Jul 31, 02:00 AM |
| RP Tech | 5,669 QARAug 06, 01:54 AM | 6,299 QARSep 08, 12:00 AM | 6,299 QARNov 08, 12:00 AM | 5,984 QARsince Aug 06, 01:54 AM |
| Noon Qatar | 5,779 QARAug 16, 12:28 AM | 5,779 QARAug 16, 12:28 AM | 5,779 QARAug 21, 12:33 AM | 5,779 QARsince Aug 16, 12:28 AM |
| P A P I T A | 6,377 QARSep 01, 12:28 AM | 6,449 QARAug 22, 12:27 AM | 6,377 QARSep 02, 12:32 AM | 6,406 QARsince Aug 22, 12:27 AM |
| Excel Distribution | 6,680 QARSep 04, 12:28 AM | 8,483 QARSep 05, 12:30 AM | 7,741 QARSep 14, 12:32 AM | 7,635 QARsince Sep 04, 12:28 AM |
| NAF Tech | 6,680 QARSep 09, 08:04 AM | 6,680 QARSep 09, 08:04 AM | 6,680 QARSep 09, 08:09 AM | 6,680 QARsince Sep 09, 08:04 AM |
| Rockers | 5,679 QAROct 25, 12:08 AM | 6,134 QAROct 07, 12:08 AM | 5,908 QAROct 27, 12:12 AM | 5,907 QARsince Oct 07, 12:08 AM |
| Jumbo Souq | 6,299 QAROct 29, 12:07 AM | 6,299 QAROct 29, 12:07 AM | 6,299 QARNov 08, 12:06 AM | 6,299 QARsince Oct 29, 12:07 AM |
| ISpace Qatar | 6,299 QARSep 19, 12:02 AM | 6,299 QARSep 19, 12:02 AM | 6,299 QARNov 08, 12:02 AM | 6,299 QARsince Sep 19, 12:02 AM |
| ALAREESH MPT | 6,045 QAROct 05, 12:07 AM | 6,529 QAROct 23, 12:07 AM | 6,045 QARNov 03, 12:12 AM | 6,272 QARsince Sep 29, 12:07 AM |
| Amanah | 6,100 QAROct 07, 12:08 AM | 6,100 QAROct 07, 12:08 AM | 6,100 QAROct 22, 12:11 AM | 6,100 QARsince Oct 07, 12:08 AM |
| ShopWise | 5,491 QAROct 14, 12:06 AM | 6,037 QAROct 08, 12:09 AM | 5,930 QAROct 17, 12:12 AM | 5,725 QARsince Oct 08, 12:09 AM |
| Shopintertec | 6,279 QAROct 19, 12:00 AM | 6,299 QAROct 13, 12:00 AM | 6,279 QARNov 08, 12:00 AM | 6,289 QARsince Oct 13, 12:00 AM |
| EB | 5,847 QAROct 18, 12:08 AM | 6,315 QAROct 19, 12:07 AM | 6,315 QAROct 22, 12:11 AM | 6,081 QARsince Oct 18, 12:08 AM |
| CYBER CITY GENERAL TRADING L.L.C | 5,866 QARNov 04, 12:08 AM | 6,529 QARNov 01, 12:08 AM | 5,866 QARNov 08, 12:12 AM | 6,197 QARsince Nov 01, 12:08 AM |
Product details
Specifications
MacBook Air (15-inch, M5), identified by its Apple part-number family.
| Brand | Apple |
|---|---|
| Year introduced | 2026 |
| Colors | Silver, Starlight, Sky Blue, Midnight |
| Model Identifier | Mac17,4 |
| Part Numbers | MDV94xx/A, MDVA4xx/A, MDVC4xx/A, MDVD4xx/A, MDVE4xx/A, MDVF4xx/A, MDVH4xx/A, MDVK4xx/A, MDVN4xx/A, MDVQ4xx/A, MDVT4xx/A, MDVU4xx/A |
| Newest compatible operating system | macOS Tahoe 26 |
| Display | Liquid Retina display |
| External Display Support | Supports up to two external displays: |
| Chip | Apple M5 chip |
| Screen size | 15.3 inches |
| Processor | M5 |
| Graphics | 10-core GPU |
| Memory | 16GB RAM |
| Storage | 512GB SSD |
| Colour | Sky Blue |
| Model | MACBOOKAIR |
| MPN | MDVQ4ZS/A |
Laptops
Apple MacBook Air 14 M5512GB · 16GB RAM · Sky Blue
4,899QAR
Carrefour Qatar
Compare 4 prices
Laptops
Apple MacBook Air 15 M4512GB · 16GB RAM · Sky Blue
5,269QAR
Shopintertec
Compare 13 prices
Laptops
Apple MacBook Air 14 M4512GB · 16GB RAM · Sky Blue
4,839QAR
Jarir Bookstore
Compare 8 prices
Laptops
Apple MacBook Air 15 M5512GB · 16GB RAM · Midnight Black
5,497QAR
ITOA via Microless
Compare 19 prices
Laptops
Apple MacBook Air 14 M4512GB · 24GB RAM · Sky Blue
5,049QAR
Shopintertec
Compare 10 prices