Apple

Apple Pencil Pro

QAR 439

Save QAR 460

Prices change often. Set an alert and we’ll email you when this drops to your price.

Compare prices from QAR 439 to QAR 899.

In stock Last checked

Go to iConnect439 QAR

Confirm price and stock on the retailer’s website.

Compare before you buy

10 current · 2 stale
30-day low
439 QAR
30-day average
555 QAR
Today’s saving vs avg.
116 QAR

Today’s price is QAR 460 lower than the highest listed price, compared across 12 stores.

Current offers

  1. iConnect last updated 11 hours ago In stock 439 QAR View deal
  2. RP Tech last updated 11 hours ago In stock 469 QAR View deal
  3. FirstStop — White last updated 11 hours ago In stock 479 QAR View deal
  4. Dr Mobile last updated 11 hours ago Out of stock 479 QAR View deal
  5. SmartEdge via Microless — White last updated +1 Day In stock 486 QAR View deal
  6. Lulu Hypermarket — White last updated 11 hours ago Stock unknown 489 QAR View deal
  7. Doha Link Trading via Snoonu last updated 11 hours ago In stock 499 QAR View deal
  8. Ooredoo eShop last updated 11 hours ago Stock unknown 529 QAR View deal
  9. Starlink — White last updated 11 hours ago In stock 529 QAR View deal
  10. Technical Care Center last updated 10 hours ago In stock 549 QAR View deal
  11. Alif Stores last seen 5 Sept May be sold out 579 QAR View deal
  12. Al Meera last updated +14 Days Out of stock 599 QAR View deal

Retailer prices can change. Confirm the final price and stock before purchase.

Price history

Recently checked
462453445436427
Jul 14, 09:07 AMNov 08, 12:10 AM

Price history summary

RetailerLowestHighestCurrentAverage
IConnect439 QARJul 25, 06:01 AM459 QARJul 14, 09:07 AM439 QARNov 08, 12:01 AM448 QARsince Jul 14, 09:07 AM
Lulu Hypermarket479 QARAug 27, 12:00 AM499 QARJul 27, 05:19 AM489 QARNov 08, 12:00 AM491 QARsince Jul 17, 07:18 AM
Alif Stores579 QARJul 21, 05:44 PM579 QARJul 21, 05:44 PM579 QARSep 05, 12:03 AM579 QARsince Jul 21, 05:44 PM
Doha Link Trading489 QARJul 25, 06:23 AM499 QARSep 07, 12:02 AM499 QARNov 08, 12:02 AM494 QARsince Jul 25, 06:23 AM
Virgin Megastore617 QARJul 25, 08:46 AM617 QARJul 25, 08:46 AM617 QARNov 08, 12:02 AM617 QARsince Jul 25, 08:46 AM
Centrepoint599 QARJul 26, 07:59 PM599 QARJul 26, 07:59 PM599 QARNov 08, 12:00 AM599 QARsince Jul 26, 07:59 PM
Nology Store459 QARJul 27, 11:27 AM599 QARSep 09, 07:38 AM599 QARNov 08, 12:10 AM529 QARsince Jul 27, 11:27 AM
Gait599 QARJul 27, 11:37 AM599 QARJul 27, 11:37 AM599 QARNov 08, 12:01 AM599 QARsince Jul 27, 11:37 AM
SmartEdge442 QARAug 01, 12:30 AM497 QARSep 07, 12:01 AM486 QARNov 07, 12:09 AM479 QARsince Jul 28, 12:18 AM
Microless512 QARJul 28, 12:18 AM520 QAROct 19, 12:09 AM520 QARNov 07, 12:09 AM517 QARsince Jul 28, 12:18 AM
ISpot Qatar599 QARJul 28, 04:34 AM659 QARAug 05, 01:54 AM599 QARAug 17, 12:01 AM614 QARsince Jul 28, 04:34 AM
Tawseelak549 QARJul 28, 04:34 AM549 QARJul 28, 04:34 AM549 QARNov 08, 12:02 AM549 QARsince Jul 28, 04:34 AM
Stable473 QARJul 28, 04:34 AM510 QARSep 01, 12:02 AM510 QARSep 23, 12:01 AM492 QARsince Jul 28, 04:34 AM
Sim Fone699 QARJul 28, 04:34 AM699 QARJul 28, 04:34 AM699 QARNov 08, 12:02 AM699 QARsince Jul 28, 04:34 AM
Blue Star629 QARAug 13, 02:16 AM649 QARJul 28, 04:34 AM629 QARNov 08, 12:02 AM639 QARsince Jul 28, 04:34 AM
Kuswaha Networking Services630 QARNov 07, 12:02 AM649 QARJul 28, 04:34 AM630 QARNov 08, 12:02 AM640 QARsince Jul 28, 04:34 AM
Ithla Digital Trading620 QARJul 28, 04:34 AM620 QARJul 28, 04:34 AM620 QARNov 08, 12:02 AM620 QARsince Jul 28, 04:34 AM
Circuit Store599 QARJul 28, 04:34 AM599 QARJul 28, 04:34 AM599 QARNov 08, 12:02 AM599 QARsince Jul 28, 04:34 AM
Majid Joher Al Kuwari Phones599 QARJul 28, 04:34 AM599 QARJul 28, 04:34 AM599 QARNov 08, 12:02 AM599 QARsince Jul 28, 04:34 AM
Game Fusion Trading & Services599 QARJul 28, 04:34 AM599 QARJul 28, 04:34 AM599 QARNov 08, 12:02 AM599 QARsince Jul 28, 04:34 AM
Al Maha Electronics599 QARJul 28, 04:34 AM599 QARJul 28, 04:34 AM599 QAROct 06, 12:02 AM599 QARsince Jul 28, 04:34 AM
Tech Point For Trading593 QARJul 28, 04:34 AM593 QARJul 28, 04:34 AM593 QARAug 31, 12:02 AM593 QARsince Jul 28, 04:34 AM
Tech Store584 QARJul 28, 04:34 AM649 QARAug 11, 02:17 AM649 QARNov 08, 12:02 AM617 QARsince Jul 28, 04:34 AM
New Robinson Center579 QARJul 28, 04:34 AM579 QARJul 28, 04:34 AM579 QARNov 08, 12:02 AM579 QARsince Jul 28, 04:34 AM
Al Atfayn Mobile Store549 QARJul 28, 04:34 AM549 QARJul 28, 04:34 AM549 QARAug 31, 12:02 AM549 QARsince Jul 28, 04:34 AM
Shaniya Novelty549 QARJul 28, 04:34 AM549 QARJul 28, 04:34 AM549 QARAug 30, 12:02 AM549 QARsince Jul 28, 04:34 AM
Al Maha Phone Mobile499 QAROct 27, 12:02 AM539 QARJul 28, 04:34 AM499 QARNov 08, 12:02 AM519 QARsince Jul 28, 04:34 AM
Tech Star Household530 QARJul 28, 04:34 AM530 QARJul 28, 04:34 AM530 QARSep 02, 12:02 AM530 QARsince Jul 28, 04:34 AM
King Of Toys - Electronics529 QARJul 28, 04:34 AM529 QARJul 28, 04:34 AM529 QARNov 08, 12:02 AM529 QARsince Jul 28, 04:34 AM
Marhaba International For Phones499 QARJul 28, 04:34 AM549 QARAug 30, 12:02 AM549 QARNov 08, 12:02 AM524 QARsince Jul 28, 04:34 AM
Gugu Bugu529 QARJul 28, 04:34 AM529 QARJul 28, 04:34 AM529 QARAug 30, 12:02 AM529 QARsince Jul 28, 04:34 AM
Technical Care Center549 QARAug 06, 01:43 AM549 QARAug 06, 01:43 AM549 QARNov 08, 12:08 AM549 QARsince Aug 06, 01:43 AM
RP Tech430 QARSep 29, 12:00 AM499 QARAug 06, 01:54 AM469 QARNov 08, 12:00 AM476 QARsince Aug 06, 01:54 AM
Dr Mobile479 QARAug 06, 01:55 AM479 QARAug 06, 01:55 AM479 QARNov 08, 12:00 AM479 QARsince Aug 06, 01:55 AM
Bait Al Gathara720 QARAug 07, 02:32 AM720 QARAug 07, 02:32 AM720 QAROct 12, 12:02 AM720 QARsince Aug 07, 02:32 AM
Al Meera599 QARAug 12, 12:45 AM599 QARAug 12, 12:45 AM599 QAROct 25, 12:00 AM599 QARsince Aug 12, 12:45 AM
Fonatk Store Trading523 QARAug 23, 12:01 AM523 QARAug 23, 12:01 AM523 QARNov 08, 12:02 AM523 QARsince Aug 23, 12:01 AM
Al Ata Shoppy Electronics899 QARAug 25, 12:02 AM899 QARAug 25, 12:02 AM899 QARNov 08, 12:02 AM899 QARsince Aug 25, 12:02 AM
FirstStop479 QARAug 28, 11:50 PM479 QARAug 28, 11:50 PM479 QARNov 08, 12:04 AM479 QARsince Aug 28, 11:50 PM
ISpace Qatar599 QARAug 28, 11:51 PM599 QARAug 28, 11:51 PM599 QARNov 08, 12:02 AM599 QARsince Aug 28, 11:51 PM
Ooredoo EShop529 QARSep 10, 12:00 AM529 QARSep 10, 12:00 AM529 QARNov 08, 12:00 AM529 QARsince Sep 10, 12:00 AM
Starlink529 QARSep 10, 12:00 AM529 QARSep 10, 12:00 AM529 QARNov 08, 12:00 AM529 QARsince Sep 10, 12:00 AM
Red Game539 QARSep 23, 12:01 AM539 QARSep 23, 12:01 AM539 QARNov 08, 12:02 AM539 QARsince Sep 23, 12:01 AM
C M Minimart575 QARSep 24, 12:02 AM575 QARSep 24, 12:02 AM575 QARNov 08, 12:02 AM575 QARsince Sep 24, 12:02 AM
Golden Phone703 QAROct 18, 12:02 AM799 QARSep 26, 12:01 AM703 QARNov 08, 12:02 AM740 QARsince Sep 26, 12:01 AM
Jolly Gemini Trading711 QAROct 18, 12:02 AM799 QARSep 26, 12:01 AM711 QARNov 08, 12:02 AM743 QARsince Sep 26, 12:01 AM
Proaxis719 QAROct 18, 12:02 AM799 QARSep 26, 12:01 AM719 QARNov 08, 12:02 AM759 QARsince Sep 26, 12:01 AM
Ridaya Trading719 QAROct 18, 12:02 AM799 QARSep 26, 12:01 AM719 QARNov 08, 12:02 AM759 QARsince Sep 26, 12:01 AM
Al Esteshari Mobiles686 QAROct 18, 12:02 AM789 QARSep 26, 12:01 AM686 QARNov 08, 12:02 AM728 QARsince Sep 26, 12:01 AM
Al Nokhba For Phones (Talabat)629 QAROct 06, 12:01 AM629 QAROct 06, 12:01 AM629 QARNov 08, 12:05 AM629 QARsince Oct 06, 12:01 AM
Sabntod For Mobiles (Talabat)629 QAROct 06, 12:01 AM629 QAROct 06, 12:01 AM629 QARNov 08, 12:04 AM629 QARsince Oct 06, 12:01 AM
Royal Plus (Talabat)629 QAROct 06, 12:01 AM629 QAROct 06, 12:01 AM629 QARNov 08, 12:03 AM629 QARsince Oct 06, 12:01 AM
Qatar Mobile (Talabat)499 QAROct 14, 12:02 AM599 QAROct 16, 12:02 AM599 QARNov 08, 12:02 AM549 QARsince Oct 14, 12:02 AM

Product details

Apple Pencil Pro

BrandApple
Regional part numberMX2D3ZE/A
Apple catalogue familyMX2D3AM/A
TypePencil
ModelPencil Pro | MX2D3ZM/A
ColorWhite
ConnectionBluetooth
Charging & PairingMagnetically Attaches, Pairs and Charges
Magnetic AttachmentMagnetically Attaches to Compatible iPad Models
PairingWireless Bluetooth Pairing
ChargingMagnetic Wireless Charging
Operating SystemiPadOS 17.5 or Later
Length166 mm (6.53 Inches)
Diameter8.9 mm (0.35 Inches)
Weight19.15 g (0.68 oz)
iPad ProiPad Pro 11-inch (M4) iPad Pro 13-inch (M4)
iPad AiriPad Air 11-inch (M2) iPad Air 13-inch (M2)
MPNMX2D3ZE/A

Related comparisons

Tell me when the price drops

Current lowest price:

QAR

We will send one confirmation email and one alert when your target is reached. You can unsubscribe at any time.