Price insight
Compare before you buy
Today’s lowest and highest listed prices are the same, compared across 2 stores.
Current offers
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Jumbo Souq | 2,199 QARNov 03, 12:06 AM | 2,199 QARNov 03, 12:06 AM | 2,199 QARNov 08, 12:06 AM | 2,199 QARsince Nov 03, 12:06 AM |
| Al Anees | 2,199 QARNov 04, 12:01 AM | 2,199 QARNov 04, 12:01 AM | 2,199 QARNov 08, 12:01 AM | 2,199 QARsince Nov 04, 12:01 AM |
Product details
Specifications
| Brand | Apple |
|---|---|
| Type | Smart watch |
| Model | Apple Watch Series 12 |
| Band Color | Sand |
| Connectivity | 5G |
| Display | Always‑On Retina display with wide‑angle OLEDs and LTPO3 1Hz refresh Active area (46mm): 416 by 496 pixels, 326 pixels per inch Ceramic Shield 2 (aluminum cases) 2000 nits peak brightness 1 nit minimum brightness |
| Band | Sport Band S/M (Band Fits 140–190mm Wrists) |
| Case | Light Gold Aluminium |
| Controls | Digital Crown with Haptic Feedback, Side Button, Single Tap, Double Tap, and Wrist Flick Gestures, Siri Powered by Apple Intelligence |
| Water Resistance | Water resistance 50m (swimproof) under ISO standard 22810:2010, Dust resistance IP6X |
| WiFi | Wi‑Fi 4 (802.11n) Support for 2.4GHz and 5GHz Wi‑Fi networks |
| Bluetooth Version | Bluetooth 5.3 |
| GPS | Precision L1 GPS (GPS, GLONASS, Galileo, QZSS, and BeiDou), Second‑generation Ultra Wideband chip |
| Sensors | Health Sensing System: second‑generation Electrical Heart Sensor, Always‑On Optical Heart Sensor, Blood Oxygen Sensor, Temperature Sensor, Compass, Always‑On Altimeter, High‑G Accelerometer, High Dynamic Range Gyroscope, Ambient Light Sens… |
| Processor | S11 Chip with 64-bit Dual-Core Processor, 4-Core Neural Engine |
| Storage | 64GB capacity |
| Operating System | watchOS |
| Battery Life | All‑day Battery Life, Up to 24 Hours of Normal Use, Up to 38 Hours in Low Power Mode, Up to 10 Hours Outdoor Workout |
| Battery | Built‑in Rechargeable Lithium‑ion Battery |
| Audio | Speaker, Microphone, Media playback |
| Health and Wellness | Readiness App, Vitals App with Heart Rate, Respiratory Rate, Wrist Temperature, Blood Oxygen, Sleep Duration, and Heart Rate Variability (HRV), High‑frequency Background Heart Rate Tracking, Advanced Cycle Tracking with Fertile Window, Ovu… |
| Weight | 38.6g |
| Dimension | 46 mm x 40 mm x 9.7 mm |
| Box content | , |
| Product ID | 104111001 |
| Colour | Gold |
| MPN | MJGA4AF/A |
Smartwatches & Wearables
Apple Watch Series 12
2,199QAR
Jumbo Souq
Compare 2 prices
Smartwatches & Wearables
Apple Watch Series 10
1,899QAR
Lulu Hypermarket
Compare 6 prices
Smartwatches & Wearables
Apple Watch Series 12
2,199QAR
FNAC Qatar
Compare 5 prices
Smartwatches & Wearables
Apple Watch Series 11
1,919QAR
iConnect
Compare 8 prices
Smartwatches & Wearables
Apple Watch Series 12
2,019QAR
Shopintertec
Compare 7 prices