Price insight
Compare before you buy
Today’s lowest and highest listed prices are the same, compared across 2 stores.
Current offers
- Al Anees — Gray Out of stock 2,849 QAR View deal
- Starlink — Gray May be sold out 3,599 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Starlink | 3,599 QARAug 31, 12:00 AM | 3,599 QARAug 31, 12:00 AM | 3,599 QARSep 02, 12:00 AM | 3,599 QARsince Aug 31, 12:00 AM |
| Al Anees | 2,849 QAROct 02, 12:02 AM | 2,849 QAROct 02, 12:02 AM | 2,849 QARNov 08, 12:02 AM | 2,849 QARsince Oct 02, 12:02 AM |
Product details
Specifications
ASUS TUF GAMINGF15 15.6" i5-12500h RTX 3050 16GB RAM 512GB – Gray features 15.6-inch display, i5-12500h processor, 16GB RAM, 512GB SSD storage.
| Brand | ASUS |
|---|---|
| Type | Gaming Laptops |
| Processor | 12th Gen Intel® Core™ i5-12500H Processor |
| Graphics | NVIDIA® GeForce RTX™ 3050 Laptop GPU, 1790MHz* at 95W (1740MHz Boost Clock+50MHz OC, 80W+15W Dynamic Boost), 4GB GDDR6 |
| Display Type | 15.6-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare display, sRGB:62.50%, Adobe:47.34%, Adaptive-Sync, MUX Switch + Optimus |
| Refresh Rate | 144Hz |
| Memory | 8GB DDR4-3200 SO-DIMM x 2, Max Capacity:32GB, Support dual channel memory |
| Storage | 512GB PCIe® 3.0 NVMe™ M.2 SSD |
| I/O Ports | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.0b, 1x USB 3.2 Gen 2 Type-C support DisplayPort / G-SYNC, 1x Type-C USB 4 support DisplayPort™ /Thunderbolt™ 4, 2x USB 3.2 Gen 1 Type-A, 1x RJ45 LAN port |
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB, Touchpad |
| Camera | 720P HD camera |
| Audio | Dolby Atmos, AI noise-canceling technology, Hi-Res certification (for headphone), Built-in array microphone, 2-speaker system |
| Operating System | Windows 11 Home |
| Communication | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.2 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery | 56WHrs, 4S1P, 4-cell Li-ion |
| Power Supply | ø6.0, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal |
| Weight | 2.20 Kg ( lbs) |
| Dimensions (W x D x H) | 35.4 x 25.1 x 2.24 ~ 2.49 cm (13.94 x 9.88 x 0.88 ~ 0.98) |
| Box Contents | . |
| Product Id | 104101686 |
| Screen size | 15.6 inches |
| Colour | Grey |
Laptops
ASUS TUF GAMINGF15 i7-161g RTX 4060 – Gray1TB · 16GB RAM · Grey
5,299QAR
Starlink
Laptops
ASUS TUF GAMINGA15 15.6" Ryzen 7 7445hs RTX 3050512GB · 16GB RAM · Black
3,703QAR
Microless
Laptops
ASUS TUF GAMINGA15 RTX 3050512GB · 16GB RAM · Graphite
3,499QAR
Jarir Bookstore
Compare 5 prices
Laptops
ASUS TUF F16 16" RTX 3050 – Gray512GB · 16GB RAM · Grey
3,099QAR
FirstStop
Compare 7 prices
Laptops
ASUS TUF GAMINGF16 16" i7-13620h RTX 4050 – Gray512GB · 16GB RAM · Grey
4,242QAR
Advance Reader Technology llc via Microless