Price insight
Compare before you buy
- 30-day low
- 1,799 QAR
- 30-day average
- 2,159 QAR
- Today’s saving vs avg.
- 360 QAR
Today’s lowest and highest listed prices are the same, compared across 2 stores.
Current offers
- Al Anees — Silver In stock 1,799 QAR View deal
- Electronyat via Snoonu — Silver In stock 1,799 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Aug 30, 12:01 AMNov 08, 12:02 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Al Anees | 1,799 QARSep 07, 12:02 AM | 2,699 QARAug 30, 12:01 AM | 1,799 QARNov 04, 12:02 AM | 2,257 QARsince Aug 30, 12:01 AM |
| Electronyat | 1,799 QARSep 09, 07:38 AM | 2,699 QARSep 14, 12:02 AM | 1,799 QARNov 08, 12:02 AM | 2,169 QARsince Sep 09, 07:38 AM |
| Techno Blue | 1,799 QARNov 05, 12:02 AM | 2,699 QAROct 30, 12:02 AM | 1,799 QARNov 08, 12:02 AM | 2,249 QARsince Oct 30, 12:02 AM |
Product details
Specifications
ASUS VivoBook 14 14" 8GB RAM 256GB – Silver features 14-inch display, 8GB RAM, 256GB SSD storage.
| Brand | ASUS |
|---|---|
| Type | Laptop |
| Model | Vivobook 14 X1404MA-EB166W | 90NB17J2-M00CL0 |
| Color | Cool Silver |
| Display Size | 14-Inch FHD (1920 × 1080) IPS-Level Anti-Glare Display, 60Hz, 250 Nits, 45% NTSC, 16:9 |
| Refresh Rate | 60Hz |
| Processor | Intel Core 3 Processor 304, 5 Cores / 5 Threads, 1.5GHz up to 4.3GHz, 6MB Cache |
| Graphics | Integrated Intel Graphics |
| NPU | Intel NPU, up to 15 TOPS |
| RAM | 8GB DDR5 SO-DIMM |
| Storage | 256GB M.2 NVMe PCIe SSD |
| Operating System | Windows 11 Home |
| Keyboard | Backlit Chiclet Keyboard with Copilot Key | English /Arabic |
| Camera | 720p HD Camera with Privacy Shutter |
| Wireless Connectivity | Wi-Fi 6 (802.11ax) Dual-Band 1×1 + Bluetooth 5.3 |
| Ports | 1× USB 2.0 Type-A | 2× USB 3.2 Gen 1 Type-A | 1× USB 3.2 Gen 1 Type-C | 1× HDMI 1.4 | 1× 3.5mm Combo Audio Jack | 1× DC-In Port |
| Audio | ASUS SonicMaster, Built-in Speaker, Built-in Array Microphone |
| Battery | 42Wh 3-Cell Li-ion Battery |
| Power Adapter | 45W AC Adapter, 19V / 2.37A |
| USB-C Charging | Not Supported |
| Build Material | Plastic LCD Cover, Top Case & Bottom Case |
| Dimensions | 32.49 × 21.39 × 1.79 cm |
| Weight | 1.40 kg |
| Box Content | . |
| Product ID | 104110272 |
| Screen size | 14 inches |
| Memory | 8GB RAM |
| MPN | Vivobook 14 X1404MA-EB166W | 90NB17J2-M00CL0 |
Laptops
ASUS VivoBook 14512GB · 8GB RAM · Blue
2,299QAR
Jarir Bookstore
Compare 6 prices
−5%
Laptops
ASUS VivoBook 14 14"512GB · 8GB RAM · Silver
2,099QAR
Alif Stores
Compare 5 prices
Laptops
ASUS VivoBook 14512GB · 8GB RAM
3,299QAR
Virgin Megastore
Price may be stale · last checked Sep 13, 10:22 AM
Compare 2 prices
−8%
Laptops
ASUS VivoBook 14 14"512GB · 8GB RAM · Blue
2,140QAR
Noon
Compare 7 prices
Laptops
ASUS VivoBook 16 16"1TB · 8GB RAM · Black
5,999QAR
Al Anees
Compare 2 prices