Price insight
Compare before you buy
- 30-day low
- 2,999 QAR
- 30-day average
- 4,166 QAR
- Today’s saving vs avg.
- 1,167 QAR
Today’s price is QAR 3,500 lower than the highest listed price, compared across 2 stores.
Current offers
- Al Anees — Silver In stock 2,999 QAR View deal
- Electronyat via Snoonu — Silver In stock 2,999 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Jul 21, 06:55 PMNov 08, 12:02 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Al Anees | 2,899 QARSep 16, 12:02 AM | 4,599 QARJul 21, 06:55 PM | 2,999 QAROct 21, 12:02 AM | 3,507 QARsince Jul 21, 06:55 PM |
| Electronyat | 2,999 QARJul 26, 06:21 AM | 4,599 QARSep 13, 12:02 AM | 2,999 QARNov 08, 12:02 AM | 3,532 QARsince Jul 26, 06:21 AM |
| Al Ata Shoppy Electronics | 6,499 QAROct 14, 12:02 AM | 6,499 QAROct 14, 12:02 AM | 6,499 QARNov 08, 12:02 AM | 6,499 QARsince Oct 14, 12:02 AM |
Product details
Specifications
16-inch laptop with Snapdragon X processor, 16GB RAM, and 512GB storage. Silver finish.
| Brand | ASUS |
|---|---|
| Type | Laptop |
| Model | ASUS Vivobook X1607QA-MB055W |
| Color | Silver |
| OS | Windows 11 Home |
| Processor | Snapdragon® X X1 26 100 Processor |
| Refresh Rate | 60Hz |
| Display Resolution | WUXGA (1920 x 1200) |
| RAM | 16GB DDR5 |
| Storage | 512GB SSD |
| Screen Size | 16 Inch |
| Graphics | Qualcomm® Adreno™ GPU |
| Brightness | 300nits |
| Front-Facing Camera | FHD camera with IR function to support Windows Hello ; With privacy shutter |
| Keyboard Type | English and Arabic Backlit Chiclet Keyboard with Num-key With Copilot key |
| I/O Ports | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Audio | SonicMaster | Smart Amp Technology | Built-in speaker | Built-in array microphone |
| Wi-Fi / Bluetooth | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| Dimension | 35.70 x 25.06 x 1.79 ~ 1.99 cm (14.06" x 9.87" x 0.70" ~ 0.78") |
| Weight | Weight (with Battery) : 1.88 kg (4.14 lbs) | Weight (without Battery) : 1.57 kg (3.46 lbs) |
| Box Contents | . |
| Product ID | 104109551 |
| Memory | 16GB RAM |
| MPN | MB055W |
Laptops
ASUS VivoBook 14 14" Snapdragon X512GB · 16GB RAM · Blue
2,183QAR
BarqTech via Microless
Price may be stale · last checked Aug 14, 12:14 AM
Compare 2 prices
Laptops
ASUS VivoBook 14 14" Snapdragon X512GB · 16GB RAM · Gold
2,399QAR
Carrefour Qatar
Price may be stale · last checked Aug 22, 12:04 AM
Compare 2 prices
−40%
Laptops
ASUS VivoBook S14 14"512GB · 16GB RAM · Silver
2,999QAR
Jarir Bookstore
Compare 8 prices
−20%
Laptops
ASUS VivoBook 15 15.6"512GB · 16GB RAM · Blue
2,782QAR
Noon
Compare 11 prices
−19%
Laptops
ASUS VivoBook 14 14"512GB · 16GB RAM · Black
2,679QAR
Microless
Compare 7 prices