Buy locally
Current offers
Current retailer listings, ordered by price. Regional editions and colours are noted next to the store.
- iConnect 2,899 QAR View deal
- FirstStop 2,919 QAR View deal
- Al Anees 2,949 QAR View deal
- Jumbo Souq 5,569 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Jul 14, 09:07 AMAug 28, 11:50 PM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| IConnect | 2,899 QARJul 25, 06:01 AM | 2,919 QARJul 14, 09:07 AM | 2,899 QARJul 25, 06:01 AM | 2,909 QAR2 checks |
| FirstStop | 2,919 QARAug 28, 11:50 PM | 3,169 QARAug 28, 11:50 PM | 3,169 QARAug 28, 11:50 PM | 3,044 QAR2 checks |
Specifications
Product details
| Brand | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| Dimension | 152.8 x 72 x 8.5 mm |
| Weight | 207 g |
| Build | Glass Front (Gorilla Glass Victus 2), Glass Back (Gorilla Glass Victus 2), Aluminum Frame |
| SIM | Nano-SIM + eSIM |
| Display Type | LTPO OLED, 120Hz, HDR10+, 2200 nits (HBM), 3300 nits (peak) |
| Size | 6.3 inches, 96.3 cm2 (~87.6% screen-to-body ratio) |
| Resolution | 1280 x 2856 pixels, 20:9 ratio (~495 ppi density) |
| OS | Android 16 |
| Chipset | Google Tensor G5 (3 nm) |
| CPU | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) |
| GPU | PowerVR DXT-48-1536 |
| Card Slot | No |
| Internal | 128GB | 16GB RAM |
| Primary Camera | 50 MP, f/1.7, 25mm (Wide), 1/1.31", 1.2µm, Dual Pixel PDAF, OIS 48 MP, f/2.8, 113mm (Periscope Telephoto), 1/2.55", Dual Pixel PDAF, OIS, 5x Optical Zoom 48 MP, f/1.7, 123˚ (Ultrawide), 1/2.55", Dual Pixel PDAF, |
| Primary Camera Video | 8K@30fps (Via Cloud-Based Upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Secondery Camera | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
| Secondery Camera Video | 4K@30/60fps, 1080p@30/60fps |
| Loudspeaker | Stereo Speakers |
| Audio Jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, Tri-Band |
| Bluetooth | 6.0, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes (It may vary based on regional regulations) |
| Radio | No |
| USB | USB Type-C 3.2 |
| Sensors | Fingerprint (Under Display, Ultrasonic), Accelerometer, Gyro, Proximity, Compass, Barometer, Thermometer (Skin Temperature) |
| Type | Li-Ion 4870 mAh |
| Charging | 30W wired, PD3.0, PPS, 55% in 30 min, 15W Wireless (Magnetic), Qi2 |
| Product ID | 104105392 |
| Brand | |
| Product Name | Google Pixel 10 Pro |
| Model | GEHN3 / G4QUR / GN4F5 |
| Operating System | Android 16 (Up to 7 Major Android Upgrades) |
| Type | LTPO OLED, 120Hz, HDR10+ |
| Size | 6.3 Inches |
| Resolution | 1280 × 2856 Pixels (~495 PPI) |
| Brightness | 2200 Nits (HBM), 3300 Nits Peak |
| Protection | Corning Gorilla Glass Victus 2, Mohs Level 4 |
| Chipset | Google Tensor G5 (3nm) |
| CPU | Octa-Core (1×3.78GHz Cortex-X4 + 5×3.05GHz Cortex-A725 + 2×2.25GHz Cortex-A520) |
| GPU | PowerVR DXT-48-1536 |
| RAM | 16GB |
| Storage | 128GB |
| Storage Type | UFS 3.1 (128GB), UFS 4.0 (256GB/512GB/1TB) |
| Card Slot | No |
| Rear Camera | 50MP Wide + 48MP Periscope Telephoto (5x Optical Zoom) + 48MP Ultra-Wide |
| Camera Features | Multi-Zone Laser AF, Pixel Shift, Ultra HDR, Panorama, Best Take, Zoom Enhance, LED Flash |
| Video Recording | 8K@30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps |
| Front Camera | 42MP Ultra-Wide with PDAF |
| Selfie Features | HDR, Panorama |
| Selfie Video | 4K@30/60fps, 1080p@30/60fps |
| Battery Capacity | 4870mAh Li-Ion |
| Wired Charging | 30W Fast Charging (55% in 30 Minutes) |
| Wireless Charging | 15W Qi2 Magnetic Wireless Charging |
| Additional Features | Reverse Wired Charging, Bypass Charging |
| Dimensions | 152.8 × 72 × 8.5 mm |
| Weight | 207g |
| Build | Glass Front & Back (Gorilla Glass Victus 2), Aluminum Frame |
| Water Resistance | IP68 Dust & Water Resistant |
| Colors | Moonstone |
| SIM | Nano-SIM + eSIM / Dual eSIM |
| Network | GSM / HSPA / LTE / 5G |
| Wi-Fi | Wi-Fi 7, Tri-Band |
| Bluetooth | Bluetooth 6.0, aptX HD |
| Navigation | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| USB | USB Type-C 3.2 |
| Ultra Wideband | Yes |
| Satellite SOS | Supported |
| Fingerprint Sensor | Under Display (Ultrasonic) |
| Sensors | Accelerometer, Gyroscope, Proximity, Compass, Barometer, Skin Temperature Sensor |
| Speakers | Stereo Speakers |
| 3.5mm Audio Jack | No |
| AnTuTu | 1,107,978 (v10) / 1,470,445 (v11) |
| GeekBench | 6195 (v6) |
| 3DMark | 3400 (Wild Life Extreme) |
| Battery Endurance | 12 Hours 06 Minutes Active Use |
| EU Energy Rating | Class A |
| Repairability | Class B |
| Memory | 16GB RAM |
| Storage | 128GB SSD |
| Model | 10 |
Phones Google
Google Pixel 10 Pro Fold512GB
3,929QAR
iConnect
+5 prices
Phones Google
Google Pixel 9 Pro XL256GB · 16GB RAM
3,049QAR
iConnect
+2 prices
Phones Google
Google Pixel 10 Pro XL256GB · 16GB RAM · Jade
3,449QAR
iConnect
+3 prices
−29%
Phones Google
Google Pixel 10 Pro Fold256GB · 16GB RAM
2,469QAR
FirstStop
+5 prices
Phones Google
Google Pixel 10128GB
2,289QAR
Al Anees
+2 prices