Price insight
Compare before you buy
- 30-day low
- 2,799 QAR
- 30-day average
- 2,812 QAR
Today’s lowest and highest listed prices are the same, compared across 4 stores.
Current offers
- iConnect Out of stock 2,799 QAR View deal
- FirstStop Out of stock 2,809 QAR View deal
- Al Anees May be sold out 2,839 QAR View deal
- Jumbo Souq Out of stock 5,569 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Jul 14, 09:07 AMNov 08, 12:01 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| IConnect | 2,799 QAROct 23, 12:00 AM | 2,919 QARJul 14, 09:07 AM | 2,799 QARNov 08, 12:01 AM | 2,855 QARsince Jul 14, 09:07 AM |
Product details
Specifications
| Brand | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| Dimension | 152.8 x 72 x 8.5 mm |
| Weight | 207 g |
| Build | Glass Front (Gorilla Glass Victus 2), Glass Back (Gorilla Glass Victus 2), Aluminum Frame |
| SIM | Nano-SIM + eSIM |
| Display Type | LTPO OLED, 120Hz, HDR10+, 2200 nits (HBM), 3300 nits (peak) |
| Size | 6.3 inches, 96.3 cm2 (~87.6% screen-to-body ratio) |
| Resolution | 1280 x 2856 pixels, 20:9 ratio (~495 ppi density) |
| OS | Android 16 |
| Chipset | Google Tensor G5 (3 nm) |
| CPU | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) |
| GPU | PowerVR DXT-48-1536 |
| Card Slot | No |
| Internal | 128GB | 16GB RAM |
| Primary Camera | 50 MP, f/1.7, 25mm (Wide), 1/1.31", 1.2µm, Dual Pixel PDAF, OIS 48 MP, f/2.8, 113mm (Periscope Telephoto), 1/2.55", Dual Pixel PDAF, OIS, 5x Optical Zoom 48 MP, f/1.7, 123˚ (Ultrawide), 1/2.55", Dual Pixel PDAF, |
| Primary Camera Video | 8K@30fps (Via Cloud-Based Upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Secondery Camera | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
| Secondery Camera Video | 4K@30/60fps, 1080p@30/60fps |
| Loudspeaker | Stereo Speakers |
| Audio Jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, Tri-Band |
| Bluetooth | 6.0, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes (It may vary based on regional regulations) |
| Radio | No |
| USB | USB Type-C 3.2 |
| Sensors | Fingerprint (Under Display, Ultrasonic), Accelerometer, Gyro, Proximity, Compass, Barometer, Thermometer (Skin Temperature) |
| Type | Li-Ion 4870 mAh |
| Charging | 30W wired, PD3.0, PPS, 55% in 30 min, 15W Wireless (Magnetic), Qi2 |
| Product ID | 104105392 |
| Memory | 16GB RAM |
| Storage | 128GB SSD |
| Model | 10 |
Phones
Google Pixel 10 Pro Fold256GB · 16GB RAM · Jade
3,529QAR
iConnect
Compare 7 prices
Phones
Google Pixel 10 Pro Fold512GB
4,049QAR
iConnect
Compare 5 prices
Phones
Google Pixel 10 Pro XL256GB · Jade
3,449QAR
Al Anees
Price may be stale · last checked Sep 02, 12:01 AM
Compare 2 prices
Phones
Google Pixel512GB · 16GB RAM
4,679QAR
Blue Lynx Online
Compare 5 prices
Phones
Google Pixel512GB · 16GB RAM · Olive
4,699QAR
iConnect
Compare 2 prices