HONOR

HONOR Magic 128GB

QAR 409

Save QAR 381

Prices change often. Set an alert and we’ll email you when this drops to your price.

Compare prices from QAR 409 to QAR 790.

In stock Last checked

Go to FirstStop409 QAR

Confirm price and stock on the retailer’s website.

Compare before you buy

6 current · 3 stale
30-day low
409 QAR
30-day average
565 QAR
Today’s saving vs avg.
156 QAR

Today’s price is QAR 381 lower than the highest listed price, compared across 9 stores.

Current offers

  1. FirstStop — Midnight Black last updated 11 hours ago In stock 409 QAR View deal
  2. RP Tech — Midnight Black last seen 2 Sept May be sold out 409 QAR View deal
  3. Innovex Mart via Microless — Midnight Black last seen 14 Aug May be sold out 426 QAR View deal
  4. iConnect — Midnight Black last updated 11 hours ago In stock 429 QAR View deal
  5. Jumbo Souq — Midnight Black last seen 5 Aug May be sold out 429 QAR View deal
  6. Ultra Nova for Mobile Phones via Snoonu — Midnight Black — Dual SIM last updated 11 hours ago In stock 459 QAR View deal
  7. Royal Plus (talabat) — Midnight Black last updated 11 hours ago In stock 650 QAR View deal
  8. Al Nokhba For Phones (talabat) — Midnight Black last updated 10 hours ago In stock 652 QAR View deal
  9. Sabntod for Mobiles (talabat) — Midnight Black last updated 11 hours ago In stock 655 QAR View deal

Retailer prices can change. Confirm the final price and stock before purchase.

Price history

Recently checked
434421409397384
Jul 12, 12:16 PMNov 08, 12:05 AM

Price history summary

RetailerLowestHighestCurrentAverage
Jumbo Souq429 QARJul 12, 12:16 PM429 QARJul 12, 12:16 PM429 QARAug 05, 01:21 AM429 QARsince Jul 12, 12:16 PM
IConnect399 QARJul 14, 09:07 AM429 QAROct 23, 12:00 AM429 QARNov 08, 12:01 AM415 QARsince Jul 14, 09:07 AM
Innovex Mart425 QARJul 27, 05:31 AM427 QARJul 24, 05:41 AM426 QARAug 14, 12:14 AM426 QARsince Jul 21, 04:18 PM
Proaxis629 QAROct 18, 12:02 AM699 QARJul 28, 04:34 AM629 QARNov 08, 12:02 AM664 QARsince Jul 28, 04:34 AM
Al Esteshari Mobiles608 QAROct 18, 12:02 AM699 QARSep 01, 12:01 AM608 QARNov 08, 12:02 AM634 QARsince Jul 28, 04:34 AM
Jolly Gemini Trading608 QARJul 28, 04:34 AM699 QARSep 01, 12:01 AM622 QARNov 08, 12:02 AM636 QARsince Jul 28, 04:34 AM
Golden Phone601 QARJul 28, 04:34 AM699 QARSep 01, 12:01 AM615 QARNov 08, 12:02 AM638 QARsince Jul 28, 04:34 AM
Mobile Store Phones599 QARJul 28, 04:34 AM599 QARJul 28, 04:34 AM599 QARSep 13, 10:20 AM599 QARsince Jul 28, 04:34 AM
Sabntod For Mobiles507 QARJul 28, 04:34 AM650 QARSep 21, 12:02 AM650 QARNov 08, 12:02 AM583 QARsince Jul 28, 04:34 AM
Nabd For Mobile Phones505 QARJul 28, 04:34 AM648 QARSep 21, 12:02 AM638 QARNov 08, 12:02 AM592 QARsince Jul 28, 04:34 AM
Al Nukhbah For Phones505 QARJul 28, 04:34 AM648 QARSep 21, 12:02 AM641 QARNov 08, 12:02 AM592 QARsince Jul 28, 04:34 AM
Royal Plus502 QARJul 28, 04:34 AM646 QARSep 21, 12:02 AM639 QARNov 08, 12:02 AM590 QARsince Jul 28, 04:34 AM
Amaztec479 QARJul 28, 04:34 AM492 QARAug 14, 03:20 PM479 QARNov 08, 12:02 AM483 QARsince Jul 28, 04:34 AM
RP Tech409 QARSep 02, 12:00 AM419 QARAug 06, 01:54 AM409 QARSep 02, 12:00 AM414 QARsince Aug 06, 01:54 AM
FirstStop389 QARAug 28, 11:50 PM409 QAROct 19, 12:04 AM409 QARNov 08, 12:04 AM399 QARsince Aug 28, 11:50 PM
Al Nokhba For Phones (Talabat)648 QAROct 06, 12:01 AM652 QAROct 19, 12:05 AM652 QARNov 08, 12:05 AM650 QARsince Oct 06, 12:01 AM
Sabntod For Mobiles (Talabat)652 QAROct 06, 12:01 AM655 QAROct 19, 12:04 AM655 QARNov 08, 12:04 AM654 QARsince Oct 06, 12:01 AM
Royal Plus (Talabat)646 QAROct 06, 12:01 AM650 QAROct 19, 12:03 AM650 QARNov 08, 12:03 AM648 QARsince Oct 06, 12:01 AM
Ultra Nova For Mobile Phones409 QAROct 21, 12:02 AM625 QAROct 28, 12:02 AM625 QAROct 28, 12:02 AM498 QARsince Oct 21, 12:02 AM
Papita790 QARNov 07, 12:02 AM790 QARNov 07, 12:02 AM790 QARNov 08, 12:02 AM790 QARsince Nov 07, 12:02 AM

Product details

BrandHONOR
ModelX5C Plus
ColorMidnight Black
OSAndroid 14 Go Edition
Internal4GB RAM, 128GB storage (expandable via microSD)
Type6.74-inch HD+ LCD, 90Hz refresh rate
ProcessorMediaTek Helio G36
Rear Camera50 MP main camera with AI enhancements
Front Camera5 MP selfie camera
Capacity5200 mAh
Charging10W charging
Battery Capacity2900 mAh
Hardware4 GB RAM, HiSilicon Kirin 950
Release Date4Q 2016
Screen Resolution5.09", 1440 x 2560 pixels
Storage64 GB
Thickness7.80mm
Weight145.00
MPNX5C-PLUS

Related comparisons

Tell me when the price drops

Current lowest price:

QAR

We will send one confirmation email and one alert when your target is reached. You can unsubscribe at any time.