Price insight
Compare before you buy
- 30-day low
- 3,145 QAR
- 30-day average
- 3,177 QAR
- Today’s saving vs avg.
- 32 QAR
Today’s price is QAR 4 lower than the highest listed price, compared across 4 stores.
Current offers
- Al Anees — Silver In stock 3,145 QAR View deal
- Jumbo Souq In stock 3,149 QAR View deal
- HP via Snoonu In stock 3,149 QAR View deal
- DigitalZone Out of stock 3,299 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Jul 18, 06:05 AMNov 08, 12:06 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| DigitalZone | 3,299 QARJul 18, 06:05 AM | 3,299 QARJul 18, 06:05 AM | 3,299 QARNov 08, 12:00 AM | 3,299 QARsince Jul 18, 06:05 AM |
| HP | 3,149 QARJul 25, 06:23 AM | 3,299 QARAug 11, 02:17 AM | 3,149 QARNov 08, 12:02 AM | 3,209 QARsince Jul 25, 06:23 AM |
| Al Anees | 3,145 QAROct 12, 12:01 AM | 3,149 QARAug 27, 12:01 AM | 3,145 QARNov 08, 12:02 AM | 3,147 QARsince Aug 27, 12:01 AM |
| Jumbo Souq | 3,149 QARSep 29, 12:04 AM | 3,149 QARSep 29, 12:04 AM | 3,149 QARNov 08, 12:06 AM | 3,149 QARsince Sep 29, 12:04 AM |
Product details
Specifications
HP ProBook 460 16" Core Ultra 7 155u 8GB RAM 512GB – Silver features 16-inch display, Core Ultra 7 155u processor, 8GB RAM, 512GB SSD storage.
| Brand | HP |
|---|---|
| Type | Laptop |
| Model | ProBook 460 G11 Notebook (CT9N5ET) |
| OS | DOS |
| Processor | Intel® Core™ Ultra 7 155U (up to 4.8 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 12 cores, 14 threads) |
| Graphics | Intel Integrated Graphics |
| RAM | 8 GB DDR5-5600 MT/s (1 × 8 GB) |
| Storage | 512GB PCIe NVMe SSD |
| Display Type | IPS, Anti-glare |
| Display Size | 16" diagonal, WUXGA (1920 × 1200), IPS, anti-glare, 300 nits, 45% NTSC |
| Display Resolution | 1920 x 1200 |
| Keyboard | Backlit English/Arabic |
| Camera | 1080p FHD |
| Connectivity | Wi-Fi 6E, Bluetooth 5.3 |
| Standard Ports | 2 × USB Type-C® (20Gbps signaling rate, USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge) 2 × USB Type-A (5Gbps signaling rate, 1 × charging, 1 × power) 1 × HDMI 2.1 1 × Stereo Headphone / Microphone Combo Jack 1 × RJ-45 Ethernet |
| Battery | HP Long Life 3-cell, 56 Wh Li-ion |
| Speakers | Audio by Poly Studio, Dual Stereo Speakers, Dual Array Microphones |
| Dimensions (W × D × H) | 35.94 × 25.11 × 1.09 cm |
| Weight | 1.74 kg |
| Box Contents | . |
| Product ID | 104110371 |
| Screen size | 16 inches |
| Memory | 8GB RAM |
| Colour | Silver |
| MPN | CT9N5ET |
−12%
Laptops
HP ProBook 460 16" Core Ultra 7 155u512GB · 16GB RAM · Silver
3,169QAR
Jumbo Souq
Compare 6 prices
Laptops
HP ProBook 460 16" Core Ultra 7 155u1TB · 16GB RAM
3,349QAR
Jumbo Souq
Compare 3 prices
Laptops
HP ProBook 460 16" Core Ultra 7 155u1TB · 16GB RAM · Silver
4,163QAR
Noon
Compare 7 prices
Laptops
HP ProBook 440 14" Core Ultra 7 155u512GB · 16GB RAM · Silver
3,109QAR
Jumbo Souq
Compare 4 prices
−5%
Laptops
HP ProBook 460 16" Core Ultra 5 125u512GB · 8GB RAM · Silver
2,836QAR
Noon
Compare 5 prices