Price insight
Compare before you buy
- 30-day low
- 8,692 QAR
- 30-day average
- 9,691 QAR
- Today’s saving vs avg.
- 998 QAR
Today’s price is QAR 3,306 lower than the highest listed price, compared across 5 stores.
Current offers
- Noon — Black — Middle East Version · Dual SIM In stock 8,693 QAR View deal
- Topline Mobiles via Microless — Black In stock 8,837 QAR View deal
- iConnect — Black In stock 8,999 QAR View deal
- FirstStop — Black In stock 8,999 QAR View deal
- huaweishowroom via Ridaya Qatar — Black In stock 11,999 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Jul 21, 04:18 PMNov 08, 12:24 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Topline Mobiles | 8,837 QARNov 07, 12:09 AM | 17,061 QAROct 08, 12:12 AM | 8,837 QARNov 07, 12:09 AM | 9,876 QARsince Jul 21, 04:18 PM |
| Huaweishowroom | 11,999 QARAug 17, 12:05 AM | 11,999 QARAug 17, 12:05 AM | 11,999 QARNov 08, 12:24 AM | 11,999 QARsince Aug 17, 12:05 AM |
| FirstStop | 8,999 QARAug 28, 11:50 PM | 8,999 QARAug 28, 11:50 PM | 8,999 QARNov 08, 12:04 AM | 8,999 QARsince Aug 28, 11:50 PM |
| IConnect | 8,999 QARSep 04, 12:01 AM | 8,999 QARSep 04, 12:01 AM | 8,999 QARNov 08, 12:01 AM | 8,999 QARsince Sep 04, 12:01 AM |
| Arabian NextTech | 8,692 QAROct 29, 12:07 AM | 9,001 QAROct 05, 12:08 AM | 8,693 QARNov 08, 12:12 AM | 8,764 QARsince Oct 05, 12:08 AM |
| Emax | 8,741 QAROct 28, 12:08 AM | 8,845 QARNov 02, 12:07 AM | 8,845 QARNov 03, 12:12 AM | 8,793 QARsince Oct 28, 12:08 AM |
Product details
Specifications
| Brand | Huawei |
|---|---|
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Announced | 2024, September 10 |
| Status | Available. Released 2024, September 20 |
| Dimensions | Unfolded: 156.7 x 219 x 3.6-4.8 mm Folded: 156.7 x 73.5 x 12.8 mm |
| Weight | 298 g (10.51 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Type | Tri-foldable LTPO OLED, 1B colors, 90Hz |
| Size | 10.2 inches, 315.5 cm² (~91.9% screen-to-body ratio) |
| Resolution | 2232 x 3184 pixels (~381 ppi density) |
| Cover Display | 6.4 inches, 1008 x 2232 pixels |
| Dual Display | 7.9 inches, 2048 x 2232 pixels |
| OS | HarmonyOS 4.2 (China) |
| Chipset | Kirin 9010 (7 nm) |
| CPU | Octa-core (1x2.3 GHz Taishan Big & 3x2.18 GHz Taishan Mid & 4x1.55 GHz Cortex-A510) |
| GPU | Maleoon 910 |
| Card Slot | No |
| Internal | 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Triple | 50 MP, f/1.4–f/4.0 (wide), PDAF, OIS 12 MP, f/3.4 (periscope telephoto), 5.5x optical zoom 12 MP, f/2.2 (ultrawide) |
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS, HDR Vivid |
| Single | 8 MP, f/2.2 (wide) |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.2, A2DP, LE, L2HC |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes |
| Infrared | Yes |
| USB | USB Type-C 3.1, DisplayPort 1.2, OTG |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Satellite | BDS Satellite Calling and Messaging (China only) |
| Charging | 66W wired, 50W wireless, 7.5W reverse wireless, 5W reverse wired |
| Colors | Black |
| Battery Capacity | 5600 mAh |
| Hardware | 16 GB RAM, HiSilicon Kirin 9010 |
| Release Date | 3Q 2024 |
| Screen Resolution | 6.40", 1008 x 2232 pixels |
| Storage | 1000 GB, 256 GB, 512 GB |
| Thickness | 12.80mm |
| Model | MATEXTULTIMATE |
| MPN | Mate-XT-Ultimate |
Phones
Huawei Mate XT Ultimate Design1TB · 16GB RAM · White
9,839QAR
Jumbo Souq
Compare 4 prices
Phones
Huawei Mate XT Ultimate1TB · 16GB RAM · Red
9,458QAR
Khatu Store via Microless
Compare 2 prices
−23%
Phones
Huawei Mate 80 Pro512GB · 16GB RAM · Black
2,469QAR
Papita via Snoonu
Compare 5 prices
−23%
Phones
Huawei Mate 80 Pro512GB · 16GB RAM · Green
2,469QAR
Papita via Snoonu
Compare 5 prices
−15%
Phones
Huawei Mate X7512GB · 16GB RAM · Red
4,689QAR
Jumbo Souq
Compare 3 prices