Buy locally
Current offers
Current retailer listings, ordered by price. Regional editions and colours are noted next to the store.
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| IConnect | 965 QARAug 04, 12:52 AM | 979 QARJul 21, 06:04 PM | 969 QARAug 28, 12:01 AM | 972 QAR4 checks |
| Al Anees | 979 QARJul 30, 01:41 AM | 979 QARJul 30, 01:41 AM | 979 QARJul 30, 01:41 AM | 979 QAR1 checks |
Specifications
Product details
| Brand | Huawei |
|---|---|
| Brand | HUAWEI |
| Type | Smart Watch |
| Color | Brown |
| Wrist Size | 140-210 mm |
| Display | 1.47 inches AMOLED color screen |
| Resolution | 466 × 466 pixels, PPI 317 |
| Watch Case Material | Titanium alloy |
| Watch Strap | Brown Composite Woven Strap |
| Sensors | Accelerometer sensor, Gyroscope sensor, Magnetometer sensor, Optical heart rate sensor, Barometer sensor, Temperature sensor, Ambient light sensor, ECG sensor, Depth sensor |
| Button | Home Button (Rotating Crown) and Side Button |
| Charging Port | Wireless charging |
| Waterproof Level / Resistence | 5 ATM |
| NFC | Supported |
| Bluetooth | 2.4 GHz, supports BT6.0 and BR + BLE |
| GNSS | GPS (L1 + L5 Dual-band)/GLONASS/BeiDou (B1I + B1C + B2a Tri-band)/GALILEO (E1 + E5a Dual-band)/QZSS (L1 + L5 Dual-band)/NavIC |
| System Requirements | Android 9.0 or later, iOS 13.0 or later |
| Charging | 5V-10V DC/2A MAX |
| Battery Life | The battery can last for up to 21 days at most, up to 12 days given typical usage, or up to 7 days with AOD enabled, and up to 40 hours in the outdoor sport mode. |
| Dimensions | 45.6 mm × 45.6 mm × 11.25 mm |
| Weight | Approximately 54.7 g (strap excluded) |
| Box content | . |
| Product ID | 104105770 |
| Brand | HUAWEI |
| Product Type | Smart Watch |
| Color | Brown |
| Wrist Size | 140-210 mm |
| Screen Size | 1.47 inches AMOLED color screen |
| Resolution | 466 × 466 pixels, PPI 317 |
| Case Material | Titanium alloy |
| Strap | Brown Composite Woven Strap |
| Buttons | Home Button (Rotating Crown) and Side Button |
| Dimensions | 45.6 × 45.6 × 11.25 mm |
| Weight | Approx. 54.7 g (strap excluded) |
| Water Resistance | 5 ATM |
| Bluetooth | 2.4 GHz, supports BT6.0 and BR + BLE |
| NFC | Supported |
| GNSS / GPS | GPS (L1 + L5 Dual-band), GLONASS, BeiDou (B1I + B1C + B2a Tri-band), GALILEO (E1 + E5a Dual-band), QZSS (L1 + L5 Dual-band), NavIC |
| Available Sensors | Accelerometer, Gyroscope, Magnetometer, Optical heart rate, Barometer, Temperature, Ambient light, ECG, Depth sensor |
| Battery Life | Up to 21 days max, 12 days typical, 7 days with AOD, 40 hours in outdoor sport mode |
| Charging | Wireless charging, 5V-10V DC / 2A MAX |
| Compatible OS | Android 9.0 or later, iOS 13.0 or later |
| Battery Capacity | 867 mAh |
| Colors | Silver, Brown, Black |
| Description | Huawei Watch GT 6 Pro watch. Announced Sep 2025. Features 1.47″ display, 867 mAh battery. |
| Release Date | Released 2025, September 19 |
| Screen Resolution | 1.47", 466x466 pixels |
| Storage | Unspecified |
| Thickness | 11.3mm |
| Weight | 54.7g |
Smartwatches & Wearables Huawei
Huawei Watch GT 5 Pro 42 mmWhite
599QAR
Shopintertec
+2 prices
Smartwatches & Wearables Huawei
Huawei Watch Fit 4 ProGreen
529QAR
Stable via Snoonu
Smartwatches & Wearables Huawei
Huawei Watch Fit 4 ProBlue
729QAR
Ghasham International RP Tech via Snoonu
+5 prices
Smartwatches & Wearables Huawei
Huawei Watch Fit
899QAR
Zghawa Store via Snoonu
Smartwatches & Wearables Huawei
Huawei Watch Fit 4 ProBlue
569QAR
Al Anees
+2 prices