Price insight
Compare before you buy
- 30-day low
- 2,849 QAR
- 30-day average
- 3,360 QAR
- Today’s saving vs avg.
- 461 QAR
Today’s price is QAR 900 lower than the highest listed price, compared across 12 stores.
Current offers
- Ansar Gallery — Gray In stock 2,899 QAR View deal
- iConnect — Gray In stock 3,099 QAR View deal
- DigitalZone — Gray Out of stock 3,099 QAR View deal
- Blue Lynx Online Stock unknown 3,099 QAR View deal
- Al Anees — Gray May be sold out 3,199 QAR View deal
- Carrefour Qatar — Gray In stock 3,199 QAR View deal
- Jarir Bookstore Stock unknown 3,349 QAR View deal
- Lulu Hypermarket — Gray Stock unknown 3,399 QAR View deal
- By Snoonu via Snoonu May be sold out 3,599 QAR View deal
- RP Tech — Gray In stock 3,799 QAR View deal
- Centrepoint In stock 3,799 QAR View deal
- MenaHub Qatar — Gray In stock 3,799 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Jul 14, 10:47 AMNov 08, 12:12 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Jarir Bookstore | 2,999 QARSep 16, 12:01 AM | 3,799 QARJul 28, 02:47 AM | 3,349 QARNov 06, 12:02 AM | 3,257 QARsince Jul 14, 10:47 AM |
| Lulu Hypermarket | 2,999 QARSep 10, 12:00 AM | 3,799 QARSep 09, 07:37 AM | 3,399 QARNov 08, 12:00 AM | 3,277 QARsince Jul 17, 07:17 AM |
| Carrefour Qatar | 2,999 QARSep 24, 12:02 AM | 3,799 QARAug 26, 12:02 AM | 3,199 QAROct 29, 12:02 AM | 3,277 QARsince Jul 17, 09:17 AM |
| DigitalZone | 2,999 QARSep 09, 07:38 AM | 3,299 QARAug 05, 12:55 AM | 3,099 QARNov 08, 12:00 AM | 3,166 QARsince Jul 18, 06:05 AM |
| By Snoonu | 3,599 QARJul 21, 06:44 PM | 3,599 QARJul 21, 06:44 PM | 3,599 QARAug 06, 02:28 AM | 3,599 QARsince Jul 21, 06:44 PM |
| Al Anees | 3,099 QARAug 18, 12:01 AM | 3,399 QARJul 21, 06:55 PM | 3,199 QARSep 16, 12:02 AM | 3,249 QARsince Jul 21, 06:55 PM |
| FNAC Qatar | 3,099 QAROct 02, 12:10 AM | 3,799 QARJul 26, 10:05 AM | 3,799 QARNov 08, 12:01 AM | 3,532 QARsince Jul 26, 10:05 AM |
| Centrepoint | 2,999 QAROct 30, 12:00 AM | 3,799 QARJul 26, 07:59 PM | 3,799 QARNov 08, 12:00 AM | 3,444 QARsince Jul 26, 07:59 PM |
| Ansar Gallery | 2,799 QAROct 08, 12:12 AM | 3,799 QARJul 31, 09:55 AM | 2,899 QARNov 08, 12:12 AM | 3,218 QARsince Jul 27, 03:44 PM |
| RP Tech | 3,799 QARAug 19, 12:00 AM | 3,799 QARAug 19, 12:00 AM | 3,799 QARNov 08, 12:00 AM | 3,799 QARsince Aug 19, 12:00 AM |
| ISpace Qatar | 3,099 QARSep 14, 12:02 AM | 3,799 QARSep 09, 07:39 AM | 3,799 QARNov 08, 12:02 AM | 3,499 QARsince Aug 28, 11:51 PM |
| IConnect | 3,099 QAROct 25, 12:01 AM | 3,799 QARSep 13, 12:01 AM | 3,099 QARNov 08, 12:01 AM | 3,366 QARsince Sep 04, 12:01 AM |
| Blue Lynx Online | 3,099 QAROct 21, 12:08 AM | 3,799 QARSep 21, 05:23 PM | 3,099 QARNov 06, 12:28 AM | 3,399 QARsince Sep 04, 12:02 AM |
| MenaHub Qatar | 3,199 QARSep 08, 12:02 AM | 3,799 QARSep 12, 12:02 AM | 3,799 QARNov 08, 12:02 AM | 3,499 QARsince Sep 08, 12:02 AM |
Product details
Specifications
This Lenovo IdeaPad is a 15.3-inch laptop with 16GB RAM and 512GB storage. The gray finish provides a neutral appearance for everyday use.
| Brand | Lenovo |
|---|---|
| Type | Laptop |
| Model | Lenovo Ideapad Slim 3 15ARP10 (83K700KDAX) |
| Color | Luna Grey |
| OS | Windows® 11 Home |
| Processor | AMD Ryzen™ 7 170 (8C / 16T, 3.2 / 4.75GHz, 4MB L2 / 16MB L3) |
| GPU | Integrated AMD Radeon™ 680M Graphics |
| RAM | 8GB Soldered DDR5-4800 + 8GB SODIMM DDR5-4800 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Display Type | 15.3" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz |
| Display Size | 15.3 inch |
| Display Resolution | 1920x1200 |
| Refresh Rate | 60 Hz |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio™ |
| Camera | FHD 1080p + IR with Privacy Shutter |
| Battery | 50Wh |
| Microphone | 2x, Array |
| Connectivity (WLAN + Bluetooth) | Wi-Fi® 6, 802.11ax 2x2 + BT5.3 |
| Power Adapter | 65W Round Tip (3-pin) |
| Keyboard | Backlit English/Arabic |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Standard Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) | 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with USB PD 45-65W and DisplayPort™ 1.2 | 1x HDMI® 1.4 | 1x Headphone / microphone combo jack (3.5mm) | 1x SD Card Reader | 1x Round Tip Power Connector |
| Dimensions (WxDxH) | 343.4 x 239.5 x 16.9-17.9 mm (13.52 x 9.51 x 0.67-0.70 inches) |
| Weight | Starting at 1.59 kg (3.51 lbs) |
| Box Content | . |
| Product ID | 104108670 |
| Screen size | 15.3 inches |
| Memory | 16GB RAM |
| MPN | 83K700KDAX |
Laptops
Lenovo IdeaPad SLIM3 i7-13620h512GB · 16GB RAM
2,549QAR
Blue Lynx Online
Compare 2 prices
−21%
Laptops
Lenovo IdeaPad SLIM3 15.3" i5-13420h – Gray16GB · 2GB RAM · Grey
2,999QAR
Lulu Hypermarket
Compare 5 prices
−19%
Laptops
Lenovo IdeaPad SLIM3 15.3" i5-13420h – Gray512GB · 8GB RAM · Grey
2,599QAR
iConnect
Compare 14 prices
Laptops
Lenovo IdeaPad 1 15.6" Ryzen 5 7520u – Gray512GB · 16GB RAM · Grey
1,589QAR
Al Anees
Price may be stale · last checked Jul 31, 02:00 AM
Compare 2 prices
−93%
Laptops
Lenovo IdeaPad SLIM3 15.3" – Gray512GB · 8GB RAM · Grey
249QAR
Blue Lynx Online
Compare 4 prices