Price insight
Compare before you buy
Today’s price is QAR 170 lower than the highest listed price, compared across 2 stores.
Current offers
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Oct 02, 12:02 AMNov 08, 12:04 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Al Anees | 2,599 QAROct 02, 12:02 AM | 2,599 QAROct 02, 12:02 AM | 2,599 QARNov 08, 12:02 AM | 2,599 QARsince Oct 02, 12:02 AM |
| FirstStop | 2,769 QAROct 19, 12:04 AM | 2,769 QAROct 19, 12:04 AM | 2,769 QARNov 08, 12:04 AM | 2,769 QARsince Oct 19, 12:04 AM |
Product details
Specifications
| Brand | Lenovo |
|---|---|
| Processor | Intel Core i5-12450HX, 8C (4P + 4E) / 12T, P-core up to 4.4GHz, E-core up to 3.1GHz, 12MB |
| Graphics | NVIDIA GeForce RTX 3050 6GB GDDR6, Boost Clock 1432MHz, TGP 65W, 142 AI TOPS |
| Chipset | Intel HM670 Chipset |
| Memory | 1x 16GB SO-DIMM DDR5-4800 |
| Memory Slots | One DDR5 SO-DIMM slot |
| Max Memory | Up to 32GB DDR5-4800 |
| Storage | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe |
| Max Storage Support | Up to two drives, 2x M.2 SSD | M.2 2242 SSD up to 1TB each |
| Optical | None |
| Card Reader | 3-in-1 Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Microphone | 2x, Array |
| Camera | HD 720p with Privacy Shutter |
| Battery | 57Wh |
| Power Adapter | 135W Slim Tip (3-pin) |
| Display | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz |
| Touchscreen | None |
| Screen-to-Body Ratio | 88% AAR (active area ratio) |
| Color Calibration | None |
| Pen | Pen Not Supported |
| Keyboard | White Backlit, Arabic / English |
| Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
| Dimensions (WxDxH) | 359.3 x 236 x 19.9-22.95 mm (14.15 x 9.29 x 0.78-0.90 inches) |
| Weight | Starting at 1.77 kg (3.9 lbs) |
| Case Color | Luna Grey |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Operating System | Windows 11 Home, Arabic / English |
| WLAN + Bluetooth | Wi-Fi 6, 802.11ax 2x2 + BT5.2 |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) | 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), data transfer only | 1x HDMI 2.1, up to 8K/60Hz | 1x Headphone / microphone combo jack (3.5mm) | 1x Ethernet (RJ-45) | 1x Card reader | 1x Power connector |
| Box Content | , |
| Product ID | 104105306 |
| Screen size | 15.6 inches |
| Colour | Grey |
| MPN | 83LK001TAX |
Other Electronics
Lenovo Loq 26ADR10 Ryzen 7 8745hx RTX 5060 – Gray512GB · 32GB RAM · Grey
7,199QAR
iConnect
Compare 6 prices
Other Electronics
Lenovo Loq 15IRX11 15.6" i7-13650hx RTX 5050 – Gray512GB · 16GB RAM · Grey
5,746QAR
Nology Store
Compare 7 prices
Other Electronics
Lenovo IdeaPad PRO5 16" Ryzen 7 8845hs RTX 3050 – Gray1TB · 16GB RAM · Grey
4,549QAR
Al Anees
Price may be stale · last checked Jul 31, 02:00 AM
Compare 4 prices
Other Electronics
Lenovo Loq 17IAX10 Core Ultra 7 255hx RTX 50601TB · 32GB RAM
6,099QAR
Jarir Bookstore
Price may be stale · last checked Aug 14, 02:01 AM
Compare 2 prices
−5%
Other Electronics
Lenovo Legion 5 15.3" i7-13650hx RTX 50601TB · 32GB RAM · Black
8,299QAR
Nology Store
Compare 6 prices