Price insight
Compare before you buy
- 30-day low
- 4,299 QAR
- 30-day average
- 5,504 QAR
- Today’s saving vs avg.
- 1,005 QAR
Today’s price is QAR 3,700 lower than the highest listed price, compared across 12 stores.
Current offers
- Alif Stores — Gray May be sold out 4,499 QAR View deal
- Nology Store May be sold out 4,499 QAR View deal
- Starlink — Gray May be sold out 4,499 QAR View deal
- DigitalZone — Gray Out of stock 4,499 QAR View deal
- Lenovo via Snoonu In stock 4,499 QAR View deal
- Noon — Gray May be sold out 5,196 QAR View deal
- Lulu Hypermarket — Gray Stock unknown 5,299 QAR View deal
- Al Anees — Gray In stock 5,299 QAR View deal
- Blue Lynx Online Stock unknown 5,299 QAR View deal
- Ansar Gallery In stock 5,499 QAR View deal
- FNAC Qatar — Gray In stock 5,499 QAR View deal
- MenaHub Qatar In stock 5,499 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Jul 13, 02:17 PMNov 08, 12:09 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Alif Stores | 4,299 QARJul 13, 02:17 PM | 4,499 QARAug 06, 12:40 AM | 4,499 QARAug 11, 12:24 AM | 4,399 QARsince Jul 13, 02:17 PM |
| Lulu Hypermarket | 4,399 QARJul 17, 07:17 AM | 5,299 QARSep 29, 12:00 AM | 5,299 QARNov 08, 12:00 AM | 4,732 QARsince Jul 17, 07:17 AM |
| DigitalZone | 4,249 QARJul 18, 06:05 AM | 4,499 QARSep 01, 12:00 AM | 4,499 QARNov 08, 12:00 AM | 4,374 QARsince Jul 18, 06:05 AM |
| Starlink | 4,499 QARJul 18, 08:41 AM | 4,499 QARJul 18, 08:41 AM | 4,499 QARSep 28, 12:00 AM | 4,499 QARsince Jul 18, 08:41 AM |
| Lenovo | 4,499 QARJul 21, 06:44 PM | 4,499 QARJul 21, 06:44 PM | 4,499 QARNov 08, 12:02 AM | 4,499 QARsince Jul 21, 06:44 PM |
| Al Anees | 4,299 QAROct 01, 12:02 AM | 5,299 QAROct 22, 12:02 AM | 5,299 QARNov 08, 12:02 AM | 4,582 QARsince Jul 21, 06:55 PM |
| Nology Store | 4,499 QARJul 27, 11:27 AM | 4,499 QARJul 27, 11:27 AM | 4,499 QARAug 04, 01:04 AM | 4,499 QARsince Jul 27, 11:27 AM |
| Ansar Gallery | 3,999 QAROct 01, 12:09 AM | 5,499 QAROct 30, 12:10 AM | 5,499 QARNov 08, 12:09 AM | 4,629 QARsince Jul 27, 03:44 PM |
| By Snoonu | 4,499 QARSep 01, 12:01 AM | 4,499 QARSep 01, 12:01 AM | 4,499 QARNov 08, 12:02 AM | 4,499 QARsince Sep 01, 12:01 AM |
| Blue Lynx Online | 4,299 QAROct 10, 12:00 AM | 5,499 QARSep 29, 12:02 AM | 5,299 QARNov 06, 12:28 AM | 4,899 QARsince Sep 04, 12:02 AM |
| Alershadonline | 4,771 QARSep 07, 12:28 AM | 5,196 QARSep 09, 08:04 AM | 5,196 QARSep 16, 12:32 AM | 4,983 QARsince Sep 07, 12:28 AM |
| MenaHub Qatar | 5,499 QARSep 30, 12:03 AM | 5,499 QARSep 30, 12:03 AM | 5,499 QARNov 08, 12:02 AM | 5,499 QARsince Sep 30, 12:03 AM |
| ISpace Qatar | 5,299 QAROct 13, 12:02 AM | 5,499 QAROct 02, 12:02 AM | 5,499 QARNov 08, 12:02 AM | 5,432 QARsince Oct 02, 12:02 AM |
| FNAC Qatar | 5,299 QAROct 13, 12:09 AM | 5,499 QAROct 02, 12:10 AM | 5,499 QARNov 08, 12:01 AM | 5,432 QARsince Oct 02, 12:10 AM |
| Al Ata Shoppy Electronics | 8,199 QAROct 14, 12:02 AM | 8,199 QAROct 14, 12:02 AM | 8,199 QARNov 08, 12:02 AM | 8,199 QARsince Oct 14, 12:02 AM |
Product details
Specifications
14-inch laptop with Intel Core Ultra 7 256v processor, 16GB RAM, and 512GB storage. Comes in gray.
| Brand | Lenovo |
|---|---|
| Type | Laptop |
| Model | Yoga 7 2-in-1 14ILL10 (83JQ00B0AX) |
| Color | Luna Grey |
| OS | Windows® 11 Home |
| Processor | Intel Core™ Ultra 7 256V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Intel® Smart Cache |
| Graphics | Integrated Intel® Arc™ Graphics 140V |
| RAM | 16GB Soldered LPDDR5X-8533, MoP Memory |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Display Type | 14" WUXGA (1920x1200) OLED 600nits (peak) / 400nits (typical) Glossy / Anti-fingerprint, 100% DCI-P3, 60Hz, Dolby Vision®, TÜV Low Blue Light, DisplayHDR™ True Black 500, Glass, Touch |
| Display Size | 14 Inch |
| Display Resolution | WUXGA (1920x1200) |
| NPU | Integrated Intel® AI Boost, up to 47 TOPS |
| Speakers | 4 Stereo Speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos®, Smart Amplifier (AMP) |
| Camera | 5.0MP + IR with Privacy Shutter |
| Battery | 70Wh |
| Microphone | 4x, Array |
| Wi-Fi | Wi-Fi® 7, 802.11be 2x2 |
| Power Adapter | 65W USB-C® (3-pin) |
| Keyboard | Backlit, Arabic |
| Touchpad | Buttonless glass-like Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Ethernet | No Onboard Ethernet |
| Bluetooth | BT5.4 |
| Standard Ports | 1x USB-A (USB 5Gbps), Always On 2x Thunderbolt™ 4, with USB PD 45-65W and DisplayPort™ 2.1 1x HDMI® 1.4b 1x Headphone / microphone combo jack (3.5mm) 1x microSD card reader |
| Dimensions (WxDxH) | 317 x 228 x 15.45 mm (12.48 x 8.98 x 0.61 inches) |
| Weight | Starting at 1.38 kg (3.04 lbs) |
| Box Content | Charging Adapter | Yoga Pen |
| Product ID | 104108454 |
| Screen size | 14 inches |
| Memory | 16GB RAM |
| MPN | 83JQ00B0AX |
Laptops
Lenovo Yoga SLIM7 15.3" Core Ultra 7 256v – Gray1TB · 16GB RAM · Grey
5,210QAR
Microless
Compare 2 prices
Laptops
Lenovo Yoga 7 16" Core Ultra 7 256v – Gray512GB · 16GB RAM · Grey
3,684QAR
Noon
Compare 4 prices
−36%
Laptops
Lenovo Yoga 7 14" Core Ultra 5 226v – Gray512GB · 16GB RAM · Grey
4,499QAR
Lulu Hypermarket
Compare 6 prices
Laptops
Lenovo Yoga 7 16" Core Ultra 5 226v – Gray512GB · 16GB RAM · Grey
2,699QAR
Al Anees
Price may be stale · last checked Jul 31, 02:00 AM
Compare 2 prices
−22%
Laptops
Lenovo Yoga SLIM9 14" Core Ultra 7 258v1TB · 32GB RAM · Teal
7,799QAR
Alif Stores
Compare 14 prices