Price insight
Compare before you buy
- 30-day low
- 2,299 QAR
- 30-day average
- 2,432 QAR
- Today’s saving vs avg.
- 133 QAR
Today’s price is QAR 200 lower than the highest listed price, compared across 8 stores.
Current offers
- iConnect — Silver Out of stock 2,249 QAR View deal
- Jumbo Souq In stock 2,299 QAR View deal
- MenaHub Qatar In stock 2,299 QAR View deal
- Carrefour Qatar — Silver In stock 2,299 QAR View deal
- LG via Snoonu In stock 2,299 QAR View deal
- Ansar Gallery — Silver Stock unknown 2,499 QAR View deal
- FNAC Qatar In stock 2,499 QAR View deal
- Lulu Hypermarket Stock unknown 2,499 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Jul 27, 03:44 PMNov 08, 12:17 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Ansar Gallery | 2,299 QARJul 27, 03:44 PM | 2,499 QARAug 01, 01:21 AM | 2,499 QARNov 08, 12:17 AM | 2,399 QARsince Jul 27, 03:44 PM |
| Jumbo Souq | 2,299 QARAug 18, 12:00 AM | 2,499 QARAug 17, 12:00 AM | 2,299 QARNov 08, 12:07 AM | 2,399 QARsince Aug 10, 07:40 PM |
| FNAC Qatar | 2,499 QARAug 13, 12:35 AM | 2,499 QARAug 13, 12:35 AM | 2,499 QARNov 07, 12:03 AM | 2,499 QARsince Aug 13, 12:35 AM |
| IConnect | 2,249 QARSep 04, 12:01 AM | 2,249 QARSep 04, 12:01 AM | 2,249 QARNov 08, 12:01 AM | 2,249 QARsince Sep 04, 12:01 AM |
| MenaHub Qatar | 2,299 QAROct 07, 12:03 AM | 2,499 QARSep 04, 12:02 AM | 2,299 QARNov 08, 12:02 AM | 2,399 QARsince Sep 04, 12:02 AM |
| Lulu Hypermarket | 2,199 QARSep 29, 12:01 AM | 2,499 QARSep 07, 12:01 AM | 2,499 QAROct 18, 12:01 AM | 2,399 QARsince Sep 07, 12:01 AM |
| Carrefour Qatar | 2,299 QARSep 16, 12:03 AM | 2,499 QARSep 08, 09:30 AM | 2,299 QAROct 15, 12:03 AM | 2,399 QARsince Sep 08, 09:30 AM |
| LG | 2,299 QARSep 10, 12:02 AM | 2,499 QARSep 28, 12:01 AM | 2,299 QAROct 31, 12:02 AM | 2,366 QARsince Sep 10, 12:02 AM |
Product details
Specifications
| Brand | LG |
|---|---|
| Model | GR-B642PFFQ.DPYQMEA |
| Type | Top Freezer Refrigerator |
| Door Type | Double Door |
| Color | Platinum Silver |
| Gross Capacity | Approx. 600 Litres |
| Net Capacity | Approx. 526 Litres |
| Compressor | Smart Inverter Compressor |
| Cooling Technology | LinearCooling™, DoorCooling+™, Multi Air Flow |
| Defrost Type | Frost Free |
| Energy Consumption | Approx. 260 kWh/year |
| Fresh Zone | Fresh 0 Zone (Meat & Fish Storage) |
| Ice Maker | Movable Ice Maker |
| Deodorizer | Yes |
| Door Alarm | Yes |
| Lighting | LED Interior Light |
| Shelves | Tempered Glass Shelves |
| Door Baskets | Multiple (Bottle Storage Supported) |
| Vegetable Box | Yes |
| Egg Tray | Yes |
| Freezer Type | Top Freezer |
| Finish | Platinum Steel |
| Handle Type | Pocket Handle |
| Display | External Display |
| Dimensions (W x D x H) | 780 x 730 x 1775 mm |
| Weight | Approx. 75–80 kg |
| MPN | GR-B642PFFQ |
−7%
Home Appliances
LG Double Door Refrigerator 470L GN-B472PQMBGraphite
2,049QAR
iConnect
Compare 7 prices
−13%
Home Appliances
LG 411L Refrigerator | Smart Cooling | Beige Glass | LOB451FGPM
3,299QAR
Jumbo Souq
Compare 4 prices
−17%
Home Appliances
Lg Refrigerator 500L Silver - Gn-B502PqgbGraphite
1,899QAR
FirstStop
Compare 9 prices
Home Appliances
LG 700L Double Door Refrigerator |GN-R702SFAH.APYRGCC - Platinum Silver
1,949QAR
iConnect
Compare 3 prices
Home Appliances
LG Glass Finish Refrigerator 527L, LED Doors, InstaView™, Smart Control With LG ThinQ® - GR-A34FDMKJBlack
12,999QAR
Jumbo Souq
Compare 2 prices