Price insight
Compare before you buy
Today’s lowest and highest listed prices are the same, compared across 2 stores.
Current offers
- Al Anees — Black May be sold out 799 QAR View deal
- FirstStop — Black Out of stock 1,169 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Aug 28, 12:00 AMNov 08, 12:04 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Al Anees | 799 QARAug 28, 12:00 AM | 799 QARAug 28, 12:00 AM | 799 QAROct 01, 12:16 AM | 799 QARsince Aug 28, 12:00 AM |
| FirstStop | 1,169 QAROct 19, 12:04 AM | 1,169 QAROct 19, 12:04 AM | 1,169 QARNov 08, 12:04 AM | 1,169 QARsince Oct 19, 12:04 AM |
Product details
Specifications
| Brand | Motorola |
|---|---|
| Network Technology | GSM / HSPA / LTE / 5G |
| SIM | Dual SIM (Nano-SIM, eSIM) |
| Display Type | P-OLED, 144Hz, HDR10+, 1200 nits (peak) |
| Display Size | 6.55 inches, 103.6 cm2 (~90.8% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
| Operating System | Android 13 |
| Chipset | Mediatek Dimensity 8020 (6 nm) |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G77 MC9 |
| Card slot | No |
| Internal | 256GB 8GB RAM |
| Main Camera | Dual, 50 MP, f/1.4, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS , 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, AF |
| Main Camera Feature | Dual-LED flash, HDR, panorama |
| Main Camera Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, HDR10, gyro-EIS |
| Selfie Camera | 32 MP, f/2.4, (wide), 0.7µm |
| Selfie Camera Video | 4K@30fps, 1080p@30/120fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS |
| USB | USB Type-C 2.0 |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Moto Ready For support |
| Battery Type | Li-Po 4400 mAh, non-removable |
| Charging | 68W wired , 15W wireless |
| Dimensions | 158.4 x 72 x 7.6 mm (6.24 x 2.83 x 0.30 in) |
| Build | Glass front, aluminum frame, plastic back or eco leather back |
| Radio | No |
| Weight | 167 g or 171 g (5.89 oz) |
| NFC | Yes (It may vary based on regional regulations) |
| Box Contents | . |
| Product Id | XT2303-2/BK |
| Battery Capacity | 4400 mAh |
| Camera | 50MP |
| Colors | Nebula Green, Lunar Blue, Eclipse Black, Viva Magenta |
| Description | Motorola Edge 40 Android smartphone. Announced May 2023. Features 6.55″ display, Dimensity 8020 chipset, 4400 mAh battery. |
| Hardware | 8GB RAM, Dimensity 8020 |
| Release Date | Released 2023, May 04 |
| Screen Resolution | 6.55", 1080x2400 pixels |
| Storage | 128GB, 256GB |
| Thickness | 7.6mm |
| Model | 40 |
Phones
Motorola Edge 40256GB · Blue
799QAR
Al Anees
Price may be stale · last checked Oct 01, 12:01 AM
Compare 2 prices
Phones
Motorola Edge 40256GB · Green
799QAR
Al Anees
Price may be stale · last checked Oct 01, 12:01 AM
Compare 2 prices
Phones
Motorola Edge 50 Pro512GB · Black
1,699QAR
iSpot Qatar via Snoonu
Price may be stale · last checked Aug 05, 01:54 AM
Compare 3 prices
Phones
Motorola Edge 50 Pro512GB · 12GB RAM · Lavender
1,599QAR
iSpot Qatar via Snoonu
Price may be stale · last checked Aug 05, 01:54 AM
Compare 3 prices
Phones
Motorola Edge 70512GB
1,499QAR
Al Anees
Compare 2 prices