Price insight
Compare before you buy
Today’s price is QAR 610 lower than the highest listed price, compared across 2 stores.
Current offers
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Jul 25, 06:23 AMOct 18, 12:02 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| ISpot Qatar | 2,099 QARJul 25, 06:23 AM | 2,499 QARAug 05, 01:54 AM | 2,499 QAROct 18, 12:02 AM | 2,299 QARsince Jul 25, 06:23 AM |
| Al Anees | 1,869 QARAug 02, 01:58 AM | 2,299 QARAug 12, 01:45 AM | 1,889 QARAug 24, 12:58 AM | 2,019 QARsince Aug 02, 01:58 AM |
Product details
Specifications
| Brand | Motorola |
|---|---|
| Network Technology | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + eSIM |
| Display Type | P-OLED, 1B colors, 120Hz, HDR10+, 4500 nits peak |
| Display Size | 6.7 inches, 108.4 cm2 (~92.2% screen-to-body ratio) |
| Display Resolution | 1220 x 2712 pixels, 20:9 ratio (~444 ppi density) |
| Operating System | Android 15 |
| Chipset | Mediatek Dimensity 8350 Extreme (4 nm) |
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| GPU | Mali G615-MC6 |
| Card slot | No |
| Internal | 12GB RAM 512GB |
| Main Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 10 MP, f2.0, 73mm (telephoto), 1/3.94", 1.0µm, PDAF, 3x optical zoom, OIS 50 MP, f/2.0, 120˚ (ultrawide), 0.64µm, PDAF |
| Main Camera Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS, HDR10+ |
| Main Camera Features | Color spectrum sensor, LED flash, HDR, panorama, Pantone Validated Colour and Skin Tones |
| Selfie Camera | 50 MP, f/2.0, (wide), 0.64µm |
| Selfie Camera Video | 4K@30fps, 1080p@30/120fps |
| 3.5mm Jack | No |
| Bluetooth | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS, NavIC |
| NFC | Yes (market/region dependent) |
| Radio | No |
| USB | USB Type-C, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Smart Connect support |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
| Battery Type | Si/C Li-Ion 6000 mAh |
| Charging | 90W wired, PD3.0 15W wireless 5W reverse wired |
| Dimensions | 160.7 x 73.1 x 8.2 mm (6.33 x 2.88 x 0.32 in) |
| Weight | 186 g |
| Loudspeaker | Yes, with stereo speakers |
| Box Contents | Device, Protective Case, Cable, SIM Ejecting Tool |
| Product ID | 104104212 |
| Colors | Pantone: Shadow, Dazzling Blue , Sparkling Grape |
| Description | Motorola Edge 60 Pro Android smartphone. Announced Apr 2025. Features 6.7″ display, Dimensity 8350 Extreme chipset, 6000 mAh battery, MIL-STD-810H compliant, Corning Gorilla Glass 7i. |
−5%
Phones
Motorola Edge 70512GB · 12GB RAM · Burgundy
2,608QAR
Jarir Bookstore
Compare 2 prices
Phones
Motorola Edge 70512GB · 12GB RAM · Blue
2,608QAR
Jarir Bookstore
Compare 2 prices
Phones
Motorola Edge 70512GB · 12GB RAM
2,608QAR
Jarir Bookstore
Compare 2 prices
Phones
Motorola Edge 70512GB · 12GB RAM · White
2,608QAR
Jarir Bookstore
Compare 2 prices
Phones
Motorola Edge 50 Pro512GB · Black
1,699QAR
iSpot Qatar via Snoonu
Price may be stale · last checked Aug 05, 01:54 AM
Compare 3 prices