Price insight
Compare before you buy
- 30-day low
- 399 QAR
- 30-day average
- 477 QAR
- Today’s saving vs avg.
- 69 QAR
Today’s price is QAR 217 lower than the highest listed price, compared across 12 stores.
Current offers
- Jumbo Souq — Black Out of stock 309 QAR View deal
- FirstStop — Black Out of stock 335 QAR View deal
- Vodafone Qatar — Black Out of stock 379 QAR View deal
- FNAC Qatar — Black May be sold out 399 QAR View deal
- Noon — Black — Middle East Version · Dual SIM In stock 407 QAR View deal
- iConnect — Black In stock 408 QAR View deal
- Al Anees — Black In stock 419 QAR View deal
- RP Tech — Black In stock 419 QAR View deal
- Shopintertec — Titanium Black Out of stock 439 QAR View deal
- Microless — Black — Middle East Version · Dual SIM In stock 447 QAR View deal
- Qatar Mobile (talabat) — Black In stock 449 QAR View deal
- Mizar Mobile via Snoonu May be sold out 449 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Carrefour Qatar | 349 QARJul 09, 12:41 PM | 589 QARNov 05, 12:01 AM | 589 QARNov 08, 12:01 AM | 500 QARsince Jul 09, 12:41 PM |
| Lulu Hypermarket | 364 QARJul 17, 07:17 AM | 589 QARNov 02, 12:00 AM | 589 QARNov 08, 12:00 AM | 451 QARsince Jul 12, 12:38 PM |
| Jarir Bookstore | 369 QARJul 14, 07:41 AM | 589 QAROct 29, 12:01 AM | 494 QARNov 08, 12:01 AM | 477 QARsince Jul 14, 07:41 AM |
| IConnect | 335 QARJul 14, 09:07 AM | 479 QAROct 02, 12:01 AM | 455 QARNov 08, 12:01 AM | 403 QARsince Jul 14, 09:07 AM |
| Microless | 365 QARJul 23, 06:49 AM | 449 QAROct 19, 12:09 AM | 447 QARNov 06, 12:09 AM | 413 QARsince Jul 21, 04:18 PM |
| Jumbo Souq | 309 QARJul 21, 06:09 PM | 589 QARSep 21, 12:00 AM | 589 QARNov 08, 12:05 AM | 534 QARsince Jul 21, 06:09 PM |
| Mizar Mobile | 449 QARJul 26, 06:21 AM | 449 QARJul 26, 06:21 AM | 449 QARJul 27, 04:17 PM | 449 QARsince Jul 26, 06:21 AM |
| Centrepoint | 394 QARJul 26, 07:59 PM | 469 QARAug 25, 12:00 AM | 469 QARNov 08, 12:00 AM | 432 QARsince Jul 26, 07:59 PM |
| Shopintertec | 389 QARAug 02, 01:25 AM | 439 QAROct 06, 12:00 AM | 439 QARNov 08, 12:00 AM | 417 QARsince Aug 02, 01:25 AM |
| Al Meera | 339 QARAug 13, 12:51 AM | 589 QARSep 21, 05:19 PM | 539 QAROct 25, 12:00 AM | 471 QARsince Aug 02, 01:10 AM |
| Al Anees | 369 QARAug 02, 01:58 AM | 419 QARSep 20, 12:01 AM | 419 QARNov 08, 12:01 AM | 401 QARsince Aug 02, 01:58 AM |
| RP Tech | 379 QARAug 06, 01:54 AM | 499 QARSep 21, 05:19 PM | 499 QARNov 08, 12:00 AM | 424 QARsince Aug 06, 01:54 AM |
| GSM+ | 407 QARNov 05, 12:02 AM | 462 QARSep 13, 12:27 AM | 432 QARNov 07, 12:02 AM | 433 QARsince Aug 18, 12:27 AM |
| Noon Qatar | 419 QARAug 19, 12:27 AM | 419 QARAug 19, 12:27 AM | 419 QARAug 19, 12:32 AM | 419 QARsince Aug 19, 12:27 AM |
| FNAC Qatar | 399 QARAug 22, 12:00 AM | 589 QARSep 24, 12:01 AM | 589 QARNov 08, 12:00 AM | 494 QARsince Aug 22, 12:00 AM |
| Game Fusion Trading & Services | 425 QARAug 24, 12:01 AM | 449 QARSep 10, 12:02 AM | 449 QARSep 22, 12:01 AM | 437 QARsince Aug 24, 12:01 AM |
| App Store Trading | 599 QARAug 28, 12:01 AM | 599 QARAug 28, 12:01 AM | 599 QARAug 28, 12:01 AM | 599 QARsince Aug 28, 12:01 AM |
| FirstStop | 335 QARAug 28, 11:50 PM | 335 QARAug 28, 11:50 PM | 335 QARNov 08, 12:04 AM | 335 QARsince Aug 28, 11:50 PM |
| Telegraph Telecom | 499 QARSep 04, 12:02 AM | 499 QARSep 04, 12:02 AM | 499 QARSep 21, 12:02 AM | 499 QARsince Sep 04, 12:02 AM |
| Original Phones | 549 QARSep 05, 12:02 AM | 549 QARSep 05, 12:02 AM | 549 QARSep 06, 12:02 AM | 549 QARsince Sep 05, 12:02 AM |
| Al Nokhba For Phones (Talabat) | 619 QAROct 06, 12:01 AM | 619 QAROct 06, 12:01 AM | 619 QARNov 08, 12:05 AM | 619 QARsince Oct 06, 12:01 AM |
| Sabntod For Mobiles (Talabat) | 624 QAROct 06, 12:01 AM | 624 QAROct 06, 12:01 AM | 624 QARNov 08, 12:04 AM | 624 QARsince Oct 06, 12:01 AM |
| Royal Plus (Talabat) | 617 QAROct 06, 12:01 AM | 617 QAROct 06, 12:01 AM | 617 QARNov 08, 12:03 AM | 617 QARsince Oct 06, 12:01 AM |
| Qatar Mobile (Talabat) | 449 QAROct 06, 12:03 AM | 559 QAROct 19, 12:02 AM | 559 QARNov 08, 12:02 AM | 519 QARsince Oct 06, 12:03 AM |
| Alif Stores | 549 QAROct 01, 12:03 AM | 589 QARSep 28, 12:03 AM | 589 QARNov 08, 12:04 AM | 573 QARsince Sep 28, 12:03 AM |
| DigitalZone | 489 QAROct 02, 12:01 AM | 489 QAROct 02, 12:01 AM | 489 QARNov 08, 12:00 AM | 489 QARsince Oct 02, 12:01 AM |
| Techno Blue (Talabat) | 589 QARNov 05, 12:05 AM | 589 QARNov 05, 12:05 AM | 589 QARNov 08, 12:06 AM | 589 QARsince Nov 05, 12:05 AM |
| Techno Blue | 359 QARJul 21, 06:44 PM | 449 QARAug 12, 01:44 AM | 449 QARAug 30, 12:01 AM | 399 QARsince Jul 21, 06:44 PM |
| Daraz Mobile Trading | 429 QARJul 28, 04:34 AM | 499 QAROct 10, 12:02 AM | 499 QAROct 16, 12:02 AM | 461 QARsince Jul 28, 04:34 AM |
| Amaztec | 425 QARJul 28, 04:34 AM | 497 QARSep 26, 03:00 PM | 485 QAROct 07, 12:02 AM | 467 QARsince Jul 28, 04:34 AM |
| Vodafone Qatar | 379 QARAug 11, 02:51 PM | 379 QARAug 11, 02:51 PM | 379 QARNov 08, 12:00 AM | 379 QARsince Aug 11, 02:51 PM |
| Samsung | 449 QARAug 13, 02:15 AM | 449 QARAug 13, 02:15 AM | 449 QARAug 15, 12:01 AM | 449 QARsince Aug 13, 02:15 AM |
| Thoibha Electronics | 499 QARSep 04, 12:02 AM | 499 QARSep 04, 12:02 AM | 499 QARSep 17, 02:58 PM | 499 QARsince Sep 04, 12:02 AM |
Product details
Specifications
Samsung Galaxy A smartphone with 64GB storage in black.
| Brand | Samsung |
|---|---|
| Technology | GSM / HSPA / LTE |
| Dimension | Approx 164.4 x 77.9 x 7.9 mm |
| Weight | 189 g |
| Build | Glass front, plastic back, plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Type | PLS LCD, 90Hz |
| Size | 6.7 Inches |
| Resolution | 720 x 1600 Pixels, 20:9 Ratio |
| OS | Android 15, up to 6 major Android upgrades, One UI 7 |
| Chipset | Mediatek Helio G99 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Card Slot | Micro SDXC (dedicated Slot) |
| Internal | 64GB 4GB RAM |
| Primary Camera | Dual 50 MP, f/1.8, (wide), 1/2.76, 0.64µm, PDAF 2 MP, f/2.4, (depth) |
| Primary Camera Video | 1080p@30/60fps |
| Secondary Camera | 8 MP, f/2.0, (wide), 1/4.0, 1.12µm |
| Secondary Camera Video | Yes |
| Loudspeaker | Yes (Mono) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | No |
| Radio | FM radio |
| USB | USB Type-C 2.0 |
| Sensors | Fingerprint (side-mounted), Accelerometer, Proximity |
| Battery Type | Non-removable Li-Po, 5000 mAh |
| Charging | 25W Wired |
| Box Content | . |
| Product ID | 104105060 |
| Battery Capacity | 5000 mAh |
| Colors | Green, Light Violet, Black |
| Hardware | 4 GB6 GB8 GB RAM, MediaTek Helio G99 MT6789 |
| Release Date | 3Q 2025 |
| Screen Resolution | 6.70", 720 x 1600 pixels |
| Storage | 128 GB, 256 GB, 64 GB |
| Thickness | 7.60mm |
| Model | SMA075FDS |
| MPN | Mt6789V |
Phones
Samsung Galaxy A0764GB · 4GB RAM · Violet
419QAR
RP Tech
Compare 19 prices
Phones
Samsung Galaxy A0764GB · 4GB RAM · Green
408QAR
iConnect
Compare 28 prices
Phones
Samsung Galaxy A07128GB · 4GB RAM · Violet
449QAR
FNAC Qatar
Compare 22 prices
Phones
Samsung Galaxy A0564GB · 4GB RAM · Black
319QAR
RP Tech
Phones
Samsung Galaxy A0664GB · 4GB RAM · Gold
411QAR
Noon
Compare 14 prices