Price insight
Compare before you buy
- 30-day low
- 549 QAR
- 30-day average
- 690 QAR
- Today’s saving vs avg.
- 121 QAR
Today’s price is QAR 310 lower than the highest listed price, compared across 12 stores.
Current offers
- DigitalZone — Black Out of stock 519 QAR View deal
- Stable via Snoonu — Black May be sold out 548 QAR View deal
- Shopintertec — Titanium Black Out of stock 549 QAR View deal
- iConnect — Black In stock 569 QAR View deal
- Al Anees — Black In stock 589 QAR View deal
- Blue Lynx Online — Black Stock unknown 589 QAR View deal
- Jumbo Souq — Black May be sold out 599 QAR View deal
- Lulu Hypermarket — Black Stock unknown 599 QAR View deal
- RP Tech — Black In stock 599 QAR View deal
- LALALAND.DXB via Microless — Black — UAE Version In stock 624 QAR View deal
- Virgin Megastore — Black May be sold out 627 QAR View deal
- Al Meera — Black Out of stock 639 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Jul 09, 06:28 PMNov 08, 12:25 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Jumbo Souq | 599 QARJul 09, 06:28 PM | 599 QARJul 09, 06:28 PM | 599 QARAug 02, 01:26 AM | 599 QARsince Jul 09, 06:28 PM |
| Carrefour Qatar | 599 QAROct 01, 12:01 AM | 709 QARJul 09, 06:28 PM | 659 QAROct 21, 12:01 AM | 644 QARsince Jul 09, 06:28 PM |
| Lulu Hypermarket | 594 QARJul 21, 04:04 PM | 879 QARNov 02, 12:00 AM | 879 QARNov 08, 12:00 AM | 675 QARsince Jul 12, 12:38 PM |
| IConnect | 499 QARJul 21, 06:04 PM | 619 QARJul 29, 01:41 AM | 569 QARNov 08, 12:01 AM | 550 QARsince Jul 14, 09:07 AM |
| LALALAND.DXB | 565 QARJul 27, 05:31 AM | 645 QAROct 30, 12:10 AM | 624 QARNov 06, 12:09 AM | 593 QARsince Jul 21, 04:18 PM |
| Virgin Megastore | 627 QARJul 25, 08:46 AM | 709 QARJul 25, 08:46 AM | 709 QARSep 04, 12:03 AM | 668 QARsince Jul 25, 08:46 AM |
| DigitalZone | 519 QARJul 27, 07:22 AM | 519 QARJul 27, 07:22 AM | 519 QARNov 08, 12:00 AM | 519 QARsince Jul 27, 07:22 AM |
| Al Meera | 549 QARJul 30, 01:10 AM | 659 QARAug 13, 12:51 AM | 639 QAROct 25, 12:00 AM | 622 QARsince Jul 27, 03:16 PM |
| Shopintertec | 539 QARAug 02, 01:25 AM | 749 QARSep 13, 10:18 AM | 709 QARNov 08, 12:00 AM | 660 QARsince Aug 02, 01:25 AM |
| Suhail Electronics | 679 QARJul 28, 04:34 AM | 679 QARJul 28, 04:34 AM | 679 QAROct 30, 12:02 AM | 679 QARsince Jul 28, 04:34 AM |
| The Ideal Home Mobile | 659 QARJul 28, 04:34 AM | 659 QARJul 28, 04:34 AM | 659 QARSep 02, 12:02 AM | 659 QARsince Jul 28, 04:34 AM |
| Amaztec | 655 QARJul 28, 04:34 AM | 655 QARJul 28, 04:34 AM | 655 QARSep 02, 12:02 AM | 655 QARsince Jul 28, 04:34 AM |
| Techno Park | 625 QARAug 02, 01:57 AM | 855 QARSep 12, 12:02 AM | 855 QARNov 06, 12:02 AM | 723 QARsince Jul 28, 04:34 AM |
| Al Anees | 529 QARAug 02, 01:58 AM | 749 QAROct 29, 12:01 AM | 589 QARNov 08, 12:01 AM | 608 QARsince Aug 02, 01:58 AM |
| RP Tech | 529 QARSep 13, 12:00 AM | 749 QAROct 20, 12:00 AM | 749 QARNov 08, 12:00 AM | 630 QARsince Aug 06, 01:54 AM |
| ISpot Qatar | 598 QARAug 06, 02:28 AM | 879 QARNov 01, 12:02 AM | 879 QARNov 06, 12:02 AM | 701 QARsince Aug 06, 02:28 AM |
| Jarir Bookstore | 643 QARAug 12, 01:31 AM | 879 QARNov 06, 12:01 AM | 879 QARNov 06, 12:01 AM | 723 QARsince Jul 14, 07:23 PM |
| Stable | 548 QARAug 24, 12:01 AM | 625 QARAug 02, 01:57 AM | 548 QARSep 10, 12:02 AM | 587 QARsince Aug 02, 01:57 AM |
| City Hypermarket Electronics | 627 QARAug 28, 12:01 AM | 627 QARAug 28, 12:01 AM | 627 QARSep 02, 12:02 AM | 627 QARsince Aug 28, 12:01 AM |
| FirstStop | 529 QARAug 28, 11:50 PM | 749 QAROct 16, 12:02 AM | 649 QARNov 08, 12:04 AM | 617 QARsince Aug 28, 11:50 PM |
| Electronyat | 699 QAROct 02, 12:02 AM | 699 QAROct 02, 12:02 AM | 699 QAROct 30, 12:02 AM | 699 QARsince Oct 02, 12:02 AM |
| Techno Blue (Talabat) | 579 QAROct 16, 12:05 AM | 699 QAROct 06, 12:01 AM | 699 QARNov 03, 12:05 AM | 659 QARsince Oct 06, 12:01 AM |
| Al Nokhba For Phones (Talabat) | 833 QAROct 06, 12:01 AM | 833 QAROct 06, 12:01 AM | 833 QARNov 08, 12:05 AM | 833 QARsince Oct 06, 12:01 AM |
| Sabntod For Mobiles (Talabat) | 838 QAROct 06, 12:01 AM | 838 QAROct 06, 12:01 AM | 838 QARNov 08, 12:04 AM | 838 QARsince Oct 06, 12:01 AM |
| Royal Plus (Talabat) | 831 QAROct 06, 12:01 AM | 831 QAROct 06, 12:01 AM | 831 QARNov 08, 12:03 AM | 831 QARsince Oct 06, 12:01 AM |
| Qatar Mobile | 699 QAROct 24, 12:02 AM | 699 QAROct 24, 12:02 AM | 699 QARNov 05, 12:02 AM | 699 QARsince Oct 24, 12:02 AM |
| Blue Lynx Online | 579 QAROct 29, 12:13 AM | 589 QARNov 01, 12:14 AM | 589 QARNov 08, 12:25 AM | 584 QARsince Oct 29, 12:13 AM |
| Game Fusion Trading & Services | 679 QAROct 30, 12:02 AM | 799 QARSep 28, 12:01 AM | 679 QAROct 30, 12:02 AM | 739 QARsince Sep 28, 12:01 AM |
| Microless | 711 QARJul 27, 05:32 AM | 816 QAROct 19, 12:09 AM | 813 QARNov 06, 12:09 AM | 749 QARsince Jul 21, 04:18 PM |
| Majid Joher Al Kuwari Phones | 799 QARNov 02, 12:02 AM | 799 QARNov 02, 12:02 AM | 799 QARNov 06, 12:02 AM | 799 QARsince Nov 02, 12:02 AM |
Product details
Specifications
Samsung Galaxy A smartphone with 128GB storage in black.
| Brand | Samsung |
|---|---|
| Technology | GSM / HSPA / LTE |
| Dimensions | 164.4 x 77.9 x 7.5 mm (6.47 x 3.07 x 0.30 in) |
| Weight | 190 g (6.77 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Nano-SIM + Nano-SIM |
| Type | Super AMOLED, 90Hz |
| Size | 6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels |
| OS | Android 15, up to 6 major Android upgrades, One UI 7 |
| Chipset | Mediatek Helio G99 (6 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 4GB RAM 128GB |
| Main Camera | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF, OIS 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm 2 MP, f/2.4, (macro) |
| Main Camera Features | LED flash, panorama, HDR |
| Main Camera Video | 1080p@30fps |
| Selfie camera | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
| Loudspeaker | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes (market/region dependent) |
| Radio | FM radio (market/region dependent) |
| USB | USB Type-C 2.0 |
| Sensors | Fingerprint (side-mounted), accelerometer, compass Virtual proximity sensing |
| Battery Type | 5000 mAh |
| Battery Charging | 25W wired |
| Box Content | . |
| Product ID | 104105075 |
| Battery Capacity | 5000 mAh |
| Camera | 50MP |
| Colors | Black, Gray, Light blue |
| Description | Samsung Galaxy A17 Android smartphone. Announced Sep 2025. Features 6.7″ display, Helio G99 chipset, 5000 mAh battery, Corning Gorilla Glass Victus+. |
| Hardware | 4-8GB RAM, Helio G99 |
| Release Date | Released 2025, September 18 |
| Screen Resolution | 6.7", 1080x2340 pixels |
| Storage | 128GB, 256GB |
| Thickness | 7.5mm |
| Model | SMA175FZKNMEA |
| MPN | SM-A175FZKNMEA |
−35%
Phones
Samsung Galaxy A17128GB · 4GB RAM · Blue
569QAR
iConnect
Compare 21 prices
−36%
Phones
Samsung Galaxy A17128GB · 4GB RAM · Grey
569QAR
iConnect
Compare 25 prices
−36%
Phones
Samsung Galaxy A07128GB · 4GB RAM · Violet
449QAR
FNAC Qatar
Compare 22 prices
−33%
Phones
Samsung Galaxy A16128GB · 4GB RAM · Grey
489QAR
Lulu Hypermarket
Compare 17 prices
Phones
Samsung Galaxy A05128GB · 4GB RAM · Black
319QAR
Al Anees
Price may be stale · last checked Oct 01, 12:01 AM
Compare 5 prices