Price insight
Compare before you buy
- 30-day low
- 3,189 QAR
- 30-day average
- 3,566 QAR
- Today’s saving vs avg.
- 377 QAR
Today’s price is QAR 1,150 lower than the highest listed price, compared across 10 stores.
Current offers
- Noon — Black — Middle East Version · Dual SIM May be sold out 3,121 QAR View deal
- iConnect — Black Out of stock 3,189 QAR View deal
- RP Tech — Black In stock 3,189 QAR View deal
- Shopintertec — Black Out of stock 3,199 QAR View deal
- Papita via Snoonu — Black — Middle East Version In stock 3,466 QAR View deal
- Vodafone Qatar — Black Out of stock 3,499 QAR View deal
- Qatar Mobile (talabat) — Black In stock 3,699 QAR View deal
- Jarir Bookstore — Black In stock 4,339 QAR View deal
- DigitalZone — Black Out of stock 4,339 QAR View deal
- Lulu Hypermarket — Black Stock unknown 4,339 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Jul 12, 12:38 PMNov 08, 12:12 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Lulu Hypermarket | 3,389 QARAug 23, 12:00 AM | 4,339 QARNov 02, 12:00 AM | 4,339 QARNov 08, 12:00 AM | 3,827 QARsince Jul 12, 12:38 PM |
| IConnect | 3,189 QARSep 25, 12:01 AM | 3,419 QARJul 14, 09:07 AM | 3,189 QARNov 08, 12:01 AM | 3,318 QARsince Jul 14, 09:07 AM |
| DigitalZone | 4,339 QARJul 21, 06:08 PM | 4,339 QARJul 21, 06:08 PM | 4,339 QARNov 08, 12:00 AM | 4,339 QARsince Jul 21, 06:08 PM |
| By Snoonu | 3,999 QARJul 28, 04:34 AM | 3,999 QARJul 28, 04:34 AM | 3,999 QARSep 10, 12:02 AM | 3,999 QARsince Jul 28, 04:34 AM |
| Shopintertec | 3,199 QARAug 07, 01:58 AM | 3,599 QARAug 02, 01:25 AM | 3,199 QARNov 08, 12:00 AM | 3,399 QARsince Aug 02, 01:25 AM |
| RP Tech | 3,189 QARSep 04, 12:00 AM | 3,199 QARAug 06, 01:54 AM | 3,189 QARNov 08, 12:00 AM | 3,194 QARsince Aug 06, 01:54 AM |
| Vodafone Qatar | 3,499 QARAug 11, 02:51 PM | 3,499 QARAug 11, 02:51 PM | 3,499 QARNov 08, 12:00 AM | 3,499 QARsince Aug 11, 02:51 PM |
| Jarir Bookstore | 3,379 QARAug 25, 12:00 AM | 4,339 QARNov 06, 12:01 AM | 4,339 QARNov 06, 12:01 AM | 3,706 QARsince Aug 13, 02:00 AM |
| Noon Qatar | 3,151 QARAug 16, 12:28 AM | 3,571 QARAug 18, 12:27 AM | 3,433 QARNov 08, 12:12 AM | 3,345 QARsince Aug 16, 12:28 AM |
| KKGSM | 3,537 QARSep 26, 03:06 PM | 3,571 QARAug 24, 12:27 AM | 3,537 QARNov 08, 12:12 AM | 3,551 QARsince Aug 24, 12:27 AM |
| GSM+ | 3,121 QARSep 26, 12:07 AM | 3,151 QARAug 28, 12:28 AM | 3,121 QARSep 30, 12:11 AM | 3,136 QARsince Aug 28, 12:28 AM |
| Papita | 3,351 QARSep 01, 12:28 AM | 3,567 QAROct 26, 12:02 AM | 3,466 QARNov 08, 12:02 AM | 3,460 QARsince Aug 31, 12:27 AM |
| Phones4u LLC | 3,151 QARSep 07, 12:28 AM | 3,151 QARSep 07, 12:28 AM | 3,151 QARSep 12, 12:32 AM | 3,151 QARsince Sep 07, 12:28 AM |
| UNITED STORE | 3,624 QARSep 19, 12:07 AM | 3,624 QARSep 19, 12:07 AM | 3,624 QARSep 21, 12:10 AM | 3,624 QARsince Sep 19, 12:07 AM |
| Qatar Mobile (Talabat) | 3,699 QAROct 06, 12:03 AM | 3,699 QAROct 06, 12:03 AM | 3,699 QARNov 08, 12:02 AM | 3,699 QARsince Oct 06, 12:03 AM |
| Callmateonline | 3,308 QAROct 06, 12:06 AM | 3,433 QARNov 01, 12:06 AM | 3,391 QARNov 05, 12:11 AM | 3,384 QARsince Oct 06, 12:06 AM |
| TECH ORBIT TRADING L.L.C. | 3,423 QARNov 06, 12:04 AM | 3,423 QARNov 06, 12:04 AM | 3,423 QARNov 07, 12:11 AM | 3,423 QARsince Nov 06, 12:04 AM |
Product details
Specifications
| Brand | Samsung |
|---|---|
| Model | Samsung Galaxy S26+ 5G |
| Type | 6.7″ QHD+ Dynamic AMOLED 2X |
| Refresh Rate | 120 Hz (Adaptive) |
| Chipset | Exynos 2600 |
| RAM | 12 GB LPDDR5X |
| Internal Storage | 256 GB UFS 4.0 |
| Expandable Memory | No microSD slot |
| Rear Camera | Triple: 50 MP (wide, OIS) + 12 MP (ultra-wide) + 10 MP (telephoto, 3× optical) |
| Front Camera | 12 MP |
| Video Recording | Up to 8K @30 fps, 4K @60 fps |
| Battery Capacity | 4900 mAh |
| Charging | 45 W Wired, Wireless Charging Supported, Wireless PowerShare |
| Operating System | Android 16 with One UI 8.5 |
| Software Support | Up to 7 Years OS & Security Updates |
| Network | 5G Sub-6 / SA / NSA |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 5.4 |
| USB | USB Type-C |
| NFC | Yes |
| Build Material | Gorilla Glass Victus 2 (Front & Back), Armor Aluminum Frame |
| Water & Dust Resistance | IP68 |
| Fingerprint | In-display Ultrasonic |
| Speakers | Stereo Speakers |
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
| Hardware | 12 GB RAM, Samsung Exynos 2600 |
| Release Date | 1Q 2026 |
| Screen Resolution | 6.70", 1440 x 3120 pixels |
| Storage | 256 GB, 512 GB |
| Thickness | 7.30mm |
| Weight | 190.00 |
| MPN | SMS947BZKIMEA |
−27%
Phones
Samsung Galaxy S26+256GB · 12GB RAM · White
3,189QAR
RP Tech
Compare 13 prices
−27%
Phones
Samsung Galaxy S26+256GB · 12GB RAM · Sky Blue
3,189QAR
RP Tech
Compare 16 prices
−27%
Phones
Samsung Galaxy S26+256GB · 12GB RAM · Cobalt Violet
3,189QAR
RP Tech
Compare 14 prices
−33%
Phones
Samsung Galaxy S26 Ultra256GB · 12GB RAM · White
3,439QAR
iConnect
Compare 25 prices
−33%
Phones
Samsung Galaxy S26 Ultra256GB · 12GB RAM · Black
3,439QAR
iConnect
Compare 28 prices