Price insight
Compare before you buy
- 30-day low
- 3,749 QAR
- 30-day average
- 4,321 QAR
- Today’s saving vs avg.
- 572 QAR
Today’s price is QAR 1,390 lower than the highest listed price, compared across 11 stores.
Current offers
- iConnect — Sky Blue Out of stock 3,449 QAR View deal
- RP Tech — Sky Blue In stock 3,749 QAR View deal
- Papita via Snoonu — Sky Blue — Middle East Version In stock 3,854 QAR View deal
- Noon — Sky Blue — Middle East Version · Dual SIM In stock 3,954 QAR View deal
- Vodafone Qatar — Sky Blue In stock 3,969 QAR View deal
- Qatar Mobile (talabat) — Sky Blue In stock 4,099 QAR View deal
- Shopintertec — Sky Blue In stock 4,499 QAR View deal
- Lulu Hypermarket — Sky Blue Stock unknown 4,879 QAR View deal
- Jarir Bookstore — Sky Blue In stock 5,139 QAR View deal
- Virgin Megastore — Sky Blue — Dual SIM Stock unknown 5,139 QAR View deal
- DigitalZone — Sky Blue Out of stock 5,139 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Lulu Hypermarket | 3,969 QARAug 02, 12:00 AM | 4,879 QARAug 18, 12:00 AM | 4,879 QARNov 08, 12:00 AM | 4,396 QARsince Jul 12, 12:38 PM |
| IConnect | 3,449 QARSep 25, 12:01 AM | 3,749 QARJul 14, 09:07 AM | 3,449 QARNov 08, 12:01 AM | 3,619 QARsince Jul 14, 09:07 AM |
| Jarir Bookstore | 3,899 QARAug 25, 12:00 AM | 5,139 QARNov 04, 12:01 AM | 5,139 QARNov 06, 12:01 AM | 4,234 QARsince Jul 21, 06:23 PM |
| Virgin Megastore | 4,229 QARJul 25, 08:46 AM | 5,139 QARAug 02, 02:32 AM | 5,139 QARNov 08, 12:02 AM | 4,684 QARsince Jul 25, 08:46 AM |
| Shopintertec | 3,599 QARAug 07, 01:58 AM | 4,499 QAROct 06, 12:00 AM | 4,499 QARNov 08, 12:00 AM | 3,887 QARsince Aug 02, 01:25 AM |
| By Snoonu | 4,799 QARJul 28, 04:34 AM | 4,799 QARJul 28, 04:34 AM | 4,799 QARSep 10, 12:02 AM | 4,799 QARsince Jul 28, 04:34 AM |
| Samsung | 3,999 QARAug 14, 02:38 AM | 5,139 QARJul 28, 04:34 AM | 3,999 QARAug 15, 12:01 AM | 4,582 QARsince Jul 28, 04:34 AM |
| DigitalZone | 5,139 QARAug 02, 12:58 AM | 5,139 QARAug 02, 12:58 AM | 5,139 QARNov 08, 12:00 AM | 5,139 QARsince Aug 02, 12:58 AM |
| RP Tech | 3,749 QARAug 06, 01:54 AM | 3,749 QARAug 06, 01:54 AM | 3,749 QARNov 08, 12:00 AM | 3,749 QARsince Aug 06, 01:54 AM |
| Vodafone Qatar | 3,969 QARAug 11, 02:51 PM | 3,969 QARAug 11, 02:51 PM | 3,969 QARNov 08, 12:00 AM | 3,969 QARsince Aug 11, 02:51 PM |
| Noon Qatar | 3,466 QARAug 16, 12:28 AM | 4,463 QARSep 10, 12:28 AM | 3,954 QARNov 08, 12:12 AM | 4,035 QARsince Aug 16, 12:28 AM |
| Techno Blue | 4,229 QARAug 18, 12:01 AM | 4,229 QARAug 18, 12:01 AM | 4,229 QARAug 18, 12:01 AM | 4,229 QARsince Aug 18, 12:01 AM |
| Papita | 3,854 QARNov 07, 12:02 AM | 3,953 QAROct 06, 12:06 AM | 3,854 QARNov 08, 12:02 AM | 3,928 QARsince Oct 05, 12:07 AM |
| Qatar Mobile (Talabat) | 4,099 QAROct 06, 12:03 AM | 4,099 QAROct 06, 12:03 AM | 4,099 QARNov 08, 12:02 AM | 4,099 QARsince Oct 06, 12:03 AM |
Product details
Specifications
Samsung Galaxy S smartphone with 512GB storage capacity. Available in sky blue.
| Brand | Samsung |
|---|---|
| Model | Samsung Galaxy S26+ 5G |
| Type | 6.7″ QHD+ Dynamic AMOLED 2X |
| Refresh Rate | 120 Hz (Adaptive) |
| Chipset | Exynos 2600 |
| RAM | 12 GB LPDDR5X |
| Internal Storage | 512GB UFS 4.0 |
| Expandable Memory | No microSD slot |
| Rear Camera | Triple: 50 MP (wide, OIS) + 12 MP (ultra-wide) + 10 MP (telephoto, 3× optical) |
| Front Camera | 12 MP |
| Video Recording | Up to 8K @30 fps, 4K @60 fps |
| Battery Capacity | 4900 mAh |
| Charging | 45 W Wired, Wireless Charging Supported, Wireless PowerShare |
| Operating System | Android 16 with One UI 8.5 |
| Software Support | Up to 7 Years OS & Security Updates |
| Network | 5G Sub-6 / SA / NSA |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 5.4 |
| USB | USB Type-C |
| NFC | Yes |
| Build Material | Gorilla Glass Victus 2 (Front & Back), Armor Aluminum Frame |
| Water & Dust Resistance | IP68 |
| Fingerprint | In-display Ultrasonic |
| Speakers | Stereo Speakers |
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
| Hardware | 12 GB RAM, Samsung Exynos 2600 |
| Release Date | 1Q 2026 |
| Screen Resolution | 6.70", 1440 x 3120 pixels |
| Storage | 256 GB, 512 GB |
| Thickness | 7.30mm |
| Weight | 190.00 |
| MPN | SM-S947BLBOMEA |
Phones
Samsung Galaxy S26 Ultra512GB · 12GB RAM · Sky Blue
4,289QAR
Al Anees
Compare 23 prices
Phones
Samsung Galaxy S26+512GB · 12GB RAM · White
3,749QAR
RP Tech
Compare 15 prices
Phones
Samsung Galaxy S26+256GB · 12GB RAM · Sky Blue
3,189QAR
RP Tech
Compare 16 prices
Phones
Samsung Galaxy S26+512GB · 12GB RAM · Cobalt Violet
3,746QAR
Noon
Compare 14 prices
Phones
Samsung Galaxy S26+512GB · 12GB RAM · Black
3,746QAR
Noon
Compare 16 prices