Price insight
Compare before you buy
- 30-day low
- 5,139 QAR
- 30-day average
- 5,506 QAR
- Today’s saving vs avg.
- 157 QAR
Today’s price is QAR 1,790 lower than the highest listed price, compared across 12 stores.
Current offers
- iConnect — Black Out of stock 5,139 QAR View deal
- Vodafone Qatar — Black Out of stock 5,199 QAR View deal
- Al Anees — Black In stock 5,199 QAR View deal
- RP Tech — Black Out of stock 5,299 QAR View deal
- Shopintertec — Titanium Black Out of stock 5,349 QAR View deal
- FirstStop — Black In stock 5,349 QAR View deal
- Jumbo Souq — Black In stock 5,499 QAR View deal
- Lulu Hypermarket — Black May be sold out 5,539 QAR View deal
- Microless — Black — Dual SIM In stock 5,656 QAR View deal
- Qatar Mobile (talabat) — Black In stock 5,799 QAR View deal
- Qatar Mobile via Snoonu — Black In stock 6,499 QAR View deal
- Jarir Bookstore — Black In stock 7,139 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Jul 12, 12:31 PMNov 08, 12:05 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Jumbo Souq | 5,499 QARSep 04, 12:00 AM | 6,299 QARJul 12, 12:31 PM | 5,499 QARNov 08, 12:05 AM | 5,899 QARsince Jul 12, 12:31 PM |
| IConnect | 5,139 QARNov 01, 12:01 AM | 5,599 QARJul 14, 09:07 AM | 5,139 QARNov 08, 12:01 AM | 5,343 QARsince Jul 14, 09:07 AM |
| Microless | 5,073 QARAug 14, 07:45 PM | 5,660 QAROct 13, 12:09 AM | 5,656 QARNov 06, 12:09 AM | 5,220 QARsince Jul 21, 04:18 PM |
| Jarir Bookstore | 5,499 QARJul 21, 06:23 PM | 7,139 QAROct 28, 12:01 AM | 7,139 QARNov 02, 12:01 AM | 6,319 QARsince Jul 21, 06:23 PM |
| Lulu Hypermarket | 5,539 QARAug 23, 12:00 AM | 6,779 QARAug 19, 12:00 AM | 5,539 QARAug 28, 12:00 AM | 6,072 QARsince Jul 22, 05:18 AM |
| Shopintertec | 5,349 QARSep 02, 12:00 AM | 5,699 QARAug 02, 01:25 AM | 5,349 QARNov 08, 12:00 AM | 5,516 QARsince Aug 02, 01:25 AM |
| Al Anees | 5,199 QAROct 22, 12:01 AM | 5,499 QARAug 02, 01:58 AM | 5,199 QAROct 24, 12:01 AM | 5,337 QARsince Aug 02, 01:58 AM |
| RP Tech | 5,299 QAROct 21, 12:00 AM | 5,499 QARAug 06, 01:54 AM | 5,299 QARNov 08, 12:00 AM | 5,387 QARsince Aug 06, 01:54 AM |
| Vodafone Qatar | 5,199 QAROct 20, 12:00 AM | 5,799 QARAug 11, 02:51 PM | 5,199 QARNov 08, 12:00 AM | 5,499 QARsince Aug 11, 02:51 PM |
| FirstStop | 5,349 QAROct 19, 12:04 AM | 5,499 QARAug 28, 11:50 PM | 5,349 QARNov 08, 12:04 AM | 5,424 QARsince Aug 28, 11:50 PM |
| Samsung | 7,139 QARSep 12, 12:02 AM | 7,139 QARSep 12, 12:02 AM | 7,139 QARSep 14, 12:01 AM | 7,139 QARsince Sep 12, 12:02 AM |
| Qatar Mobile (Talabat) | 5,799 QAROct 06, 12:03 AM | 5,799 QAROct 06, 12:03 AM | 5,799 QARNov 08, 12:02 AM | 5,799 QARsince Oct 06, 12:03 AM |
| Qatar Mobile | 6,499 QAROct 14, 12:02 AM | 6,499 QAROct 14, 12:02 AM | 6,499 QARNov 08, 12:02 AM | 6,499 QARsince Oct 14, 12:02 AM |
Product details
Specifications
| Brand | Samsung |
|---|---|
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
| Display Type | Dynamic AMOLED 2X | 174.9mm | DX Anti-Reflective Coating |
| Display Size | 6.9 inch |
| Display Resolution | 3120 x 1440 (Quad HD+) |
| Chipset | Snapdragon 8 Elite Gen 5 for Galaxy |
| Internal | 16GB 1TB |
| Camera Primary | 200MP (F1.4) + 50MP (F2.9) + 50MP (F1.9) + 10MP (F2.4) |
| Camera Secondary | 12MP (F2.2) |
| Loudspeaker | Yes, with Stereo Speakers |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes (It May Vary Based on Regional Regulations) |
| Sensors | Fingerprint (Under Display, Ultrasonic), Accelerometer, Gyro, Proximity, Compass, Barometer |
| Battery Type | Li-Ion 5000 mAh |
| Charging | 60W wired |
| Box Contents | . |
| Product ID | 104107324 |
| Battery Capacity | 5000 mAh |
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
| Hardware | 12 GB16 GB RAM, Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
| Release Date | 1Q 2026 |
| Screen Resolution | 6.90", 1440 x 3120 pixels |
| Storage | 1000 GB, 256 GB, 512 GB |
| Thickness | 7.90mm |
| Weight | 214.00 |
| Model | 26 |
| MPN | SM-S948BZKPMEA |
−27%
Phones
Samsung Galaxy S26 Ultra1TB · 16GB RAM · White
5,199QAR
Al Anees
Compare 12 prices
−27%
Phones
Samsung Galaxy S26 Ultra1TB · 16GB RAM · Cobalt Violet
5,199QAR
Al Anees
Compare 13 prices
−28%
Phones
Samsung Galaxy S26 Ultra1TB · 16GB RAM · Sky Blue
5,139QAR
iConnect
Compare 14 prices
Phones
Samsung Galaxy S24 Ultra1TB · 12GB RAM · Titanium Grey
4,673QAR
Noon
Price may be stale · last checked Oct 23, 12:11 AM
Compare 4 prices
−12%
Phones
Samsung Galaxy Z Fold 8 Ultra1TB · 16GB RAM · Cream
8,729QAR
iConnect
Compare 12 prices