Samsung

Samsung Galaxy S26 Ultra 512GB

QAR 4,089

Save QAR 1,850

Prices change often. Set an alert and we’ll email you when this drops to your price.

Compare prices from QAR 4,089 to QAR 5,939.

In stock Last checked

Go to Khatu Store via Microless4,089 QAR

Confirm price and stock on the retailer’s website.

Compare before you buy

9 current · 3 stale
30-day low
4,089 QAR
30-day average
4,578 QAR
Today’s saving vs avg.
489 QAR

Today’s price is QAR 1,850 lower than the highest listed price, compared across 12 stores.

Current offers

  1. Khatu Store via Microless — White — Dual SIM last updated +2 Days In stock 4,089 QAR View deal
  2. iConnect — White last updated 11 hours ago Out of stock 4,199 QAR View deal
  3. Al Anees — White last updated +1 Day In stock 4,289 QAR View deal
  4. Shopintertec — White last updated 11 hours ago Out of stock 4,299 QAR View deal
  5. RP Tech — White last updated 11 hours ago In stock 4,349 QAR View deal
  6. Techno Blue via Snoonu — White last seen 26 Sept May be sold out 4,349 QAR View deal
  7. Jumbo Souq — White last updated 10 hours ago In stock 4,399 QAR View deal
  8. Vodafone Qatar — White last updated 11 hours ago Out of stock 4,399 QAR View deal
  9. FirstStop — White last updated 11 hours ago In stock 4,399 QAR View deal
  10. Lulu Hypermarket — White last updated +20 Days Stock unknown 4,619 QAR View deal
  11. Alif Stores — White last seen 19 Aug May be sold out 5,939 QAR View deal
  12. Jarir Bookstore — White last updated +2 Days In stock 5,939 QAR View deal

Retailer prices can change. Confirm the final price and stock before purchase.

Price history

Recently checked
47724583439442054015
Jul 09, 07:38 PMNov 08, 12:05 AM

Price history summary

RetailerLowestHighestCurrentAverage
Alif Stores4,699 QARJul 09, 07:38 PM5,939 QARAug 02, 12:37 AM5,939 QARAug 19, 12:03 AM5,319 QARsince Jul 09, 07:38 PM
Lulu Hypermarket4,349 QARAug 13, 12:00 AM5,499 QARJul 21, 04:04 PM4,619 QAROct 19, 12:00 AM4,692 QARsince Jul 12, 12:38 PM
IConnect4,139 QAROct 16, 12:01 AM4,599 QARJul 14, 09:07 AM4,199 QARNov 08, 12:01 AM4,335 QARsince Jul 14, 09:07 AM
Khatu Store4,089 QARNov 06, 12:09 AM4,451 QARAug 10, 06:21 PM4,089 QARNov 06, 12:09 AM4,204 QARsince Jul 21, 04:18 PM
Topline Mobiles4,143 QARAug 13, 12:15 AM4,469 QAROct 18, 12:09 AM4,446 QARNov 06, 12:09 AM4,287 QARsince Jul 21, 04:18 PM
Jumbo Souq4,399 QARSep 04, 12:00 AM5,099 QARJul 21, 06:09 PM4,399 QARNov 08, 12:05 AM4,749 QARsince Jul 21, 06:09 PM
Jarir Bookstore4,399 QARSep 30, 12:00 AM5,939 QAROct 28, 12:01 AM5,939 QARNov 06, 12:01 AM4,979 QARsince Jul 21, 06:23 PM
Virgin Megastore4,959 QARJul 25, 08:46 AM5,939 QARAug 02, 02:32 AM5,939 QARNov 08, 12:02 AM5,449 QARsince Jul 25, 08:46 AM
Nology Store4,199 QARAug 24, 12:09 AM5,939 QARAug 02, 01:09 AM5,939 QARSep 10, 12:02 AM5,042 QARsince Jul 26, 10:38 AM
Al Meera4,299 QARJul 30, 01:10 AM5,939 QARSep 02, 12:01 AM5,939 QARNov 08, 12:00 AM5,091 QARsince Jul 27, 03:16 PM
Samsung4,349 QARSep 16, 12:02 AM5,939 QARJul 28, 04:34 AM4,549 QAROct 20, 12:02 AM5,053 QARsince Jul 28, 04:34 AM
ISpot Qatar4,959 QARJul 28, 04:34 AM5,939 QARJul 31, 01:59 AM4,959 QARAug 12, 01:44 AM5,223 QARsince Jul 28, 04:34 AM
Ghasham International RP Tech4,649 QARJul 28, 04:34 AM4,679 QAROct 06, 12:02 AM4,679 QAROct 10, 12:02 AM4,664 QARsince Jul 28, 04:34 AM
Electronyat4,449 QARAug 03, 02:11 AM5,939 QARAug 01, 01:54 AM4,449 QARAug 08, 01:57 AM4,996 QARsince Jul 28, 04:34 AM
Shopintertec4,299 QARSep 02, 12:00 AM4,649 QARAug 02, 01:25 AM4,299 QARNov 08, 12:00 AM4,449 QARsince Aug 02, 01:25 AM
Al Anees4,289 QARSep 25, 12:01 AM4,449 QARAug 02, 01:58 AM4,289 QARNov 07, 12:01 AM4,371 QARsince Aug 02, 01:58 AM
RP Tech4,299 QARAug 16, 12:00 AM4,399 QARAug 06, 01:54 AM4,349 QARNov 08, 12:00 AM4,339 QARsince Aug 06, 01:54 AM
Vodafone Qatar4,399 QARAug 11, 02:51 PM4,399 QARAug 11, 02:51 PM4,399 QARNov 08, 12:00 AM4,399 QARsince Aug 11, 02:51 PM
Techno Blue4,349 QARSep 17, 02:58 PM5,939 QARSep 01, 12:01 AM4,349 QARSep 26, 03:00 PM4,763 QARsince Aug 14, 03:20 PM
FirstStop4,289 QAROct 19, 12:04 AM4,449 QARAug 28, 11:50 PM4,399 QARNov 08, 12:04 AM4,379 QARsince Aug 28, 11:50 PM
Pearl Phone5,894 QARSep 17, 10:03 AM5,895 QARSep 13, 10:20 AM5,894 QARSep 26, 03:00 PM5,895 QARsince Sep 13, 10:20 AM
Techno Blue (Talabat)4,549 QAROct 16, 12:05 AM5,939 QAROct 06, 12:01 AM5,939 QARNov 01, 12:05 AM5,433 QARsince Oct 06, 12:01 AM

Product details

Samsung Galaxy S Ultra is a smartphone with 512GB storage in white. It is the top-tier model in the Galaxy S line.

BrandSamsung
Network TechnologyGSM / CDMA / HSPA / EVDO / LTE / 5G
SIMSIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM
Display TypeDynamic AMOLED 2X | 174.9mm | DX Anti-Reflective Coating
Display Size6.9 inch
Display Resolution3120 x 1440 (Quad HD+)
ChipsetSnapdragon 8 Elite Gen 5 for Galaxy
Internal12GB 512GB
Camera Primary200MP (F1.4) + 50MP (F2.9) + 50MP (F1.9) + 10MP (F2.4)
Camera Secondary12MP (F2.2)
LoudspeakerYes, with Stereo Speakers
WLANWi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct
Bluetooth5.4, A2DP, LE
USBUSB Type-C 3.2, DisplayPort 1.2, OTG
PositioningGPS, GLONASS, BDS, GALILEO, QZSS
NFCYes (It May Vary Based on Regional Regulations)
SensorsFingerprint (Under Display, Ultrasonic), Accelerometer, Gyro, Proximity, Compass, Barometer
Battery TypeLi-Ion 5000 mAh
Charging60W wired
Box Contents.
Product ID104107322
Battery Capacity5000 mAh
ColorsCobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold
Hardware12 GB16 GB RAM, Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC
Release Date1Q 2026
Screen Resolution6.90", 1440 x 3120 pixels
Storage1000 GB, 256 GB, 512 GB
Thickness7.90mm
Weight214.00
ModelSMS948BZWOMEA
MPNSMS948BZWOMEA

Related comparisons

Tell me when the price drops

Current lowest price:

QAR

We will send one confirmation email and one alert when your target is reached. You can unsubscribe at any time.