Price insight
Compare before you buy
- 30-day low
- 4,089 QAR
- 30-day average
- 4,578 QAR
- Today’s saving vs avg.
- 489 QAR
Today’s price is QAR 1,850 lower than the highest listed price, compared across 12 stores.
Current offers
- Khatu Store via Microless — White — Dual SIM In stock 4,089 QAR View deal
- iConnect — White Out of stock 4,199 QAR View deal
- Al Anees — White In stock 4,289 QAR View deal
- Shopintertec — White Out of stock 4,299 QAR View deal
- RP Tech — White In stock 4,349 QAR View deal
- Techno Blue via Snoonu — White May be sold out 4,349 QAR View deal
- Jumbo Souq — White In stock 4,399 QAR View deal
- Vodafone Qatar — White Out of stock 4,399 QAR View deal
- FirstStop — White In stock 4,399 QAR View deal
- Lulu Hypermarket — White Stock unknown 4,619 QAR View deal
- Alif Stores — White May be sold out 5,939 QAR View deal
- Jarir Bookstore — White In stock 5,939 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Alif Stores | 4,699 QARJul 09, 07:38 PM | 5,939 QARAug 02, 12:37 AM | 5,939 QARAug 19, 12:03 AM | 5,319 QARsince Jul 09, 07:38 PM |
| Lulu Hypermarket | 4,349 QARAug 13, 12:00 AM | 5,499 QARJul 21, 04:04 PM | 4,619 QAROct 19, 12:00 AM | 4,692 QARsince Jul 12, 12:38 PM |
| IConnect | 4,139 QAROct 16, 12:01 AM | 4,599 QARJul 14, 09:07 AM | 4,199 QARNov 08, 12:01 AM | 4,335 QARsince Jul 14, 09:07 AM |
| Khatu Store | 4,089 QARNov 06, 12:09 AM | 4,451 QARAug 10, 06:21 PM | 4,089 QARNov 06, 12:09 AM | 4,204 QARsince Jul 21, 04:18 PM |
| Topline Mobiles | 4,143 QARAug 13, 12:15 AM | 4,469 QAROct 18, 12:09 AM | 4,446 QARNov 06, 12:09 AM | 4,287 QARsince Jul 21, 04:18 PM |
| Jumbo Souq | 4,399 QARSep 04, 12:00 AM | 5,099 QARJul 21, 06:09 PM | 4,399 QARNov 08, 12:05 AM | 4,749 QARsince Jul 21, 06:09 PM |
| Jarir Bookstore | 4,399 QARSep 30, 12:00 AM | 5,939 QAROct 28, 12:01 AM | 5,939 QARNov 06, 12:01 AM | 4,979 QARsince Jul 21, 06:23 PM |
| Virgin Megastore | 4,959 QARJul 25, 08:46 AM | 5,939 QARAug 02, 02:32 AM | 5,939 QARNov 08, 12:02 AM | 5,449 QARsince Jul 25, 08:46 AM |
| Nology Store | 4,199 QARAug 24, 12:09 AM | 5,939 QARAug 02, 01:09 AM | 5,939 QARSep 10, 12:02 AM | 5,042 QARsince Jul 26, 10:38 AM |
| Al Meera | 4,299 QARJul 30, 01:10 AM | 5,939 QARSep 02, 12:01 AM | 5,939 QARNov 08, 12:00 AM | 5,091 QARsince Jul 27, 03:16 PM |
| Samsung | 4,349 QARSep 16, 12:02 AM | 5,939 QARJul 28, 04:34 AM | 4,549 QAROct 20, 12:02 AM | 5,053 QARsince Jul 28, 04:34 AM |
| ISpot Qatar | 4,959 QARJul 28, 04:34 AM | 5,939 QARJul 31, 01:59 AM | 4,959 QARAug 12, 01:44 AM | 5,223 QARsince Jul 28, 04:34 AM |
| Ghasham International RP Tech | 4,649 QARJul 28, 04:34 AM | 4,679 QAROct 06, 12:02 AM | 4,679 QAROct 10, 12:02 AM | 4,664 QARsince Jul 28, 04:34 AM |
| Electronyat | 4,449 QARAug 03, 02:11 AM | 5,939 QARAug 01, 01:54 AM | 4,449 QARAug 08, 01:57 AM | 4,996 QARsince Jul 28, 04:34 AM |
| Shopintertec | 4,299 QARSep 02, 12:00 AM | 4,649 QARAug 02, 01:25 AM | 4,299 QARNov 08, 12:00 AM | 4,449 QARsince Aug 02, 01:25 AM |
| Al Anees | 4,289 QARSep 25, 12:01 AM | 4,449 QARAug 02, 01:58 AM | 4,289 QARNov 07, 12:01 AM | 4,371 QARsince Aug 02, 01:58 AM |
| RP Tech | 4,299 QARAug 16, 12:00 AM | 4,399 QARAug 06, 01:54 AM | 4,349 QARNov 08, 12:00 AM | 4,339 QARsince Aug 06, 01:54 AM |
| Vodafone Qatar | 4,399 QARAug 11, 02:51 PM | 4,399 QARAug 11, 02:51 PM | 4,399 QARNov 08, 12:00 AM | 4,399 QARsince Aug 11, 02:51 PM |
| Techno Blue | 4,349 QARSep 17, 02:58 PM | 5,939 QARSep 01, 12:01 AM | 4,349 QARSep 26, 03:00 PM | 4,763 QARsince Aug 14, 03:20 PM |
| FirstStop | 4,289 QAROct 19, 12:04 AM | 4,449 QARAug 28, 11:50 PM | 4,399 QARNov 08, 12:04 AM | 4,379 QARsince Aug 28, 11:50 PM |
| Pearl Phone | 5,894 QARSep 17, 10:03 AM | 5,895 QARSep 13, 10:20 AM | 5,894 QARSep 26, 03:00 PM | 5,895 QARsince Sep 13, 10:20 AM |
| Techno Blue (Talabat) | 4,549 QAROct 16, 12:05 AM | 5,939 QAROct 06, 12:01 AM | 5,939 QARNov 01, 12:05 AM | 5,433 QARsince Oct 06, 12:01 AM |
Product details
Specifications
Samsung Galaxy S Ultra is a smartphone with 512GB storage in white. It is the top-tier model in the Galaxy S line.
| Brand | Samsung |
|---|---|
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
| Display Type | Dynamic AMOLED 2X | 174.9mm | DX Anti-Reflective Coating |
| Display Size | 6.9 inch |
| Display Resolution | 3120 x 1440 (Quad HD+) |
| Chipset | Snapdragon 8 Elite Gen 5 for Galaxy |
| Internal | 12GB 512GB |
| Camera Primary | 200MP (F1.4) + 50MP (F2.9) + 50MP (F1.9) + 10MP (F2.4) |
| Camera Secondary | 12MP (F2.2) |
| Loudspeaker | Yes, with Stereo Speakers |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes (It May Vary Based on Regional Regulations) |
| Sensors | Fingerprint (Under Display, Ultrasonic), Accelerometer, Gyro, Proximity, Compass, Barometer |
| Battery Type | Li-Ion 5000 mAh |
| Charging | 60W wired |
| Box Contents | . |
| Product ID | 104107322 |
| Battery Capacity | 5000 mAh |
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
| Hardware | 12 GB16 GB RAM, Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
| Release Date | 1Q 2026 |
| Screen Resolution | 6.90", 1440 x 3120 pixels |
| Storage | 1000 GB, 256 GB, 512 GB |
| Thickness | 7.90mm |
| Weight | 214.00 |
| Model | SMS948BZWOMEA |
| MPN | SMS948BZWOMEA |
Phones
Samsung Galaxy S26 Ultra512GB · 12GB RAM · Cobalt Violet
4,019QAR
Khatu Store via Microless
Compare 24 prices
Phones
Samsung Galaxy S26 Ultra512GB · 12GB RAM · Black
3,939QAR
Khatu Store via Microless
Compare 22 prices
Phones
Samsung Galaxy S26 Ultra512GB · 12GB RAM · Sky Blue
4,289QAR
Al Anees
Compare 23 prices
Phones
Samsung Galaxy S26 Ultra512GB · 12GB RAM · Gold
4,840QAR
Microless
Compare 2 prices
Phones
Samsung Galaxy S26 Ultra256GB · 12GB RAM · White
3,439QAR
iConnect
Compare 25 prices