Price insight
Compare before you buy
Today’s lowest and highest listed prices are the same, compared across 2 stores.
Current offers
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Oct 22, 12:01 AMNov 08, 12:25 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Al Anees | 429 QAROct 22, 12:01 AM | 429 QAROct 22, 12:01 AM | 429 QARNov 08, 12:01 AM | 429 QARsince Oct 22, 12:01 AM |
| Blue Lynx Online | 429 QAROct 29, 12:13 AM | 429 QAROct 29, 12:13 AM | 429 QARNov 08, 12:25 AM | 429 QARsince Oct 29, 12:13 AM |
Product details
Specifications
| Brand | TCL |
|---|---|
| Technology | GSM / HSPA / LTE |
| Dimensions | 168.3 x 76.7 x 8.3 mm (6.63 x 3.02 x 0.33 in) |
| Weight | 190 g (6.70 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD, 90Hz, 400 nits (typ) |
| Display Size | 6.75 inches, 110.0 cm2 (~85.2% screen-to-body ratio) |
| Display Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| OS | Android 14 |
| Chipset | Mediatek Helio G36 (12 nm) |
| CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| Card slot | microSDXC (dedicated slot) |
| Internal | 512GB 8+8GB RAM |
| Primary Camera | 50 MP, f/1.8, 26mm (wide), 1/2.55", 0.7µm, PDAF 2 MP, f/2.4, (depth) |
| Primary Camera Video | 1080p@30fps |
| Secondary Camera | 5 MP, f/2.2, 27mm (wide), 1/5.0", 1.12µm |
| Secondary Camera Video | 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers |
| Audio Jack | 3.5mm jack |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent) |
| Radio | FM radio |
| USB | USB Type-C 2.0, OTG |
| Sensors | Accelerometer |
| Battery Type | 5010 mAh, non-removable |
| Charging | 10W wired |
| Box Content | . |
| Product ID | 104104358 |
| Storage | 512GB SSD |
| Colour | Grey |
Other Electronics
TCL 505512GB · Blue
429QAR
Al Anees
Compare 2 prices
Other Electronics
TCL Save In Inverter 2.5 Ton Split Air Conditioner Inverter Compressor| TAC-30CSD/ZGI
3,499QAR
MenaHub Qatar
Compare 2 prices
Other Electronics
TCL Double Door Bottom Freezer, 417L, Inox, P540BFN
2,449QAR
Lulu Hypermarket
Compare 3 prices
Other Electronics
TCL Washing Machine Front Load P607FLG 7KGGrey
1,149QAR
Carrefour Qatar
Compare 2 prices
Other Electronics
TCL Front Load Washing Machine, 10 kg, 1200 RPM, Dark Grey, C2110FLG
1,649QAR
Carrefour Qatar
Compare 2 prices