Buy locally
Current offers
Current retailer listings, ordered by price. Regional editions and colours are noted next to the store.
- FirstStop — Blue 399 QAR View deal
- Al Anees — Blue 459 QAR View deal
- RP Tech — Blue 499 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Aug 02, 01:58 AMAug 28, 11:50 PM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Al Anees | 459 QARAug 07, 02:34 AM | 499 QARAug 02, 01:58 AM | 459 QARAug 07, 02:34 AM | 479 QAR2 checks |
| RP Tech | 499 QARAug 06, 01:54 AM | 499 QARAug 06, 01:54 AM | 499 QARAug 06, 01:54 AM | 499 QAR1 checks |
| FirstStop | 399 QARAug 28, 11:50 PM | 399 QARAug 28, 11:50 PM | 399 QARAug 28, 11:50 PM | 399 QAR1 checks |
Specifications
Product details
| Brand | TCL |
|---|---|
| Technology | GSM / HSPA / LTE |
| Dimensions | 168.2 x 75.5 x 8.1 mm (6.62 x 2.97 x 0.32 in) |
| Weight | 195 g (6.88 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD, 90Hz, 550 nits (typ) |
| Display Size | 6.78 inches, 109.2 cm2 (~86.0% screen-to-body ratio) |
| Display Resolution | 1080 x 2460 pixels (~396 ppi density) |
| OS | Android 14, planned upgrade to Android 15 |
| Chipset | Mediatek Helio G88 (12 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| Card slot | microSDXC (dedicated slot) |
| Internal | 256GB 6GB RAM |
| Primary Camera | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (macro) |
| Primary Camera Video | 1080p@30fps |
| Secondary Camera | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
| Secondary Camera Video | 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers |
| Audio Jack | 3.5mm jack |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | Unspecified |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Battery Type | 5010 mAh, non-removable |
| Charging | 33W wired |
| Box Content | . |
| Product ID | 104102860 |
| Storage | 256GB SSD |
| Colour | Blue |
| Model | 50se |
−11%
Phones TCL
TCL K70 Power 4G Smartphone128GB · 6GB RAM · Grey
399QAR
Al Meera
+2 prices
−11%
Phones TCL
TCL K70 Power 4G Smartphone128GB · 6GB RAM · Blue
399QAR
Al Meera
+2 prices
−10%
Phones TCL
TCL NxtPaper 60 Ultra512GB · 12GB RAM · Black
1,199QAR
Al Meera
+4 prices
−10%
Phones TCL
TCL K70 Power 4G Smartphone256GB · 8GB RAM · Grey
549QAR
Al Meera
+2 prices
−10%
Phones TCL
TCL K70 Power 4G Smartphone256GB · 8GB RAM · Blue
549QAR
Al Meera
+2 prices