Price insight
Compare before you buy
- 30-day low
- 429 QAR
- 30-day average
- 439 QAR
- Today’s saving vs avg.
- 10 QAR
Today’s price is QAR 20 lower than the highest listed price, compared across 2 stores.
Current offers
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Aug 14, 02:40 AMOct 29, 12:01 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Al Anees | 429 QAROct 14, 12:01 AM | 449 QARAug 14, 02:40 AM | 429 QAROct 29, 12:01 AM | 439 QARsince Aug 14, 02:40 AM |
| By Snoonu | 449 QAROct 14, 12:02 AM | 449 QAROct 14, 12:02 AM | 449 QAROct 18, 12:02 AM | 449 QARsince Oct 14, 12:02 AM |
Product details
Specifications
| Brand | TCL |
|---|---|
| Technology | GSM / HSPA / LTE |
| Dimensions | 165.6 x 76.2 x 8.3 mm (6.52 x 3.00 x 0.33 in) |
| Weight | 190 g (6.70 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Display Type | IPS LCD, 90Hz, 480 nits (typ) |
| Display Size | 6.7 inches, 108.4 cm2 (~85.9% screen-to-body ratio) |
| Display Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| OS | Android 15 |
| Chipset | Mediatek Helio G81 (12 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| Card slot | microSDXC (dedicated slot) |
| Internal | 8GB + (10GB RAM Expansion) | 256GB |
| Primary Camera | 50 MP, f/1.8, (wide), 1/2.55", 0.7µm, PDAF |
| Primary Camera Video | 1080p@30fps |
| Secondary Camera | 5 MP, f/2.2, (wide), 1/5.0", 1.12µm |
| Secondary Camera Video | 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers |
| Audio Jack | 3.5mm jack |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent) |
| USB | USB Type-C 2.0 |
| Sensors | Fingerprint (Side-Mounted), Accelerometer, Virtual Proximity Sensing |
| Battery Type | 5200 mAh, Non-Removable |
| Charging | 18W wired |
| Box Content | . |
| Product ID | 104106248 |
| Memory | 8GB RAM |
| Storage | 256GB SSD |
| Colour | Black |
Tablets
TCL 40NXTPAPER256GB · 8GB RAM
489QAR
Blue Lynx Online
Compare 6 prices
−5%
Tablets
TCL 50NXTPAPER – Gray256GB · 8GB RAM · Grey
589QAR
Starlink
Compare 6 prices
−5%
Tablets
TCL Tab 11 FE128GB · 4GB RAM · Grey
619QAR
Lulu Hypermarket
Compare 3 prices
Tablets
TCL 70NXTPAPER Pro512GB · 8GB RAM · Gold
1,049QAR
Starlink
Compare 5 prices
Tablets
TCL NXTPAPER 14.3 inch Wi-Fi Tablet, , , Grey256GB · 8GB RAM
1,249QAR
Carrefour Qatar
Compare 3 prices