Price insight
Compare before you buy
- 30-day low
- 539 QAR
- 30-day average
- 784 QAR
- Today’s saving vs avg.
- 245 QAR
Today’s price is QAR 404 lower than the highest listed price, compared across 12 stores.
Current offers
- Noon — Midnight Black — Dual SIM May be sold out 536 QAR View deal
- iConnect — Midnight Black In stock 539 QAR View deal
- RP Tech — Midnight Black In stock 589 QAR View deal
- Marhaba International for Phones via Snoonu — Midnight Black In stock 599 QAR View deal
- Al Anees — Midnight Black In stock 619 QAR View deal
- Carrefour Qatar — Midnight Black — Dual SIM May be sold out 729 QAR View deal
- Lulu Hypermarket — Midnight Black Stock unknown 749 QAR View deal
- Royal Plus (talabat) — Midnight Black In stock 798 QAR View deal
- Al Nokhba For Phones (talabat) — Midnight Black In stock 800 QAR View deal
- Sabntod for Mobiles (talabat) — Midnight Black In stock 805 QAR View deal
- Jarir Bookstore — Midnight Black In stock 849 QAR View deal
- Premium Cart via Microless — Midnight Black In stock 943 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Jul 12, 12:38 PMNov 08, 12:05 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| IConnect | 479 QARJul 14, 09:07 AM | 719 QARJul 14, 09:07 AM | 539 QARNov 08, 12:01 AM | 550 QARsince Jul 14, 09:07 AM |
| Marhaba International For Phones | 599 QARJul 28, 04:34 AM | 599 QARJul 28, 04:34 AM | 599 QARNov 08, 12:02 AM | 599 QARsince Jul 28, 04:34 AM |
| Al Anees | 529 QARSep 12, 12:02 AM | 749 QARAug 02, 01:58 AM | 619 QARNov 08, 12:01 AM | 599 QARsince Aug 02, 01:58 AM |
| RP Tech | 469 QARAug 06, 01:54 AM | 649 QARAug 06, 01:54 AM | 589 QARNov 08, 12:00 AM | 551 QARsince Aug 06, 01:54 AM |
| Electronicsstore | 594 QAROct 20, 12:08 AM | 826 QARNov 04, 12:08 AM | 774 QARNov 06, 12:08 AM | 697 QARsince Aug 16, 12:28 AM |
| NXTGEN | 594 QARNov 03, 12:07 AM | 695 QARSep 05, 12:30 AM | 594 QARNov 03, 12:12 AM | 629 QARsince Aug 24, 12:28 AM |
| Tech Star Household | 629 QARSep 12, 12:02 AM | 699 QARAug 30, 12:01 AM | 699 QARNov 08, 12:02 AM | 671 QARsince Aug 30, 12:01 AM |
| Mega Cell (FZE) | 532 QAROct 05, 12:07 AM | 603 QARNov 07, 12:07 AM | 603 QARNov 07, 12:11 AM | 574 QARsince Sep 12, 12:28 AM |
| Fast Move Trading LLC | 536 QAROct 04, 12:07 AM | 597 QARSep 24, 12:08 AM | 536 QAROct 04, 12:12 AM | 579 QARsince Sep 17, 03:03 PM |
| Royal Plus (Talabat) | 798 QAROct 12, 12:05 AM | 798 QAROct 12, 12:05 AM | 798 QARNov 08, 12:03 AM | 798 QARsince Oct 12, 12:05 AM |
| Al Nokhba For Phones (Talabat) | 800 QAROct 13, 12:06 AM | 800 QAROct 13, 12:06 AM | 800 QARNov 08, 12:05 AM | 800 QARsince Oct 13, 12:06 AM |
| Sabntod For Mobiles (Talabat) | 805 QAROct 25, 12:04 AM | 805 QAROct 25, 12:04 AM | 805 QARNov 08, 12:04 AM | 805 QARsince Oct 25, 12:04 AM |
| Lulu Hypermarket | 749 QARJul 28, 12:00 AM | 849 QARJul 12, 12:38 PM | 749 QAROct 05, 12:00 AM | 804 QARsince Jul 12, 12:38 PM |
| Carrefour Qatar | 729 QARSep 24, 12:01 AM | 849 QARAug 12, 01:58 AM | 729 QARSep 29, 12:01 AM | 819 QARsince Jul 14, 07:53 AM |
| Premium Cart | 739 QARJul 27, 05:31 AM | 946 QARNov 03, 12:10 AM | 943 QARNov 06, 12:09 AM | 859 QARsince Jul 21, 04:18 PM |
| Jarir Bookstore | 799 QARAug 02, 01:27 AM | 849 QARNov 06, 12:01 AM | 849 QARNov 06, 12:01 AM | 824 QARsince Aug 02, 01:27 AM |
Product details
Specifications
| Brand | Xiaomi |
|---|---|
| Technology | GSM / HSPA / LTE |
| Dimension | 171.6 x 79.5 x 8 mm |
| Weight | 205 g |
| Build | Glass front , plastic frame, glass back or silicone polymer back |
| SIM | Dual SIM (Nano-SIM) |
| Display Type | IPS LCD, 120Hz |
| Display Size | 6.9 inches |
| Resolution | 720 x 1600 pixels |
| OS | Android 15, HyperOS 2 |
| Chipset | Mediatek Helio G81 Ultra (12 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| Card slot | microSDXC (dedicated slot) |
| Internal | 256GB 8GB RAM |
| Primary Camera | 50 MP, f/1.8, 28mm (wide), 1/2.76", 0.64µm, PDAF |
| Other Rear Cameras | QVGA, f/3.0 |
| Selfie Camera | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
| Flash | Rear LED flash |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Bluetooth 5.4 |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (It may vary based on regional regulations) |
| Radio | FM radio |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (side-mounted), accelerometer, compass Virtual proximity sensing |
| Battery | 6000 mAh |
| Charging | 33W wired, PD |
| Box Content | Mobile Phone | Adapter | USB Type-C Cable | SIM Eject Tool | Case | Quick Start Guide | Warranty Card |
| Product ID | 104105360 |
| Colors | Midnight Black, Titan Gray, Ripple Green |
| Description | Xiaomi Redmi 15 5G Android smartphone. Announced Aug 2025. Features 6.9″ display, Snapdragon 6s Gen 3 chipset, 7000 mAh battery, Corning Gorilla Glass 3. |
| MPN | Redmi 15C |
Phones
Xiaomi Redmi 14C256GB · 8GB RAM · Midnight Black
379QAR
Al Anees
Price may be stale · last checked Oct 01, 12:01 AM
Compare 9 prices
−32%
Phones
Xiaomi Redmi A5 4G128GB · 4GB RAM · Midnight Black
421QAR
Noon
Compare 11 prices
−29%
Phones
Xiaomi Redmi A5 4G64GB · 3GB RAM · Midnight Black
411QAR
Noon
Compare 7 prices
−29%
Phones
Xiaomi Redmi 15C 4G128GB · 4GB RAM · Midnight Black
489QAR
Al Anees
Compare 12 prices
Phones
Xiaomi Redmi A364GB · Midnight Black
219QAR
iConnect · out of stock
Price may be stale · last checked Nov 08, 12:01 AM
Compare 3 prices