Price insight
Compare before you buy
- 30-day low
- 1,082 QAR
- 30-day average
- 1,102 QAR
Today’s lowest and highest listed prices are the same, compared across 2 stores.
Current offers
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Aug 09, 12:51 AMNov 08, 12:12 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| IConnect | 1,199 QARAug 09, 12:51 AM | 1,199 QARAug 09, 12:51 AM | 1,199 QARNov 08, 12:01 AM | 1,199 QARsince Aug 09, 12:51 AM |
| Noon Qatar | 1,171 QARAug 26, 12:28 AM | 1,171 QARAug 26, 12:28 AM | 1,171 QARAug 28, 12:33 AM | 1,171 QARsince Aug 26, 12:28 AM |
| Electronicsstore | 1,044 QAROct 08, 12:10 AM | 1,186 QARAug 29, 12:17 AM | 1,084 QAROct 31, 12:13 AM | 1,104 QARsince Aug 29, 12:17 AM |
| Poco Official Store | 1,084 QAROct 24, 12:06 AM | 1,187 QARAug 31, 12:28 AM | 1,176 QARNov 08, 12:12 AM | 1,149 QARsince Aug 31, 12:28 AM |
| Al Mufaddal Al Aali | 1,082 QAROct 20, 12:08 AM | 1,185 QARSep 04, 12:28 AM | 1,082 QAROct 22, 12:11 AM | 1,118 QARsince Sep 04, 12:28 AM |
Product details
Specifications
| Brand | Xiaomi |
|---|---|
| Color Family | Gold |
| Color | Sand Gold |
| Dual SIM | Yes (E‑SIM + Nano SIM) |
| OS | Xiaomi HyperOS |
| Technology | 5G |
| 2G Bands | 850 | 900 | 1800 | 1900 MHz |
| 3G Bands | 1 | 2 | 4 | 5 | 6 | 8 | 19 |
| 4G Bands | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 12 | 13 | 17 | 18 | 19 | 20 | 26 | 28 | 32 | 66 | 38 | 40 | 41 | 42 | 48 |
| Size | 6.67 in |
| Resolution | 1.5K (1220 × 2712) |
| Type | CrystalRes AMOLED |
| Protection | Corning Gorilla Glass Victus 2 |
| Chipset | Snapdragon 7s Gen 3 |
| CPU | Octa‑Core, up to 2.5GHz |
| GPU | Adreno GPU |
| Sensors | Proximity, Ambient light, Accelerometer, Compass, IR blaster, Flicker sensor, Gyroscope, X‑axis linear motor |
| Internal | 512 GB |
| RAM | 12 GB |
| Rear | 200 MP (OIS, f/1.65, 16‑in‑1 binning, 1/1.4” sensor, 7P lens) + 8 MP ultra‑wide (f/2.2) + 2 MP macro (f/2.4) |
| Front | 20 MP (f/2.2, AI beautify, Night mode, Portrait mode, Palm Shutter) |
| Video | Rear: 4K@24/30fps, 1080p@30/60fps, 720p@30fps, Slow‑motion 1080p@120fps, 720p@120/240fps | Front: 1080p@30/60fps, 720p@30fps |
| Wi‑Fi | Wi‑Fi 6/6E/5/4 (802.11a/b/g) |
| Bluetooth | Bluetooth 5.4 |
| USB | USB Type‑C |
| GPS | Beidou, GPS, Galileo, GLONASS, QZSS, A‑GPS, Wi‑Fi/Data assisted positioning |
| Capacity | 5110 mAh |
| Height | 162.53 mm |
| Width | 74.67 mm |
| Depth | 8.75 mm |
| Colors | Lavender Purple, Frost Blue, Midnight Black, Sand Gold |
| Description | Xiaomi Redmi Note 14 Pro+ 5G (Global) Android smartphone. Announced Jan 2025. Features 6.67″ display, Snapdragon 7s Gen 3 chipset, 5110 mAh battery, Corning Gorilla Glass Victus 2. |
Phones
Xiaomi Redmi Note 14 Pro 5G512GB · 12GB RAM · Lavender
1,191QAR
Noon
Compare 4 prices
Phones
Xiaomi Redmi Note 15 Pro512GB · 12GB RAM · Black
1,649QAR
Jarir Bookstore
Compare 2 prices
Phones
Xiaomi Redmi Note 14 Pro 4G512GB · 12GB RAM · Midnight Black
1,129QAR
Noon
Compare 4 prices
Phones
Xiaomi Redmi Note 14 Pro 4G512GB · 12GB RAM · Purple
1,327QAR
Premium Cart via Microless
Compare 2 prices
−6%
Phones
Xiaomi Redmi Note 14 Pro+ 5G512GB · 12GB RAM · Green
1,019QAR
Noon
Compare 6 prices