Apple

Apple iPad Pro – 11-inch – M5 – Wi-Fi 256GB

QAR 4,299

Save QAR 1,200

Prices change often. Set an alert and we’ll email you when this drops to your price.

Compare prices from QAR 4,299 to QAR 5,499.

In stock Last checked

Go to iConnect4,299 QAR

Confirm price and stock on the retailer’s website.

Compare before you buy

8 current · 4 stale
30-day low
4,299 QAR
30-day average
4,604 QAR
Today’s saving vs avg.
305 QAR

Today’s price is QAR 1,200 lower than the highest listed price, compared across 12 stores.

Current offers

  1. iConnect — Silver last updated 11 hours ago In stock 4,299 QAR View deal
  2. Falta Electronics via Snoonu — Silver last seen 3 Oct May be sold out 4,299 QAR View deal
  3. Al Anees — Silver last updated +2 Days Out of stock 4,349 QAR View deal
  4. RP Tech — Silver last updated 11 hours ago In stock 4,349 QAR View deal
  5. FirstStop — Silver last updated 11 hours ago Out of stock 4,449 QAR View deal
  6. Noon — Silver — International Version last seen 17 Aug May be sold out 4,464 QAR View deal
  7. Shopintertec — Silver last updated 11 hours ago In stock 4,469 QAR View deal
  8. Jumbo Souq — Silver last updated 10 hours ago In stock 4,499 QAR View deal
  9. Jarir Bookstore — Silver last updated 11 hours ago In stock 4,699 QAR View deal
  10. Starlink — Silver last updated +19 Days Out of stock 4,999 QAR View deal
  11. Gait — Silver last updated 11 hours ago In stock 4,999 QAR View deal
  12. Ooredoo eShop — Silver last updated +19 Days Stock unknown 4,999 QAR View deal

Retailer prices can change. Confirm the final price and stock before purchase.

Price history

Recently checked
44954377425941414023
Jul 12, 12:16 PMNov 08, 12:12 AM

Price history summary

RetailerLowestHighestCurrentAverage
Jumbo Souq4,069 QARJul 12, 12:16 PM4,499 QARJul 21, 06:09 PM4,499 QARNov 08, 12:05 AM4,284 QARsince Jul 12, 12:16 PM
IConnect4,199 QARAug 07, 12:53 AM4,499 QARAug 25, 12:00 AM4,299 QARNov 08, 12:01 AM4,363 QARsince Jul 14, 09:07 AM
Jarir Bookstore4,699 QARAug 13, 02:00 AM4,999 QARJul 14, 10:49 AM4,699 QARNov 08, 12:01 AM4,849 QARsince Jul 14, 10:49 AM
Al Anees4,149 QARJul 26, 06:33 AM4,399 QARAug 28, 11:49 PM4,349 QARNov 06, 12:01 AM4,277 QARsince Jul 21, 06:55 PM
Gait4,999 QARJul 25, 08:20 AM4,999 QARJul 25, 08:20 AM4,999 QARNov 08, 12:01 AM4,999 QARsince Jul 25, 08:20 AM
Al Ata Shoppy Electronics5,499 QARJul 28, 04:34 AM5,499 QARJul 28, 04:34 AM5,499 QARNov 08, 12:02 AM5,499 QARsince Jul 28, 04:34 AM
Al Asrar For Smart Phones4,598 QARSep 08, 12:02 AM4,799 QARAug 06, 02:28 AM4,598 QARNov 08, 12:02 AM4,666 QARsince Jul 28, 04:34 AM
Al Anfal Center For Mobile Phones4,598 QARJul 28, 04:34 AM4,798 QARAug 06, 02:28 AM4,599 QARNov 08, 12:02 AM4,665 QARsince Jul 28, 04:34 AM
Royal Phone4,595 QARJul 28, 04:34 AM4,795 QARAug 06, 02:28 AM4,597 QARNov 08, 12:02 AM4,663 QARsince Jul 28, 04:34 AM
Al Nawras4,595 QARJul 28, 04:34 AM4,795 QARAug 06, 02:28 AM4,596 QARNov 08, 12:02 AM4,662 QARsince Jul 28, 04:34 AM
Noon Qatar4,464 QARAug 16, 12:28 AM4,464 QARAug 16, 12:28 AM4,464 QARAug 17, 12:32 AM4,464 QARsince Aug 16, 12:28 AM
Tech Bay4,400 QAROct 18, 12:08 AM4,682 QAROct 23, 12:07 AM4,661 QARNov 08, 12:12 AM4,604 QARsince Aug 18, 12:26 AM
Starlink4,749 QARAug 19, 12:00 AM4,999 QAROct 01, 12:00 AM4,999 QAROct 20, 12:01 AM4,874 QARsince Aug 19, 12:00 AM
EB4,611 QARSep 25, 12:07 AM4,727 QARAug 21, 12:28 AM4,611 QARSep 25, 12:11 AM4,651 QARsince Aug 21, 12:28 AM
Buy Me4,578 QARSep 29, 12:07 AM4,622 QARAug 23, 12:28 AM4,578 QAROct 15, 12:11 AM4,600 QARsince Aug 23, 12:28 AM
Ooredoo EShop4,749 QARAug 28, 11:49 PM4,999 QAROct 01, 12:00 AM4,999 QAROct 20, 12:00 AM4,874 QARsince Aug 28, 11:49 PM
FirstStop4,449 QARAug 28, 11:50 PM4,449 QARAug 28, 11:50 PM4,449 QARNov 08, 12:04 AM4,449 QARsince Aug 28, 11:50 PM
RP Tech4,349 QAROct 28, 12:00 AM4,699 QARAug 31, 12:00 AM4,349 QARNov 08, 12:00 AM4,482 QARsince Aug 31, 12:00 AM
CYBER CITY GENERAL TRADING L.L.C4,360 QAROct 03, 12:06 AM4,578 QAROct 04, 12:07 AM4,578 QARNov 08, 12:12 AM4,488 QARsince Sep 06, 12:28 AM
By Snoonu4,449 QARSep 08, 12:02 AM4,499 QARSep 09, 07:38 AM4,499 QAROct 15, 12:02 AM4,474 QARsince Sep 08, 12:02 AM
Nology Store4,999 QARSep 08, 09:28 AM4,999 QARSep 08, 09:28 AM4,999 QARSep 26, 03:00 PM4,999 QARsince Sep 08, 09:28 AM
TRIMAN ELECTRONICS TRADING LLC.4,517 QARSep 14, 12:28 AM4,517 QARSep 14, 12:28 AM4,517 QARSep 16, 12:32 AM4,517 QARsince Sep 14, 12:28 AM
Falta Electronics4,299 QARSep 21, 12:02 AM4,299 QARSep 21, 12:02 AM4,299 QAROct 03, 12:02 AM4,299 QARsince Sep 21, 12:02 AM
METAFONE MOBILE PHONES & ACCESSSORIES TRADING4,994 QAROct 12, 12:06 AM4,994 QAROct 12, 12:06 AM4,994 QAROct 12, 12:10 AM4,994 QARsince Oct 12, 12:06 AM
Amanah4,807 QAROct 13, 12:06 AM4,807 QAROct 13, 12:06 AM4,807 QAROct 17, 12:12 AM4,807 QARsince Oct 13, 12:06 AM
Shopintertec4,469 QAROct 27, 12:00 AM4,579 QAROct 19, 12:00 AM4,469 QARNov 08, 12:00 AM4,524 QARsince Oct 19, 12:00 AM
Papita4,523 QARNov 07, 12:02 AM4,937 QARNov 07, 12:02 AM4,591 QARNov 08, 12:02 AM4,684 QARsince Nov 07, 12:02 AM

Product details

BrandApple
TypeiPad
ModeliPad Pro WiFi (2025)
ColorSilver
TechnologyWiFi
Display11- inch Ultra Retina XDR display
Resolution2420 x 1668-pixel
ChipsetApple M5 chip
CPU9-core CPU with 3 performance cores and 6 efficiency cores
GPU10-core GPU
Neural Engine16-core Neural Engine
RAM12GB RAM
Storage256GB
Main Camera12MP Wide camera 4K video, ProRes
Front CameraLandscape 12MP Center Stage camera
SpeakersFour speaker audio
Micro­phonesStudio-quality four-mic array for calls, video recording and audio recording
Cellular and WirelessApple C1X cellular modem 5G (sub‑6 GHz) with 4x4 MIMO Gigabit LTE with 4x4 MIMO
SensorsFace ID | LiDAR Scanner | Three-axis gyro | Accelerometer | Barometer | Ambient light sensors
Face IDEnabled by TrueDepth camera for facial recognition Unlock iPad Secure personal data within apps Make purchases from the iTunes Store, App Store and Apple Books
Charging and ExpansionThunderbolt / USB 4 port with support for: Charging DisplayPort Thunderbolt 3 (up to 40 Gbps) USB 4 (up to 40 Gbps) USB 3 (up to 10 Gbps)
Power and BatteryBuilt-in 31.29-watt-hour rechargeable lithium-polymer battery | Up to 10 hours of surfing the web on Wi-Fi or watching video Charging via power adapter or USB-C to computer system | Fast-charge capable: Up to 50% charge in around 30 minute…
Operating SystemiPadOS 26
Video PlaybackSupported formats include HEVC, H.264, AV1 and ProRes HDR with Dolby Vision, HDR10+/HDR10 and HLG
Audio PlaybackSupported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos | Spatial Audio playback | User-configurable maximum volume limit
LocationDigital compass | Wi‑Fi | iBeacon micro-location
Audio CallingFaceTime audio | Relay cellular calls from your nearby iPhone with the Phone app
Video Recording4K video recording at 24 fps, 25 fps, 30 fps or 60 fps 1080p HD video recording at 25 fps, 30 fps or 60 fps 720p HD video recording at 30 fps
Dimension249.7 x 177.5 x 5.3 mm
Weight579 g
Adapter20W USB-C Power Adapter
Media EngineHardware-accelerated 8K H.264, HEVC, ProRes and ProRes RAW
Product ID104106152
Screen size11 inches
ProcessorM5
Memory12GB RAM
MPNMDWL4AB

Related comparisons

Tell me when the price drops

Current lowest price:

QAR

We will send one confirmation email and one alert when your target is reached. You can unsubscribe at any time.