Price insight
Compare before you buy
- 30-day low
- 3,299 QAR
- 30-day average
- 3,640 QAR
- Today’s saving vs avg.
- 341 QAR
Today’s price is QAR 500 lower than the highest listed price, compared across 12 stores.
Current offers
- Carrefour Qatar — Mist Blue — eSIM May be sold out 3,049 QAR View deal
- Al Meera — Mist Blue May be sold out 3,089 QAR View deal
- Lulu Hypermarket — Mist Blue May be sold out 3,149 QAR View deal
- Starlink — Mist Blue May be sold out 3,199 QAR View deal
- Vodafone Qatar — Mist Blue Out of stock 3,199 QAR View deal
- Ooredoo eShop — Mist Blue May be sold out 3,199 QAR View deal
- Alif Stores — Blue Out of stock 3,299 QAR View deal
- Jumbo Souq — Mist Blue In stock 3,299 QAR View deal
- Shopintertec — Mist Blue Out of stock 3,299 QAR View deal
- FirstStop — Mist Blue In stock 3,299 QAR View deal
- Qatar Mobile via Snoonu — Mist Blue May be sold out 3,299 QAR View deal
- iConnect — Mist Blue — Physical SIM In stock 3,329 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Jul 08, 02:11 PMNov 08, 12:10 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Lulu Hypermarket | 3,099 QARJul 08, 02:11 PM | 3,199 QARAug 13, 12:00 AM | 3,149 QARSep 10, 12:00 AM | 3,149 QARsince Jul 08, 02:11 PM |
| Carrefour Qatar | 3,049 QARJul 14, 07:53 AM | 3,149 QARJul 09, 06:28 PM | 3,049 QARJul 14, 10:27 AM | 3,099 QARsince Jul 09, 06:28 PM |
| Alif Stores | 3,199 QARJul 09, 07:38 PM | 3,450 QARJul 13, 07:52 AM | 3,299 QARNov 08, 12:04 AM | 3,331 QARsince Jul 09, 07:38 PM |
| IConnect | 3,039 QARJul 17, 05:08 PM | 3,349 QAROct 09, 12:01 AM | 3,329 QARNov 08, 12:01 AM | 3,193 QARsince Jul 14, 09:07 AM |
| Starlink | 3,149 QARJul 17, 09:26 AM | 3,199 QARSep 04, 12:00 AM | 3,199 QARSep 09, 07:37 AM | 3,174 QARsince Jul 17, 09:26 AM |
| Virgin Megastore | 3,450 QARJul 17, 09:29 AM | 3,450 QARJul 17, 09:29 AM | 3,450 QARSep 01, 12:04 AM | 3,450 QARsince Jul 17, 09:29 AM |
| Al Anees | 3,099 QARJul 31, 02:00 AM | 3,499 QAROct 17, 12:01 AM | 3,499 QAROct 29, 12:01 AM | 3,249 QARsince Jul 20, 10:39 AM |
| Shopusonline | 3,172 QARAug 04, 12:30 AM | 3,638 QAROct 19, 12:09 AM | 3,622 QARNov 06, 12:09 AM | 3,342 QARsince Jul 21, 04:18 PM |
| Khatu Store | 3,316 QARJul 27, 05:32 AM | 3,787 QAROct 19, 12:09 AM | 3,770 QARNov 06, 12:09 AM | 3,511 QARsince Jul 21, 04:18 PM |
| Jarir Bookstore | 3,099 QARJul 21, 06:23 PM | 3,499 QARSep 25, 12:00 AM | 3,499 QARNov 06, 12:01 AM | 3,299 QARsince Jul 21, 06:23 PM |
| Qatar Mobile | 2,999 QARJul 25, 06:23 AM | 3,449 QARJul 21, 06:44 PM | 3,299 QARSep 06, 12:01 AM | 3,249 QARsince Jul 21, 06:44 PM |
| Technical Care Center | 3,199 QARJul 25, 06:23 AM | 3,399 QAROct 11, 12:05 AM | 3,399 QARNov 08, 12:08 AM | 3,287 QARsince Jul 25, 06:23 AM |
| Gait | 3,349 QARJul 25, 08:19 AM | 3,799 QAROct 19, 12:00 AM | 3,799 QARNov 08, 12:01 AM | 3,574 QARsince Jul 25, 08:19 AM |
| Nology Store | 3,145 QARAug 26, 12:02 AM | 3,450 QARSep 16, 12:04 AM | 3,450 QARNov 08, 12:10 AM | 3,288 QARsince Jul 26, 10:41 AM |
| Electromate | 4,099 QARJul 28, 04:34 AM | 4,099 QARJul 28, 04:34 AM | 4,099 QARJul 28, 04:34 AM | 4,099 QARsince Jul 28, 04:34 AM |
| Mobile Store Phones | 3,399 QARSep 10, 12:01 AM | 3,599 QARJul 28, 04:34 AM | 3,399 QAROct 12, 12:02 AM | 3,499 QARsince Jul 28, 04:34 AM |
| Jumbo Souq | 3,299 QARSep 04, 12:00 AM | 3,349 QARJul 28, 04:34 AM | 3,299 QARNov 08, 12:05 AM | 3,324 QARsince Jul 28, 04:34 AM |
| Al Meera | 3,089 QARJul 30, 01:10 AM | 3,089 QARJul 30, 01:10 AM | 3,089 QARAug 20, 12:02 AM | 3,089 QARsince Jul 30, 01:10 AM |
| Shopintertec | 2,999 QARAug 02, 01:25 AM | 3,299 QARAug 27, 12:00 AM | 3,299 QARNov 08, 12:00 AM | 3,149 QARsince Aug 02, 01:25 AM |
| Al Esteshari For The Trade Of Phones | 3,299 QARAug 10, 08:18 PM | 3,299 QARAug 10, 08:18 PM | 3,299 QARAug 28, 11:51 PM | 3,299 QARsince Aug 10, 08:18 PM |
| Vodafone Qatar | 3,199 QARAug 11, 02:51 PM | 3,199 QARAug 11, 02:51 PM | 3,199 QARNov 08, 12:00 AM | 3,199 QARsince Aug 11, 02:51 PM |
| Viola-UAE | 3,361 QARSep 04, 12:28 AM | 3,537 QARSep 26, 03:06 PM | 3,537 QAROct 16, 12:12 AM | 3,458 QARsince Aug 18, 12:26 AM |
| FirstStop | 3,089 QARSep 06, 12:01 AM | 3,299 QAROct 05, 12:02 AM | 3,299 QARNov 08, 12:04 AM | 3,212 QARsince Aug 28, 11:50 PM |
| Ooredoo EShop | 3,199 QARSep 04, 12:00 AM | 3,199 QARSep 04, 12:00 AM | 3,199 QARSep 09, 07:37 AM | 3,199 QARsince Sep 04, 12:00 AM |
Product details
Specifications
Apple iPhone 17 in mist blue with 256GB storage.
| Brand | Apple |
|---|---|
| Model | iPhone 17 |
| Spec | Indian Version |
| Color | Mist Blue |
| Form Factor | Smartphone |
| Internal | 256 GB |
| Type | Physical SIM (Hong Kong Spec) |
| Battery Capacity | 3692 mAh |
| Camera | 48MP |
| Colors | Black, White, Mist Blue, Sage, Lavender |
| Description | Apple iPhone 17 smartphone. Announced Sep 2025. Features 6.3″ display, Apple A19 chipset, 3692 mAh battery, Ceramic Shield 2. |
| Hardware | 8GB RAM, Apple A19 |
| Release Date | Released 2025, September 19 |
| Screen Resolution | 6.3", 1206x2622 pixels |
| Storage | 256GB, 512GB |
| Thickness | 8mm |
| Weight | 177g |
| MPN | iPHONE-17 |
−15%
Phones
Apple iPhone 17256GB · 8GB RAM · Black
3,223QAR
Smart Studio via Microless
Compare 24 prices
−19%
Phones
Apple iPhone 17512GB · 8GB RAM · Mist Blue
3,899QAR
Jarir Bookstore
Compare 12 prices
Phones
Apple iPhone 17256GB · 8GB RAM · White
3,399QAR
RP Tech
Compare 3 prices
−10%
Phones
Apple iPhone 17512GB · 8GB RAM · White
3,899QAR
Jarir Bookstore
Compare 16 prices
−19%
Phones
Apple iPhone 17 Pro Max256GB · 12GB RAM · Silver
4,199QAR
By Snoonu via Snoonu
Compare 26 prices