Price insight
Compare before you buy
- 30-day low
- 3,899 QAR
- 30-day average
- 4,573 QAR
- Today’s saving vs avg.
- 674 QAR
Today’s price is QAR 890 lower than the highest listed price, compared across 12 stores.
Current offers
- Jarir Bookstore — Mist Blue In stock 3,899 QAR View deal
- Al Anees — Mist Blue In stock 3,899 QAR View deal
- Vodafone Qatar — Mist Blue Out of stock 3,899 QAR View deal
- Noon — Mist Blue — Middle East Version · eSIM May be sold out 3,992 QAR View deal
- Jumbo Souq — Mist Blue In stock 3,999 QAR View deal
- RP Tech — Mist Blue Out of stock 3,999 QAR View deal
- Starlink — Mist Blue In stock 3,999 QAR View deal
- FirstStop — Mist Blue In stock 3,999 QAR View deal
- DigitalZone — Mist Blue Out of stock 4,199 QAR View deal
- Gait — Mist Blue Out of stock 4,199 QAR View deal
- Virgin Megastore — Mist Blue — eSIM Stock unknown 4,330 QAR View deal
- Microless — Mist Blue — Physical SIM In stock 4,789 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Jul 12, 01:19 PMNov 08, 12:05 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Jarir Bookstore | 3,799 QARJul 12, 01:19 PM | 3,899 QARJul 31, 01:32 AM | 3,899 QARNov 06, 12:01 AM | 3,849 QARsince Jul 12, 01:19 PM |
| Starlink | 3,999 QARJul 17, 09:26 AM | 4,049 QARAug 01, 02:09 AM | 3,999 QARNov 08, 12:01 AM | 4,016 QARsince Jul 17, 09:26 AM |
| Al Anees | 3,899 QARAug 27, 12:00 AM | 3,999 QARJul 20, 10:39 AM | 3,899 QAROct 30, 12:01 AM | 3,949 QARsince Jul 20, 10:39 AM |
| Microless | 4,184 QARAug 04, 12:30 AM | 4,803 QARNov 03, 12:10 AM | 4,466 QARNov 06, 12:09 AM | 4,465 QARsince Jul 21, 04:18 PM |
| Jumbo Souq | 3,899 QARJul 21, 06:09 PM | 4,199 QARSep 01, 12:00 AM | 3,999 QARNov 08, 12:05 AM | 3,999 QARsince Jul 21, 06:09 PM |
| Gait | 4,199 QARJul 25, 08:19 AM | 4,199 QARJul 25, 08:19 AM | 4,199 QARNov 08, 12:01 AM | 4,199 QARsince Jul 25, 08:19 AM |
| Virgin Megastore | 4,330 QARJul 25, 08:46 AM | 4,330 QARJul 25, 08:46 AM | 4,330 QARNov 08, 12:02 AM | 4,330 QARsince Jul 25, 08:46 AM |
| DigitalZone | 4,199 QARAug 02, 12:58 AM | 4,199 QARAug 02, 12:58 AM | 4,199 QARNov 08, 12:00 AM | 4,199 QARsince Aug 02, 12:58 AM |
| RP Tech | 3,899 QARSep 09, 07:37 AM | 3,999 QARAug 06, 01:54 AM | 3,999 QARNov 08, 12:00 AM | 3,966 QARsince Aug 06, 01:54 AM |
| Vodafone Qatar | 3,899 QARAug 17, 12:00 AM | 3,999 QARAug 11, 02:51 PM | 3,899 QARNov 08, 12:00 AM | 3,949 QARsince Aug 11, 02:51 PM |
| FirstStop | 3,999 QARAug 28, 11:50 PM | 3,999 QARAug 28, 11:50 PM | 3,999 QARNov 08, 12:04 AM | 3,999 QARsince Aug 28, 11:50 PM |
| AVENTEN MOBILE PHONE TRADING LLC | 3,992 QARAug 31, 12:27 AM | 3,992 QARAug 31, 12:27 AM | 3,992 QARAug 31, 12:32 AM | 3,992 QARsince Aug 31, 12:27 AM |
Product details
Specifications
| Brand | Apple |
|---|---|
| Network Technology | 5G |
| Dimensions | 149.6 x 71.5 x 7.95 mm |
| Weight | 177 g (6.24 oz.) |
| SIM | Dual eSIM (two active eSIMs; stores eight or more eSIMs), not compatible with physical SIM cards |
| Display Type | Super Retina XDR display, 120Hz, HDR Display, 1000 nits (typ), 1600 nits (HDR), 3000 nits (peak at outdoor), all‑screen OLED display |
| Display Size | 15.93 cm / 6.3″ (diagonal) |
| Display Resolution | 2622x1206-pixel resolution at 460 ppi |
| Operating System | iOS 26 |
| Chipset | A19 chip |
| CPU | 6‑core CPU with 2 performance and 4 efficiency cores |
| GPU | 5‑core GPU with Neural Accelerators |
| Card slot | No |
| Internal | 512GB |
| Primary Camera | 48 + 48 cameras - 12 MP Optical |
| Primary Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60fps, 720@30fps, Dolby Vision, Cinematic (4K/30fps), Action (2.8K/60fps), Macro video, Slo-mo 1080p at 120/240fps, Spatial video (1080p/30fps), Slo-mo 1080p at 120/240fps, Spatial video (1080p/30fps), 8MP st… |
| Secondery Camera | 18MP Center Stage camera ƒ/1.9 aperture Autofocus with Focus Pixels Retina Flash |
| Secondery Camera Video | 4K Dolby Vision up to 60fps, 1080p support, Cinematic (4K/30fps), Slo-mo (1080p/120fps), Time-lapse + Night mode, QuickTake 4K/60fps, Cinematic stabilisation, Spatial Audio, stereo, wind reduction, Audio Mix |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi‑Fi 7 (802.11be) with 2x2 MIMO |
| Bluetooth | 6.0 |
| Positioning | GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC |
| NFC | Yes (It may vary based on regional regulations) |
| Radio | No |
| USB | USB-C, USB 2 (up to 480Mb/s) |
| Sensors | Face ID, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
| Battery | Built‑in rechargeable lithium‑ion battery |
| Charging | Up to 50% Charge in 20 Minutes with 40W Adapter or Higher Paired with USB‑C Charging Cable Up to 50% Charge in 30 Minutes with 30W Adapter or Higher Paired with MagSafe Charger |
| Box Contents | . |
| Product ID | 104105559 |
| Battery Capacity | 3692 mAh |
| Camera | 48MP |
| Colors | Black, White, Mist Blue, Sage, Lavender |
| Description | Apple iPhone 17 smartphone. Announced Sep 2025. Features 6.3″ display, Apple A19 chipset, 3692 mAh battery, Ceramic Shield 2. |
| Hardware | 8GB RAM, Apple A19 |
| Release Date | Released 2025, September 19 |
| Screen Resolution | 6.3", 1206x2622 pixels |
| Storage | 256GB, 512GB |
| Thickness | 8mm |
| Model | IPHONE17 |
| MPN | MG6F42BG |
−13%
Phones
Apple iPhone 17256GB · 8GB RAM · Mist Blue
3,299QAR
Jumbo Souq
Compare 24 prices
−29%
Phones
Apple iPhone 16e512GB · 8GB RAM · Black
2,691QAR
Papita via Snoonu
Compare 7 prices
−30%
Phones
Apple iPhone 16e512GB · 8GB RAM · White
2,646QAR
Papita via Snoonu
Compare 9 prices
−10%
Phones
Apple iPhone 17512GB · 8GB RAM · White
3,899QAR
Jarir Bookstore
Compare 16 prices
−19%
Phones
Apple iPhone 17 Pro Max512GB · 12GB RAM · Deep Blue
4,899QAR
iConnect
Compare 24 prices