Apple

Apple iPhone 17 256GB

QAR 3,299

Save QAR 500

Prices change often. Set an alert and we’ll email you when this drops to your price.

Compare prices from QAR 3,299 to QAR 3,799.

In stock Last checked

Go to Jumbo Souq3,299 QAR

Confirm price and stock on the retailer’s website.

4.6 / 5 · 7260 ratings

Compare before you buy

6 current · 6 stale
30-day low
3,299 QAR
30-day average
3,620 QAR
Today’s saving vs avg.
321 QAR

Today’s price is QAR 500 lower than the highest listed price, compared across 12 stores.

Current offers

  1. Al Meera — White last seen 28 Aug May be sold out 3,089 QAR View deal
  2. Nology Store — White last seen 10 Sept May be sold out 3,145 QAR View deal
  3. Lulu Hypermarket — White last seen 11 Sept May be sold out 3,149 QAR View deal
  4. FirstStop — White last updated 11 hours ago Out of stock 3,189 QAR View deal
  5. Starlink — White last seen 4 Sept May be sold out 3,199 QAR View deal
  6. Vodafone Qatar — White last updated 11 hours ago Out of stock 3,199 QAR View deal
  7. Shopintertec — White last updated 11 hours ago Out of stock 3,299 QAR View deal
  8. Jumbo Souq — White last updated 10 hours ago In stock 3,299 QAR View deal
  9. iConnect — White — Physical SIM last updated 11 hours ago In stock 3,329 QAR View deal
  10. Technical Care Center — White last updated 10 hours ago In stock 3,399 QAR View deal
  11. Alif Stores — White last seen 2 Sept May be sold out 3,450 QAR View deal
  12. Virgin Megastore — White — eSIM last seen 27 Sept May be sold out 3,450 QAR View deal

Retailer prices can change. Confirm the final price and stock before purchase.

Price history

Recently checked
35043364322530852945
Jul 09, 07:38 PMNov 08, 12:12 AM

Price history summary

RetailerLowestHighestCurrentAverage
Alif Stores3,199 QARJul 09, 07:38 PM3,450 QARJul 13, 07:52 AM3,450 QARSep 02, 12:03 AM3,319 QARsince Jul 09, 07:38 PM
Lulu Hypermarket3,099 QARJul 14, 07:17 AM3,199 QARAug 13, 12:00 AM3,149 QARSep 11, 12:00 AM3,149 QARsince Jul 14, 07:17 AM
IConnect3,039 QARJul 28, 02:20 AM3,349 QAROct 09, 12:01 AM3,329 QARNov 08, 12:01 AM3,188 QARsince Jul 14, 09:07 AM
Al Anees3,099 QARAug 28, 12:00 AM3,499 QAROct 17, 12:01 AM3,499 QARNov 02, 12:01 AM3,249 QARsince Jul 20, 10:58 AM
Virgin Megastore3,450 QARJul 21, 08:40 AM3,450 QARJul 21, 08:40 AM3,450 QARSep 27, 12:02 AM3,450 QARsince Jul 21, 08:40 AM
Microless3,258 QARJul 27, 05:32 AM3,579 QAROct 19, 12:09 AM3,563 QARNov 06, 12:09 AM3,384 QARsince Jul 21, 04:18 PM
Khatu Store3,324 QARJul 27, 05:32 AM3,787 QAROct 19, 12:09 AM3,770 QARNov 06, 12:09 AM3,531 QARsince Jul 21, 04:18 PM
Jarir Bookstore3,099 QARJul 21, 06:23 PM3,499 QARSep 25, 12:00 AM3,499 QARNov 06, 12:01 AM3,299 QARsince Jul 21, 06:23 PM
Technical Care Center3,199 QARJul 25, 06:23 AM3,399 QAROct 11, 12:05 AM3,399 QARNov 08, 12:08 AM3,287 QARsince Jul 25, 06:23 AM
Gait3,349 QARJul 25, 08:19 AM3,799 QAROct 19, 12:00 AM3,799 QARNov 08, 12:01 AM3,574 QARsince Jul 25, 08:19 AM
Starlink3,149 QARJul 30, 01:59 AM3,199 QARSep 04, 12:00 AM3,199 QARSep 04, 12:00 AM3,174 QARsince Jul 30, 01:59 AM
Shopintertec2,999 QARAug 02, 01:25 AM3,359 QAROct 20, 12:00 AM3,359 QAROct 20, 12:00 AM3,219 QARsince Aug 02, 01:25 AM
Al Meera3,089 QARAug 05, 01:08 AM3,089 QARAug 05, 01:08 AM3,089 QARAug 28, 12:01 AM3,089 QARsince Aug 05, 01:08 AM
Vodafone Qatar3,199 QARAug 11, 02:51 PM3,199 QARAug 11, 02:51 PM3,199 QARNov 08, 12:00 AM3,199 QARsince Aug 11, 02:51 PM
Doha Link Trading3,349 QARAug 14, 03:20 PM3,499 QARSep 21, 05:20 PM3,499 QARSep 26, 03:00 PM3,424 QARsince Aug 14, 03:20 PM
Viola-UAE3,308 QARAug 16, 12:28 AM3,537 QARSep 26, 03:06 PM3,537 QARNov 08, 12:12 AM3,418 QARsince Aug 16, 12:28 AM
FirstStop3,149 QARAug 28, 11:50 PM3,189 QARSep 26, 10:32 AM3,189 QARNov 08, 12:04 AM3,169 QARsince Aug 28, 11:50 PM
Callmate3,466 QARAug 29, 12:16 AM3,571 QARSep 12, 12:27 AM3,537 QAROct 12, 12:10 AM3,525 QARsince Aug 29, 12:16 AM
Jumbo Souq3,299 QARSep 04, 12:00 AM3,349 QARSep 01, 12:00 AM3,299 QARNov 08, 12:05 AM3,324 QARsince Sep 01, 12:00 AM
Electronic-Mart3,519 QARSep 07, 12:28 AM3,519 QARSep 07, 12:28 AM3,519 QARSep 09, 08:09 AM3,519 QARsince Sep 07, 12:28 AM
New Cell Planet Phones3,549 QARSep 17, 10:03 AM3,549 QARSep 17, 10:03 AM3,549 QARSep 17, 10:03 AM3,549 QARsince Sep 17, 10:03 AM

Product details

Apple iPhone 17 with 256GB storage in white.

BrandApple
ModeliPhone 17
SpecIndian Version
ColorWhite
Form FactorSmartphone
Internal256 GB
TypePhysical SIM (Hong Kong Spec)
Battery Capacity3692 mAh
Camera48MP
ColorsBlack, White, Mist Blue, Sage, Lavender
DescriptionApple iPhone 17 smartphone. Announced Sep 2025. Features 6.3″ display, Apple A19 chipset, 3692 mAh battery, Ceramic Shield 2.
Hardware8GB RAM, Apple A19
Release DateReleased 2025, September 19
Screen Resolution6.3", 1206x2622 pixels
Storage256GB, 512GB
Thickness8mm
Weight177g
MPNMG684J/A

Related comparisons

Tell me when the price drops

Current lowest price:

QAR

We will send one confirmation email and one alert when your target is reached. You can unsubscribe at any time.