Price insight
Compare before you buy
Today’s price is QAR 500 lower than the highest listed price, compared across 12 stores.
Current offers
- iConnect — Black Out of stock 4,699 QAR View deal
- Shopintertec — Black In stock 4,849 QAR View deal
- MenaHub Qatar — Black Out of stock 4,899 QAR View deal
- Al Anees — Black In stock 4,949 QAR View deal
- RP Tech — Black In stock 4,949 QAR View deal
- FirstStop — Black In stock 4,949 QAR View deal
- Al Meera — Black Out of stock 4,989 QAR View deal
- Jarir Bookstore — Black Stock unknown 4,999 QAR View deal
- Carrefour Qatar — Black In stock 4,999 QAR View deal
- Lulu Hypermarket — Black Stock unknown 4,999 QAR View deal
- Virgin Megastore — Black — eSIM Stock unknown 4,999 QAR View deal
- DigitalZone — Black Out of stock 4,999 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Sep 12, 12:00 AMNov 08, 12:07 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Vodafone Qatar | 4,999 QARSep 12, 12:00 AM | 4,999 QARSep 12, 12:00 AM | 4,999 QARNov 08, 12:00 AM | 4,999 QARsince Sep 12, 12:00 AM |
| Gait | 4,999 QARSep 12, 12:00 AM | 4,999 QARSep 12, 12:00 AM | 4,999 QARNov 08, 12:01 AM | 4,999 QARsince Sep 12, 12:00 AM |
| Al Anees | 4,949 QAROct 31, 12:01 AM | 5,399 QAROct 01, 12:00 AM | 4,949 QARNov 08, 12:01 AM | 5,157 QARsince Sep 14, 12:02 AM |
| MenaHub Qatar | 4,899 QAROct 22, 12:03 AM | 6,799 QARSep 17, 08:49 AM | 4,899 QARNov 08, 12:02 AM | 5,763 QARsince Sep 14, 12:02 AM |
| DigitalZone | 4,999 QARSep 16, 12:00 AM | 5,599 QARSep 19, 12:01 AM | 4,999 QARNov 08, 12:00 AM | 5,199 QARsince Sep 16, 12:00 AM |
| IConnect | 4,699 QARNov 03, 12:01 AM | 474,900 QARNov 05, 12:01 AM | 4,699 QARNov 08, 12:01 AM | 47,863 QARsince Sep 21, 05:19 PM |
| Shopintertec | 4,849 QARNov 05, 12:00 AM | 5,799 QARSep 23, 12:00 AM | 5,449 QARNov 05, 12:00 AM | 5,238 QARsince Sep 23, 12:00 AM |
| Jarir Bookstore | 4,999 QARSep 23, 12:01 AM | 4,999 QARSep 23, 12:01 AM | 4,999 QARNov 08, 12:01 AM | 4,999 QARsince Sep 23, 12:01 AM |
| FirstStop | 4,949 QARNov 06, 12:04 AM | 5,699 QARSep 24, 12:02 AM | 4,949 QARNov 08, 12:04 AM | 5,216 QARsince Sep 24, 12:02 AM |
| By Snoonu | 5,099 QAROct 07, 12:02 AM | 5,499 QARSep 25, 12:01 AM | 5,099 QARNov 08, 12:02 AM | 5,282 QARsince Sep 25, 12:01 AM |
| Technical Care Center | 4,999 QAROct 25, 12:06 AM | 5,699 QARSep 26, 12:04 AM | 4,999 QARNov 08, 12:07 AM | 5,289 QARsince Sep 26, 12:04 AM |
| Carrefour Qatar | 4,999 QAROct 01, 12:01 AM | 4,999 QAROct 01, 12:01 AM | 4,999 QARNov 08, 12:01 AM | 4,999 QARsince Oct 01, 12:01 AM |
| Nology Store | 5,299 QAROct 01, 12:02 AM | 5,435 QAROct 15, 12:03 AM | 5,435 QAROct 15, 12:03 AM | 5,367 QARsince Oct 01, 12:02 AM |
| Virgin Megastore | 4,999 QAROct 02, 12:02 AM | 4,999 QAROct 02, 12:02 AM | 4,999 QARNov 08, 12:02 AM | 4,999 QARsince Oct 02, 12:02 AM |
| Al Meera | 4,989 QAROct 23, 12:01 AM | 5,199 QAROct 04, 12:01 AM | 4,989 QAROct 25, 12:00 AM | 5,096 QARsince Oct 04, 12:01 AM |
| RP Tech | 4,949 QARNov 04, 12:00 AM | 4,999 QAROct 05, 12:00 AM | 4,949 QARNov 08, 12:00 AM | 4,974 QARsince Oct 05, 12:00 AM |
| Qatar Mobile (Talabat) | 5,349 QAROct 30, 12:02 AM | 5,499 QAROct 06, 12:03 AM | 5,349 QARNov 08, 12:02 AM | 5,424 QARsince Oct 06, 12:03 AM |
| Jumbo Souq | 4,999 QAROct 06, 12:04 AM | 4,999 QAROct 06, 12:04 AM | 4,999 QARNov 08, 12:05 AM | 4,999 QARsince Oct 06, 12:04 AM |
| Tech Bay | 5,307 QAROct 16, 12:07 AM | 5,827 QAROct 06, 12:07 AM | 5,307 QAROct 20, 12:12 AM | 5,567 QARsince Oct 06, 12:07 AM |
| ITOA | 5,322 QARNov 04, 12:09 AM | 5,893 QAROct 06, 12:12 AM | 5,322 QARNov 04, 12:09 AM | 5,466 QARsince Oct 06, 12:12 AM |
| Starlink | 4,999 QAROct 12, 12:01 AM | 4,999 QAROct 12, 12:01 AM | 4,999 QARNov 08, 12:01 AM | 4,999 QARsince Oct 12, 12:01 AM |
| Lulu Hypermarket | 4,999 QAROct 18, 12:00 AM | 4,999 QAROct 18, 12:00 AM | 4,999 QARNov 08, 12:00 AM | 4,999 QARsince Oct 18, 12:00 AM |
| Ooredoo EShop | 4,999 QARNov 05, 12:00 AM | 4,999 QARNov 05, 12:00 AM | 4,999 QARNov 08, 12:00 AM | 4,999 QARsince Nov 05, 12:00 AM |
Product details
Specifications
| Brand | Apple |
|---|---|
| Network Technology | 5G |
| Dimensions | 150.0 x 71.9 x 8.75 mm |
| Weight | 211g |
| SIM | Dual eSIM (two active eSIMs; stores eight or more eSIMs), not compatible with physical SIM cards |
| Display Type | Super Retina XDR display, ProMotion Technology with Adaptive Refresh Rates up to 120Hz , HDR Display, 1000 nits max Brightness (Typical); 1600 nits Peak Brightness (HDR); 3000 nits Peak Brightness (Outdoor); 1 nit Minimum Brightness, All‑s… |
| Display Size | 6.3‑inch (Diagonal) All‑Screen OLED Display |
| Display Resolution | 2622‑by‑1206-Pixel Resolution at 460 ppi |
| Operating System | iOS 27 |
| Chipset | A20 Pro Chip |
| CPU | 6‑Core CPU with 2 Super Cores and 4 Efficiency Cores | Dual 16‑Core Neural Engine |
| GPU | 7‑Core GPU with Neural Accelerators |
| Card slot | No |
| Internal | 256GB |
| Primary Camera | 48MP Fusion Main with Variable Aperture (ƒ/1.48, ƒ/1.8, ƒ/2.8, ƒ/4.0): 24 mm, 48MP Fusion Ultra Wide: 13 mm, ƒ/2.2 Aperture and 120° Field of View, 48MP Fusion Telephoto: 100 mm (4x), ƒ/2.8 Aperture |
| Primary Camera Video | 4K Dolby Vision up to 120 fps, 1080p Dolby Vision up to 120 fps, Cinematic 4K 60 fps, Action Mode up to 2.8K 60 fps, ProRes RAW 4K 120 fps, Dual Capture up to 4K 30 fps, 24x Digital Zoom, Spatial Video and Dual Capture, Sensor-Shift Stabil… |
| Secondery Camera | 18MP Center Stage Camera |
| Secondery Camera Video | 4K Dolby Vision Video Recording at 24 fps, 25 fps, 30 fps, or 60 fps, 1080p Dolby Vision Video Recording at 25 fps, 30 fps, or 60 fps, Cinematic Mode up to 4K Dolby Vision at 30 fps, ProRes Video Recording up to 4K at 60 fps with External… |
| Loudspeaker | Yes, Stereo Speaker |
| 3.5mm jack | No |
| WLAN | Wi‑Fi 7 (802.11be) with 2x2 MIMO |
| Bluetooth | 6.0 |
| Positioning | Precision Dual-Frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC) |
| NFC | Yes (It may vary based on regional regulations) |
| Radio | No |
| USB | USB 3 (up to 10Gb/s), DisplayPort, Charging |
| Sensors | Face ID, LiDAR Scanner, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
| Battery | Built‑in Rechargeable Lithium‑ion Battery |
| Charging | Fast-Charge Capable: Up to 50% Charge in Around 15 Minutes When Using 60W-Capable Adapter or Higher with Adjustable Voltage Supply (Available Separately) Paired with USB‑C Charging Cable Up to 50% Charge in 30 Minutes with 35W Adapter or H… |
| Box Contents | . |
| Product ID | 104110915 |
| Storage | 256GB SSD |
| Colour | Black |
| Model | IPHONE18PRO |
| MPN | MJR54AH/A |
−9%
Phones
Apple iPhone 18 Pro256GB · Glacier Blue
4,849QAR
Shopintertec
Compare 13 prices
−10%
Phones
Apple iPhone 18 Pro256GB · Silver
4,849QAR
Shopintertec
Compare 20 prices
−11%
Phones
Apple iPhone 18 Pro Max256GB · Black
5,349QAR
Al Anees
Compare 20 prices
−7%
Phones
Apple iPhone 18 Pro256GB
4,949QAR
Al Anees
Compare 9 prices
−12%
Phones
Apple iPhone 18 Pro Max256GB · Silver
5,304QAR
Jarir Bookstore
Compare 18 prices