Price insight
Compare before you buy
- 30-day low
- 3,836 QAR
- 30-day average
- 4,462 QAR
- Today’s saving vs avg.
- 463 QAR
Today’s price is QAR 1,050 lower than the highest listed price, compared across 12 stores.
Current offers
- Jarir Bookstore — Sky Blue Out of stock 3,999 QAR View deal
- Al Anees — Sky Blue In stock 3,999 QAR View deal
- Blue Lynx Online — Sky Blue Stock unknown 3,999 QAR View deal
- Noon — Sky Blue — Middle East Version · eSIM In stock 4,027 QAR View deal
- Al Meera — Sky Blue Out of stock 4,149 QAR View deal
- Jumbo Souq — Sky Blue In stock 4,299 QAR View deal
- FirstStop — Sky Blue In stock 4,299 QAR View deal
- Shopintertec — Sky Blue In stock 4,409 QAR View deal
- Microless — Sky Blue — eSIM In stock 4,586 QAR View deal
- redington-apple via Ridaya Qatar — Blue In stock 4,680 QAR View deal
- Lulu Hypermarket — Sky Blue May be sold out 4,799 QAR View deal
- Vodafone Qatar — Sky Blue Out of stock 4,799 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Lulu Hypermarket | 4,799 QARJul 08, 02:11 PM | 4,799 QARJul 08, 02:11 PM | 4,799 QARAug 03, 12:00 AM | 4,799 QARsince Jul 08, 02:11 PM |
| Jarir Bookstore | 3,999 QARAug 24, 12:01 AM | 4,199 QARJul 14, 10:42 AM | 3,999 QARNov 06, 12:01 AM | 4,099 QARsince Jul 14, 10:42 AM |
| Starlink | 4,099 QARAug 17, 12:00 AM | 5,049 QARSep 28, 12:00 AM | 5,049 QARNov 08, 12:01 AM | 4,387 QARsince Jul 17, 09:26 AM |
| Al Anees | 3,999 QARSep 08, 12:00 AM | 4,199 QARJul 20, 10:41 AM | 3,999 QARNov 08, 12:01 AM | 4,099 QARsince Jul 20, 10:41 AM |
| Microless | 4,006 QARAug 02, 12:30 AM | 4,606 QAROct 19, 12:09 AM | 4,586 QARNov 06, 12:09 AM | 4,284 QARsince Jul 21, 04:18 PM |
| Jumbo Souq | 4,299 QARSep 04, 12:00 AM | 5,049 QARJul 21, 06:09 PM | 4,299 QARNov 08, 12:05 AM | 4,674 QARsince Jul 21, 06:09 PM |
| Gait | 4,400 QARAug 02, 02:13 AM | 5,049 QARJul 25, 08:19 AM | 4,999 QARNov 08, 12:01 AM | 4,816 QARsince Jul 25, 08:19 AM |
| Al Meera | 4,149 QARJul 27, 03:16 PM | 4,149 QARJul 27, 03:16 PM | 4,149 QAROct 27, 12:01 AM | 4,149 QARsince Jul 27, 03:16 PM |
| Vodafone Qatar | 3,999 QARAug 17, 12:00 AM | 4,799 QARSep 30, 12:00 AM | 4,799 QARNov 08, 12:00 AM | 4,332 QARsince Aug 11, 02:51 PM |
| TECH ORBIT TRADING L.L.C. | 4,027 QARSep 29, 12:07 AM | 4,201 QARAug 16, 12:28 AM | 4,027 QARNov 06, 12:12 AM | 4,098 QARsince Aug 16, 12:28 AM |
| FirstStop | 4,299 QARAug 28, 11:50 PM | 4,299 QARAug 28, 11:50 PM | 4,299 QARNov 08, 12:04 AM | 4,299 QARsince Aug 28, 11:50 PM |
| Redington-Apple | 4,680 QARAug 29, 12:12 AM | 4,680 QARAug 29, 12:12 AM | 4,680 QARNov 08, 12:24 AM | 4,680 QARsince Aug 29, 12:12 AM |
| Nology Store | 4,644 QARSep 04, 12:02 AM | 4,900 QAROct 11, 12:02 AM | 4,900 QARNov 02, 12:10 AM | 4,772 QARsince Sep 04, 12:02 AM |
| P A P I T A | 4,232 QAROct 22, 12:06 AM | 4,727 QARSep 21, 05:26 PM | 4,237 QAROct 29, 12:11 AM | 4,427 QARsince Sep 13, 12:27 AM |
| Rockers | 3,836 QARNov 07, 12:07 AM | 4,028 QAROct 05, 12:07 AM | 4,028 QARNov 08, 12:12 AM | 3,964 QARsince Oct 05, 12:07 AM |
| Qatar Mobile (Talabat) | 4,999 QAROct 06, 12:03 AM | 4,999 QAROct 06, 12:03 AM | 4,999 QARNov 08, 12:02 AM | 4,999 QARsince Oct 06, 12:03 AM |
| Shopintertec | 4,409 QAROct 26, 12:00 AM | 4,419 QAROct 20, 12:00 AM | 4,409 QARNov 08, 12:00 AM | 4,414 QARsince Oct 20, 12:00 AM |
| Blue Lynx Online | 3,999 QAROct 29, 12:13 AM | 3,999 QAROct 29, 12:13 AM | 3,999 QARNov 08, 12:25 AM | 3,999 QARsince Oct 29, 12:13 AM |
| Ooredoo EShop | 5,049 QARNov 04, 12:00 AM | 5,049 QARNov 04, 12:00 AM | 5,049 QARNov 04, 12:00 AM | 5,049 QARsince Nov 04, 12:00 AM |
Product details
Specifications
Super Thin. Strikingly Light. Shockingly Strong. At just 5.64 mm, the iPhone Air is the thinnest iPhone ever.
| Brand | Apple |
|---|---|
| Network Technology | 5G |
| Dimensions | 156.2 x 74.7 x 5.64 mm |
| Weight | 5.82 ounces (165 grams) |
| SIM | Dual eSIM (two active eSIMs; stores eight or more eSIMs), not compatible with physical SIM cards |
| Display Type | Super Retina XDR display, 120Hz, HDR Display, 1000 nits (typ), 1600 nits (HDR), 3000 nits (peak at outdoor), all‑screen OLED display |
| Display Size | 6.5‑inch (diagonal) |
| Display Resolution | 2736‑by‑1260‑pixel resolution at 460 ppi |
| Operating System | iOS 26 |
| Chipset | A19 Pro chip |
| CPU | 6‑core CPU with 2 performance and 4 efficiency cores |
| GPU | 5‑core GPU with Neural Accelerators |
| Card slot | No |
| Internal | 512GB |
| Primary Camera | 48MP Main (26mm, f/1.6, OIS, 100% Focus Pixels, 24/48MP super-high-res), 12MP 2x Telephoto (52mm, f/1.6, OIS, 100% Focus Pixels), Digital zoom up to 10x, Portrait mode with Focus & Depth, Portrait Lighting (6 effects), Night mode, Panorama… |
| Primary Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60fps, 720@30fps, Dolby Vision, Sensor-shift OIS, Cinematic stabilization, up to 6x zoom, 8MP stills while recording, playback zoom, Spatial Audio, stereo, wind noise reduction, Audio Mix |
| Secondery Camera | 18MP Center Stage camera ƒ/1.9 aperture Autofocus with Focus Pixels Retina Flash |
| Secondery Camera Video | 4K Dolby Vision up to 60fps, 1080p support, Slo-mo 1080p at 120fps, Time-lapse + Night mode, QuickTake 4K/60fps, Cinematic stabilization, Spatial Audio, stereo, wind reduction, Audio Mix |
| Loudspeaker | Yes |
| 3.5mm jack | No |
| WLAN | Wi‑Fi 7 (802.11be) with 2x2 MIMO |
| Bluetooth | 6.0 |
| Positioning | GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC |
| NFC | Yes (It may vary based on regional regulations) |
| Radio | No |
| USB | USB-C, USB 2 (up to 480Mb/s) |
| Sensors | Face ID, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
| Battery | Built‑in rechargeable lithium‑ion battery |
| Charging | Up to 50% Charge in 30 Minutes with 20W Adapter or Higher Paired with USB‑C Charging Cable, or 30W Adapter or Higher Paired with MagSafe Charger |
| Box Contents | . |
| Product ID | 104105590 |
| Battery Capacity | 3149 mAh |
| Camera | 48MP |
| Colors | Space Black, Cloud White, Light Gold, Sky Blue |
| Description | Apple iPhone 17 Air smartphone. Announced Sep 2025. Features 6.5″ display, Apple A19 Pro chipset, 3149 mAh battery, Ceramic Shield 2. |
| Hardware | 12GB RAM, Apple A19 Pro |
| Release Date | Released 2025, September 19 |
| Screen Resolution | 6.5", 1260x2736 pixels |
| Storage | 256GB, 512GB, 1TB |
| Thickness | 5.6mm |
| Model | MG1J4AHA |
| MPN | MG1J4AH/A |
Phones
Apple iPhone Air512GB · White
3,999QAR
RP Tech
Compare 18 prices
Phones
Apple iPhone Air512GB · Space Black
3,999QAR
Al Anees
Compare 11 prices
Phones
Apple iPhone Air512GB · Gold
3,830QAR
Noon
Compare 20 prices
Phones
Apple iPhone Air256GB · Sky Blue
3,139QAR
Lulu Hypermarket
Compare 33 prices
Phones
Apple iPhone Air1TB · Sky Blue
4,370QAR
Noon
Compare 14 prices