Price insight
Compare before you buy
- 30-day low
- 515 QAR
- 30-day average
- 642 QAR
- Today’s saving vs avg.
- 127 QAR
Today’s price is QAR 272 lower than the highest listed price, compared across 12 stores.
Current offers
- iConnect — Silver In stock 515 QAR View deal
- Al Anees — Silver In stock 529 QAR View deal
- DigitalZone — Silver In stock 559 QAR View deal
- RP Tech — Silver In stock 569 QAR View deal
- Al Meera — Silver Out of stock 599 QAR View deal
- Qatar Mobile (talabat) — Silver In stock 649 QAR View deal
- Alif Stores — Silver In stock 664 QAR View deal
- Lulu Hypermarket — Silver Stock unknown 664 QAR View deal
- Carrefour Qatar — Silver In stock 664 QAR View deal
- Jumbo Souq via Snoonu — Silver In stock 664 QAR View deal
- FNAC Qatar — Silver In stock 669 QAR View deal
- Royal Plus (talabat) — Silver In stock 780 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Sep 21, 05:19 PMNov 08, 12:05 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| RP Tech | 569 QARSep 21, 05:19 PM | 569 QARSep 21, 05:19 PM | 569 QARNov 08, 12:00 AM | 569 QARsince Sep 21, 05:19 PM |
| Al Anees | 529 QAROct 22, 12:01 AM | 649 QARSep 21, 05:19 PM | 529 QARNov 08, 12:01 AM | 574 QARsince Sep 21, 05:19 PM |
| Al Meera | 599 QAROct 09, 12:01 AM | 664 QARSep 21, 05:19 PM | 599 QAROct 25, 12:00 AM | 633 QARsince Sep 21, 05:19 PM |
| FNAC Qatar | 669 QARSep 24, 12:01 AM | 669 QARSep 24, 12:01 AM | 669 QARNov 08, 12:00 AM | 669 QARsince Sep 24, 12:01 AM |
| Alif Stores | 619 QAROct 01, 12:03 AM | 664 QARSep 28, 12:03 AM | 664 QARNov 08, 12:04 AM | 645 QARsince Sep 28, 12:03 AM |
| Lulu Hypermarket | 599 QARSep 29, 12:00 AM | 664 QARNov 02, 12:00 AM | 664 QARNov 08, 12:00 AM | 632 QARsince Sep 29, 12:00 AM |
| Platinum For Mobile Phones | 699 QARSep 30, 12:02 AM | 699 QARSep 30, 12:02 AM | 699 QARNov 06, 12:02 AM | 699 QARsince Sep 30, 12:02 AM |
| DigitalZone | 559 QAROct 02, 12:01 AM | 559 QAROct 02, 12:01 AM | 559 QARNov 08, 12:00 AM | 559 QARsince Oct 02, 12:01 AM |
| Tech Store | 699 QAROct 02, 12:02 AM | 699 QAROct 02, 12:02 AM | 699 QARNov 06, 12:02 AM | 699 QARsince Oct 02, 12:02 AM |
| IConnect | 515 QARNov 01, 12:01 AM | 539 QAROct 03, 12:01 AM | 515 QARNov 08, 12:01 AM | 525 QARsince Oct 03, 12:01 AM |
| Qatar Mobile (Talabat) | 619 QAROct 06, 12:03 AM | 649 QAROct 19, 12:02 AM | 649 QARNov 08, 12:02 AM | 634 QARsince Oct 06, 12:03 AM |
| Carrefour Qatar | 589 QAROct 15, 12:01 AM | 664 QARNov 05, 12:01 AM | 664 QARNov 08, 12:01 AM | 623 QARsince Oct 08, 12:01 AM |
| Royal Plus (Talabat) | 780 QAROct 12, 12:05 AM | 780 QAROct 12, 12:05 AM | 780 QARNov 08, 12:03 AM | 780 QARsince Oct 12, 12:05 AM |
| Sabntod For Mobiles (Talabat) | 787 QAROct 13, 12:03 AM | 787 QAROct 13, 12:03 AM | 787 QARNov 08, 12:04 AM | 787 QARsince Oct 13, 12:03 AM |
| Al Nokhba For Phones (Talabat) | 782 QAROct 13, 12:06 AM | 782 QAROct 13, 12:06 AM | 782 QARNov 08, 12:05 AM | 782 QARsince Oct 13, 12:06 AM |
| Sabntod For Mobiles | 710 QAROct 16, 12:02 AM | 710 QAROct 16, 12:02 AM | 710 QARNov 06, 12:02 AM | 710 QARsince Oct 16, 12:02 AM |
| Nabd For Mobile Phones | 708 QAROct 16, 12:02 AM | 708 QAROct 16, 12:02 AM | 708 QARNov 06, 12:02 AM | 708 QARsince Oct 16, 12:02 AM |
| Al Nukhbah For Phones | 707 QAROct 16, 12:02 AM | 707 QAROct 16, 12:02 AM | 707 QARNov 06, 12:02 AM | 707 QARsince Oct 16, 12:02 AM |
| Royal Plus | 705 QAROct 16, 12:02 AM | 705 QAROct 16, 12:02 AM | 705 QARNov 06, 12:02 AM | 705 QARsince Oct 16, 12:02 AM |
| Jumbo Souq | 664 QAROct 30, 12:02 AM | 664 QAROct 30, 12:02 AM | 664 QAROct 30, 12:02 AM | 664 QARsince Oct 30, 12:02 AM |
| Ultra Nova For Mobile Phones | 700 QARNov 02, 12:02 AM | 700 QARNov 02, 12:02 AM | 700 QARNov 06, 12:02 AM | 700 QARsince Nov 02, 12:02 AM |
Product details
Specifications
| Brand | Samsung |
|---|---|
| Technology | 2G / 3G / 4G |
| Dimension | 167.4 x 77.4 x 8 mm |
| Weight | 197 g (6.95 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Dual SIM (SIM 1 + SIM 2 + MicroSD) |
| Display Type | PLS LCD 90 Hz Refresh Rate |
| Display Size | 6.7 inches |
| Resolution | 720 x 1600 (HD+) |
| OS | Android |
| CPU | Octa-Core 2.2GHz, 2GHz |
| Card slot | MicroSD (Up to 2TB) |
| Internal | 64GB 4GB RAM |
| Primary Camera | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF |
| Other Rear Cameras | 1080p@30/60fps |
| Selfie Camera | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | Bluetooth 5.3 |
| Positioning | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 |
| NFC | No |
| USB | USB Type-C 2.0 |
| Sensors | Accelerometer, Fingerprint Sensor, Light Sensor, Proximity Sensor |
| Battery | 6000mAh |
| Box Content | - |
| Product ID | 104111126 |
| Memory | 4GB RAM |
| Storage | 64GB SSD |
| Colour | Silver |
| Model | SMA085FZSDMEA |
| MPN | SM-A085FZSDMEA |
−26%
Phones
Samsung Galaxy A0864GB · 4GB RAM · Blue
515QAR
iConnect
Compare 12 prices
−23%
Phones
Samsung Galaxy A0864GB · 4GB RAM · Green
515QAR
iConnect
Compare 12 prices
−35%
Phones
Samsung Galaxy S26 Ultra256GB · 12GB RAM · Cobalt Violet
3,364QAR
Shopusonline via Microless
Compare 25 prices
−35%
Phones
Samsung Galaxy A0764GB · 4GB RAM · Black
407QAR
Noon
Compare 33 prices
Phones
Samsung Galaxy A16256GB · 8GB RAM · Black
569QAR
Lulu Hypermarket
Price may be stale · last checked Aug 14, 05:08 PM
Compare 7 prices