Samsung

Samsung Galaxy A08 64GB

QAR 515

Save QAR 272

Prices change often. Set an alert and we’ll email you when this drops to your price.

Compare prices from QAR 515 to QAR 787.

In stock Last checked

Go to iConnect515 QAR

Confirm price and stock on the retailer’s website.

Compare before you buy

10 current · 2 stale
30-day low
515 QAR
30-day average
642 QAR
Today’s saving vs avg.
127 QAR

Today’s price is QAR 272 lower than the highest listed price, compared across 12 stores.

Current offers

  1. iConnect — Silver last updated 11 hours ago In stock 515 QAR View deal
  2. Al Anees — Silver last updated 11 hours ago In stock 529 QAR View deal
  3. DigitalZone — Silver last updated 11 hours ago In stock 559 QAR View deal
  4. RP Tech — Silver last updated 11 hours ago In stock 569 QAR View deal
  5. Al Meera — Silver last updated +14 Days Out of stock 599 QAR View deal
  6. Qatar Mobile (talabat) — Silver last updated 11 hours ago In stock 649 QAR View deal
  7. Alif Stores — Silver last updated 11 hours ago In stock 664 QAR View deal
  8. Lulu Hypermarket — Silver last updated 11 hours ago Stock unknown 664 QAR View deal
  9. Carrefour Qatar — Silver last updated 11 hours ago In stock 664 QAR View deal
  10. Jumbo Souq via Snoonu — Silver last updated +9 Days In stock 664 QAR View deal
  11. FNAC Qatar — Silver last updated 11 hours ago In stock 669 QAR View deal
  12. Royal Plus (talabat) — Silver last updated 11 hours ago In stock 780 QAR View deal

Retailer prices can change. Confirm the final price and stock before purchase.

Price history

Recently checked
575559542525509
Sep 21, 05:19 PMNov 08, 12:05 AM

Price history summary

RetailerLowestHighestCurrentAverage
RP Tech569 QARSep 21, 05:19 PM569 QARSep 21, 05:19 PM569 QARNov 08, 12:00 AM569 QARsince Sep 21, 05:19 PM
Al Anees529 QAROct 22, 12:01 AM649 QARSep 21, 05:19 PM529 QARNov 08, 12:01 AM574 QARsince Sep 21, 05:19 PM
Al Meera599 QAROct 09, 12:01 AM664 QARSep 21, 05:19 PM599 QAROct 25, 12:00 AM633 QARsince Sep 21, 05:19 PM
FNAC Qatar669 QARSep 24, 12:01 AM669 QARSep 24, 12:01 AM669 QARNov 08, 12:00 AM669 QARsince Sep 24, 12:01 AM
Alif Stores619 QAROct 01, 12:03 AM664 QARSep 28, 12:03 AM664 QARNov 08, 12:04 AM645 QARsince Sep 28, 12:03 AM
Lulu Hypermarket599 QARSep 29, 12:00 AM664 QARNov 02, 12:00 AM664 QARNov 08, 12:00 AM632 QARsince Sep 29, 12:00 AM
Platinum For Mobile Phones699 QARSep 30, 12:02 AM699 QARSep 30, 12:02 AM699 QARNov 06, 12:02 AM699 QARsince Sep 30, 12:02 AM
DigitalZone559 QAROct 02, 12:01 AM559 QAROct 02, 12:01 AM559 QARNov 08, 12:00 AM559 QARsince Oct 02, 12:01 AM
Tech Store699 QAROct 02, 12:02 AM699 QAROct 02, 12:02 AM699 QARNov 06, 12:02 AM699 QARsince Oct 02, 12:02 AM
IConnect515 QARNov 01, 12:01 AM539 QAROct 03, 12:01 AM515 QARNov 08, 12:01 AM525 QARsince Oct 03, 12:01 AM
Qatar Mobile (Talabat)619 QAROct 06, 12:03 AM649 QAROct 19, 12:02 AM649 QARNov 08, 12:02 AM634 QARsince Oct 06, 12:03 AM
Carrefour Qatar589 QAROct 15, 12:01 AM664 QARNov 05, 12:01 AM664 QARNov 08, 12:01 AM623 QARsince Oct 08, 12:01 AM
Royal Plus (Talabat)780 QAROct 12, 12:05 AM780 QAROct 12, 12:05 AM780 QARNov 08, 12:03 AM780 QARsince Oct 12, 12:05 AM
Sabntod For Mobiles (Talabat)787 QAROct 13, 12:03 AM787 QAROct 13, 12:03 AM787 QARNov 08, 12:04 AM787 QARsince Oct 13, 12:03 AM
Al Nokhba For Phones (Talabat)782 QAROct 13, 12:06 AM782 QAROct 13, 12:06 AM782 QARNov 08, 12:05 AM782 QARsince Oct 13, 12:06 AM
Sabntod For Mobiles710 QAROct 16, 12:02 AM710 QAROct 16, 12:02 AM710 QARNov 06, 12:02 AM710 QARsince Oct 16, 12:02 AM
Nabd For Mobile Phones708 QAROct 16, 12:02 AM708 QAROct 16, 12:02 AM708 QARNov 06, 12:02 AM708 QARsince Oct 16, 12:02 AM
Al Nukhbah For Phones707 QAROct 16, 12:02 AM707 QAROct 16, 12:02 AM707 QARNov 06, 12:02 AM707 QARsince Oct 16, 12:02 AM
Royal Plus705 QAROct 16, 12:02 AM705 QAROct 16, 12:02 AM705 QARNov 06, 12:02 AM705 QARsince Oct 16, 12:02 AM
Jumbo Souq664 QAROct 30, 12:02 AM664 QAROct 30, 12:02 AM664 QAROct 30, 12:02 AM664 QARsince Oct 30, 12:02 AM
Ultra Nova For Mobile Phones700 QARNov 02, 12:02 AM700 QARNov 02, 12:02 AM700 QARNov 06, 12:02 AM700 QARsince Nov 02, 12:02 AM

Product details

BrandSamsung
Technology2G / 3G / 4G
Dimension167.4 x 77.4 x 8 mm
Weight197 g (6.95 oz)
BuildGlass front, plastic back, plastic frame
SIMDual SIM (SIM 1 + SIM 2 + MicroSD)
Display TypePLS LCD 90 Hz Refresh Rate
Display Size6.7 inches
Resolution720 x 1600 (HD+)
OSAndroid
CPUOcta-Core 2.2GHz, 2GHz
Card slotMicroSD (Up to 2TB)
Internal64GB 4GB RAM
Primary Camera50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF
Other Rear Cameras1080p@30/60fps
Selfie Camera8 MP, f/2.0, (wide), 1/4.0", 1.12µm
LoudspeakerYes
3.5mm jackYes
WLANWi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct
BluetoothBluetooth 5.3
Positioning802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80
NFCNo
USBUSB Type-C 2.0
SensorsAccelerometer, Fingerprint Sensor, Light Sensor, Proximity Sensor
Battery6000mAh
Box Content-
Product ID104111126
Memory4GB RAM
Storage64GB SSD
ColourSilver
ModelSMA085FZSDMEA
MPNSM-A085FZSDMEA

Related comparisons

Tell me when the price drops

Current lowest price:

QAR

We will send one confirmation email and one alert when your target is reached. You can unsubscribe at any time.