Price insight
Compare before you buy
- 30-day low
- 2,188 QAR
- 30-day average
- 2,754 QAR
- Today’s saving vs avg.
- 566 QAR
Today’s price is QAR 751 lower than the highest listed price, compared across 11 stores.
Current offers
- Khatu Store via Microless In stock 2,188 QAR View deal
- RP Tech In stock 2,549 QAR View deal
- Al Anees In stock 2,549 QAR View deal
- iConnect In stock 2,549 QAR View deal
- Jarir Bookstore Stock unknown 2,749 QAR View deal
- Alif Stores In stock 2,834 QAR View deal
- Jumbo Souq In stock 2,934 QAR View deal
- Vodafone Qatar Out of stock 2,934 QAR View deal
- Starlink In stock 2,934 QAR View deal
- Lulu Hypermarket Stock unknown 2,939 QAR View deal
- Techno Blue (talabat) In stock 2,939 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Sep 21, 12:00 AMNov 08, 12:06 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Jumbo Souq | 2,834 QARSep 21, 12:00 AM | 2,934 QAROct 02, 12:04 AM | 2,934 QARNov 08, 12:05 AM | 2,884 QARsince Sep 21, 12:00 AM |
| RP Tech | 2,549 QAROct 04, 12:00 AM | 2,899 QARSep 21, 12:00 AM | 2,549 QARNov 08, 12:00 AM | 2,724 QARsince Sep 21, 12:00 AM |
| Vodafone Qatar | 2,934 QARSep 21, 05:18 PM | 2,934 QARSep 21, 05:18 PM | 2,934 QARNov 08, 12:00 AM | 2,934 QARsince Sep 21, 05:18 PM |
| Al Anees | 2,549 QAROct 12, 12:00 AM | 2,899 QARSep 21, 05:19 PM | 2,549 QARNov 05, 12:01 AM | 2,707 QARsince Sep 21, 05:19 PM |
| Jarir Bookstore | 2,749 QARNov 03, 12:00 AM | 2,934 QARSep 21, 05:19 PM | 2,749 QARNov 08, 12:01 AM | 2,843 QARsince Sep 21, 05:19 PM |
| Lulu Hypermarket | 2,599 QARSep 29, 12:00 AM | 2,939 QARNov 02, 12:00 AM | 2,939 QARNov 08, 12:00 AM | 2,795 QARsince Sep 23, 12:00 AM |
| Starlink | 2,934 QARSep 25, 12:00 AM | 2,934 QARSep 25, 12:00 AM | 2,934 QARNov 08, 12:01 AM | 2,934 QARsince Sep 25, 12:00 AM |
| Alif Stores | 2,699 QAROct 01, 12:03 AM | 2,934 QARSep 28, 12:03 AM | 2,834 QARNov 08, 12:04 AM | 2,822 QARsince Sep 28, 12:03 AM |
| IConnect | 2,549 QAROct 16, 12:01 AM | 2,599 QAROct 10, 12:01 AM | 2,549 QARNov 08, 12:01 AM | 2,574 QARsince Oct 10, 12:01 AM |
| Microless | 2,774 QAROct 11, 12:09 AM | 2,790 QAROct 20, 12:09 AM | 2,785 QARNov 04, 12:09 AM | 2,780 QARsince Oct 11, 12:09 AM |
| Khatu Store | 2,188 QARNov 04, 12:09 AM | 2,790 QAROct 20, 12:09 AM | 2,188 QARNov 04, 12:09 AM | 2,661 QARsince Oct 11, 12:09 AM |
| Techno Blue (Talabat) | 2,939 QARNov 04, 12:05 AM | 2,939 QARNov 04, 12:05 AM | 2,939 QARNov 08, 12:06 AM | 2,939 QARsince Nov 04, 12:05 AM |
Product details
Specifications
| Brand | Samsung |
|---|---|
| Model | Galaxy S26 FE 5G |
| Network | GSM / HSPA / LTE / 5G |
| Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits (HBM) |
| Screen Size | 6.7 Inches |
| Resolution | 1080 × 2340 Pixels, 19.5:9 Ratio |
| Pixel Density | ~385 ppi |
| Protection | Corning Gorilla Glass Victus+ |
| Operating System | Android 17, One UI 9 |
| OS Updates | Up to 7 Major OS Updates |
| Chipset | Exynos 2500 (3nm) |
| CPU | 10-Core Processor |
| GPU | Xclipse 950 |
| RAM | 8GB |
| Storage Options | 256GB |
| Storage Type | UFS 4.0 |
| Memory Card Slot | No |
| Rear Camera | 50MP Wide + 8MP Telephoto (3x Optical Zoom) + 12MP Ultra-Wide |
| Camera Features | LED Flash, HDR, Panorama, Best Face |
| Rear Video Recording | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps |
| Front Camera | 12MP Wide Camera |
| Front Video Recording | 4K@30/60fps, 1080p@30/60fps |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, Dual-Band / Tri-Band, Wi-Fi Direct |
| Bluetooth | Bluetooth 5.4 |
| GPS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| USB | USB Type-C 2.0, OTG |
| Speakers | Stereo Speakers |
| 3.5mm Audio Jack | No |
| Fingerprint Sensor | Under Display, Optical |
| Sensors | Accelerometer, Gyroscope, Proximity, Compass, Barometer |
| Samsung DeX | Supported |
| Wireless DeX | Supported |
| Battery Type | Li-Ion 4900mAh |
| Wired Charging | 45W Fast Charging (69% in 30 Minutes) |
| Wireless Charging | 15W Wireless, Qi2 Compatible |
| Reverse Wireless Charging | Supported |
| Dimensions | 161.6 × 76.9 × 7.4 mm |
| Weight | 193 g |
| Build | Gorilla Glass Victus+ Front & Back, Aluminum Frame |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (Max 2 Active) |
| Water Resistance | IP68 Dust & Water Resistant (Up to 1.5m for 30 Minutes) |
| Battery Capacity | 4300 mAh |
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
| Hardware | 12 GB RAM, Samsung Exynos 2600 |
| Release Date | 1Q 2026 |
| Screen Resolution | 6.30", 1080 x 2340 pixels |
| Storage | 256 GB, 512 GB |
| Thickness | 7.20mm |
| MPN | SM-S741BLGVMEA |
−13%
Phones
Samsung Galaxy S26256GB · 8GB RAM · Graphite
2,549QAR
RP Tech
Compare 12 prices
−27%
Phones
Samsung Galaxy S26+256GB · 12GB RAM · Cobalt Violet
3,189QAR
RP Tech
Compare 14 prices
−27%
Phones
Samsung Galaxy S26+256GB · 12GB RAM · Sky Blue
3,189QAR
RP Tech
Compare 16 prices
−27%
Phones
Samsung Galaxy S26+256GB · 12GB RAM · White
3,189QAR
RP Tech
Compare 13 prices
−27%
Phones
Samsung Galaxy S26+256GB · 12GB RAM · Black
3,189QAR
RP Tech
Compare 17 prices