Price insight
Compare before you buy
- 30-day low
- 425 QAR
- 30-day average
- 436 QAR
- Today’s saving vs avg.
- 11 QAR
Today’s price is QAR 34 lower than the highest listed price, compared across 2 stores.
Current offers
- Blue Lynx Online — Space Gray Stock unknown 425 QAR View deal
- Al Anees — Space Gray In stock 459 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Aug 16, 12:01 AMNov 08, 12:01 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Al Anees | 425 QARSep 12, 12:02 AM | 459 QARAug 16, 12:01 AM | 459 QARNov 08, 12:01 AM | 444 QARsince Aug 16, 12:01 AM |
| Blue Lynx Online | 425 QAROct 29, 12:13 AM | 425 QAROct 29, 12:13 AM | 425 QARNov 05, 12:28 AM | 425 QARsince Oct 29, 12:13 AM |
Product details
Specifications
| Brand | TCL |
|---|---|
| Technology | 5G |
| Dimensions | 165.62 x 76.2 x 8.16 mm |
| Weight | 190g |
| Sim card slots | Dual SIM: 1 4FF Nano + 1 4FF Nano |
| Display Size | 6.7 Inch Hole-Punch Display |
| Resolution | HD+ (720 x 1600 pixels), 263 PPI |
| Refresh Rate | 120Hz |
| Brightness | 480 nits (Typ.) |
| Display ratio | 20:9 |
| Contrast ratio | 1500:1 (Typ.) |
| Glass type | 2.5D glass, TFT-IPS |
| Color gamut | NTSC 72% (Typ.) |
| Screen-to-body ratio | VA:TP= 91.15% |
| Pre-installed OS version | Android™15, upgradable up to Android™ 16 |
| Chipset | MediaTek Dimensity 6300 |
| CPU | Octa-Core, 2xA76+6xA55, Up to 2.4GHz |
| GPU | G57 MC2 |
| Rear Camera | 50MP Dual Camera |
| Front Camera | 8MP Selfie Camera |
| RAM size | 4GB |
| ROM size | 128GB |
| Bluetooth version | 5.4 |
| Audio Jack | 3.5mm |
| NFC | Yes (It may vary based on regional regulations) |
| Authentication | Side-Mounted Fingerprint | Face Unlock |
| Sensors | Accelerometer (G-Sensor) | Proximity Sensing Software |
| Location | GPS | GLONASS | BDS | A-GPS |
| Speakers | 2 |
| Audio Playing Formats | AAC, HE-AAC v1, HE-AAC v2, AMR, AWB, MIDI, MP3, OGG VORBIS, WAV (Alaw/Ulaw), WAV(Raw), FLAC, OPUS |
| Video Playing Formats | MPEG2, H.263, MPEG4, H.264, H.265, VP8, VP9 |
| Side keys | 2 (Volume, Power) |
| Battery | 5200mAh (Typ.) |
| Charger | 10W charging, USB Type-C 2.0 |
| Charging Time | 3.2 Hours |
| Product ID | 104110302 |
| Storage | 128GB SSD |
| Colour | Space Grey |
Other Electronics
TCL Front Load Washing Machine, 10 kg, 1200 RPM, Dark Grey, C2110FLG
1,649QAR
Carrefour Qatar
Compare 2 prices
Other Electronics
TCL Washing Machine Front Load P607FLG 7KGGrey
1,149QAR
Carrefour Qatar
Compare 2 prices
Other Electronics
TCL Double Door Bottom Freezer, 417L, Inox, P540BFN
2,449QAR
Lulu Hypermarket
Compare 3 prices
Other Electronics
TCL 505512GB · Blue
429QAR
Al Anees
Compare 2 prices
Other Electronics
TCL 505 – Gray512GB · Grey
429QAR
Al Anees
Compare 2 prices