Price insight
Compare before you buy
- 30-day low
- 1,999 QAR
- 30-day average
- 2,043 QAR
- Today’s saving vs avg.
- 44 QAR
Today’s lowest and highest listed prices are the same, compared across 2 stores.
Current offers
- Al Anees — Brown In stock 1,999 QAR View deal
- Blue Lynx Online — Brown Stock unknown 1,999 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Aug 02, 01:58 AMNov 08, 12:25 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Al Anees | 1,899 QAROct 01, 12:00 AM | 2,159 QARAug 26, 12:01 AM | 1,999 QARNov 08, 12:01 AM | 2,041 QARsince Aug 02, 01:58 AM |
| Blue Lynx Online | 1,999 QAROct 29, 12:13 AM | 1,999 QAROct 29, 12:13 AM | 1,999 QARNov 08, 12:25 AM | 1,999 QARsince Oct 29, 12:13 AM |
Product details
Specifications
| Brand | vivo |
|---|---|
| Technology | 2G / 3G / 4G / 5G (5G + 5G Dual SIM Dual Standby) |
| Dimension | 157.52 × 74.33 × 7.59 mm |
| Weight | 194g |
| SIM | 2 nano SIMs (eSIM supported) |
| Display Type | AMOLED, 5000 nits, Up to 120 Hz, Capacitive Multi-Touch |
| Display Size | 6.59″ (16.74 cm) |
| Resolution | 2750 × 1260, 459 PPI, VM9, Light-Emitting Material, P3 wide color gamut |
| OS | OriginOS 6 (Android 16) |
| Chipset | Snapdragon® 7 Gen 4 4 nm |
| CPU | Octa-core |
| Card slot | Not supported |
| Internal | 256GB 12GB RAM |
| Primary Camera | 50 MP ZEISS OIS Main Camera: AF & OIS, f/1.88, FOV 84°, 6P lens 50 MP ZEISS Super Telephoto Camera: AF & OIS, f/2.65, FOV 33°, 4P lens 8 MP ZEISS Ultra Wide-Angle Camera: FF, f/2.2, FOV 115°, 5P lens |
| Other Rear Cameras | Night, Portrait, Photo, Video, Micro Movie, High Resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Astro, Pro, Snapshot, Food, Underwater Photography, Dual View, Stage, Film Camera |
| Selfie Camera | 50 MP ZEISS Group Selfie Camera: AF, f/2.0, FOV 92°, 5P lens |
| Flash | Rear flash |
| Fill Light | Single rear fill light with single color temperature |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | 2.4 GHz/5 GHz |
| Bluetooth | Bluetooth 5.4 |
| Positioning | GPS |
| USB | USB 2.0 |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope, Color Temperature Sensor, Motor, Infrared blaster |
| Battery Type | Li-ion battery 6500 mAh (TYP) |
| Charging | 90W |
| Product ID | 104107683 |
| Storage | 256GB SSD |
| Colour | Brown |
Phones
Vivo V70 Pro256GB · Black
1,999QAR
Al Anees
Compare 2 prices
Phones
vivo V70 FE256GB · Blue
1,599QAR
Al Anees
Compare 2 prices
Phones
vivo V70 FE256GB · Silver
1,359QAR
Al Anees
Price may be stale · last checked Oct 13, 12:00 AM
Compare 2 prices
−12%
Phones
Vivo V70256GB · 12GB RAM · Brown
2,099QAR
Jarir Bookstore
Compare 2 prices
Phones
vivo V70 FE256GB · 12GB RAM · Silver
1,629QAR
Lulu Hypermarket
Compare 2 prices