Price insight
Compare before you buy
- 30-day low
- 1,359 QAR
- 30-day average
- 1,359 QAR
Today’s lowest and highest listed prices are the same, compared across 2 stores.
Current offers
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Jul 14, 09:07 AMNov 08, 12:01 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| IConnect | 1,329 QARJul 14, 09:07 AM | 1,329 QARJul 14, 09:07 AM | 1,329 QARNov 08, 12:01 AM | 1,329 QARsince Jul 14, 09:07 AM |
| Al Anees | 1,359 QAROct 11, 12:01 AM | 1,369 QARAug 02, 01:58 AM | 1,359 QAROct 13, 12:00 AM | 1,364 QARsince Aug 02, 01:58 AM |
Product details
Specifications
| Brand | vivo |
|---|---|
| Technology | GSM/ WCDMA/ FDD-LTE/ TD-LTE/ 5G |
| Dimension | 163.70 × 76.20 × 7.59 mm |
| Weight | 200g |
| SIM | 2 nano SIMs (eSIM supported) 5G + 5G Dual SIM Dual Standby |
| Display Type | AMOLED, 1900 nits, Up to 120 Hz, Capacitive Multi-Touch, Q10+ Light-Emitting Material, P3 Wide Color Gamut Supported, 449 PPI |
| Display Size | 6.83″ (17.35 cm) |
| Resolution | 2800 × 1260, 449 PPI, Q10+ Light-Emitting Material, P3 wide color gamut |
| OS | OriginOS 6 (Android 16) |
| Chipset | Mediatek Dimensity 7360-Turbo |
| CPU | Octa-core, 4 nm, 4 × 2.5 GHz + 4 × 2.0 GHz CPU Clock Speed |
| Card slot | Not supported |
| Internal | 256GB 8GB RAM |
| Primary Camera | 200 MP OIS Ultra-Clear Main Camera: Supports AF, f/1.88; a FOV of 84°; 6P Lens, f/1.88 | 8 MP 120° Wide-Angle Camera: Supports FF, f/2.2; a FOV of 120°; 5P Lens, f/2.2 |
| Rear Camera Features | Ring-LED flash, HDR, Panorama, 4K, 1080p, gyro-EIS, OIS |
| Selfie Camera | 32 MP HD Selfie Camera: Supports FF, f/2.2; a FOV of 90°; 5P Lens, f/2.2 |
| Front Camera Video | 4K, 1080p |
| Fill Light | Single Rear Flash with Single Color Temperature |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Wi-Fi | 2.4G; 5G |
| Bluetooth | Bluetooth 5.4 |
| Positioning | GPS, BeiDou, GLONASS, Galileo, QZSS |
| USB | USB 2.0, OTG |
| Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Proximity Sensor, Gyroscope, Infrared blaster |
| Battery Type | Li-ion Battery 7000 mAh (TYP) |
| Charging | 90W Flash Charge Means Vivo's Standard Charger Supports Up to 90W of Charging. Actual Charging Power Is Dynamically Adjusted as The Scene Changes and Subject to Actual Usage. |
| Product ID | 104107977 |
| Battery Capacity | 7000 mAh |
| Hardware | 8 GB, 12 GB RAM, MediaTek Dimensity 7360 |
| Release Date | 1Q 2026 |
| Screen Resolution | 6.83", 1260 x 2800 pixels |
| Storage | 256 GB, 512 GB |
| Thickness | 7.59mm |
Phones
vivo V70 FE256GB · Blue
1,599QAR
Al Anees
Compare 2 prices
Phones
Vivo V70 Pro256GB · Brown
1,999QAR
Al Anees
Compare 2 prices
Phones
Vivo V70 Pro256GB · Black
1,999QAR
Al Anees
Compare 2 prices
Phones
vivo V70 FE256GB · 12GB RAM · Silver
1,629QAR
Lulu Hypermarket
Compare 2 prices
Phones
vivo V70 FE256GB · 8GB RAM · Silver
1,379QAR
Jarir Bookstore
Compare 2 prices