Price insight
Compare before you buy
Today’s lowest and highest listed prices are the same, compared across 2 stores.
Current offers
- Al Anees — Peach May be sold out 1,049 QAR View deal
- Jarir Bookstore — Peach Out of stock 1,429 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Jul 21, 06:23 PMNov 08, 12:01 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Jarir Bookstore | 1,429 QARJul 21, 06:23 PM | 1,429 QARJul 21, 06:23 PM | 1,429 QARNov 08, 12:01 AM | 1,429 QARsince Jul 21, 06:23 PM |
| Al Anees | 1,049 QARAug 28, 12:00 AM | 1,049 QARAug 28, 12:00 AM | 1,049 QAROct 01, 12:15 AM | 1,049 QARsince Aug 28, 12:00 AM |
Product details
Specifications
| Brand | Xiaomi |
|---|---|
| Network Technology | GSM / HSPA / LTE / 5G |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | AMOLED, 1B colors, Dolby Vision, HDR10+, 90Hz, 500 nits (typ), 800 nits (HBM) |
| Display Size | 6.55 inches, 103.6 cm2 (~85.3% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
| Display Protection | Corning Gorilla Glass 5 |
| Platform | Android 11, MIUI 12.5 |
| Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
| CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) |
| GPU | Adreno 642L |
| Memory Card Slot | microSDXC (uses shared SIM slot) |
| Internal | 256GB 8GB RAM |
| Camera Primary | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, 50mm (telephoto macro), 1/5.0", 1.12µm, AF |
| Primary Camera Features | Dual-LED dual-tone flash, HDR, panorama |
| Secondary | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm |
| Secondary Camera Features | HDR, panorama |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 |
| Bluetooth | 5.2 |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, NavIC |
| USB | USB Type-C 2.0, USB On-The-Go |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery Type | Li-Po 4250 mAh, non-removable |
| Charging | Fast charging 33W |
| Dimensions | 160.5 x 75.7 x 6.8 mm (6.32 x 2.98 x 0.27 in) |
| Weight | 158 g (5.57 oz) |
| Product Id | XI11NE/8/256PK |
| Memory | 8GB RAM |
| Storage | 256GB SSD |
| Colour | Peach |
| Model | 11LITE5GNE |
| MPN | MZB09UIEN |
−5%
Phones
Xiaomi Redmi Note256GB · Teal
1,049QAR
iConnect
Compare 2 prices
−5%
Phones
Xiaomi Redmi Note256GB
1,049QAR
iConnect
Compare 2 prices
Phones
Xiaomi 11 Lite128GB · 8GB RAM · White
949QAR
Al Anees
Price may be stale · last checked Oct 01, 12:14 AM
Compare 2 prices
Phones
Xiaomi 17T256GB · Blue
1,949QAR
FirstStop
Compare 2 prices
Phones
Xiaomi 15T256GB · Grey
1,792QAR
Papita via Snoonu
Compare 3 prices