Xiaomi

Xiaomi Redmi A7 128GB

QAR 399

Save QAR 261

Prices change often. Set an alert and we’ll email you when this drops to your price.

Compare prices from QAR 399 to QAR 660.

In stock Last checked

Go to Al Anees399 QAR

Confirm price and stock on the retailer’s website.

Compare before you buy

11 current · 1 stale

Today’s price is QAR 261 lower than the highest listed price, compared across 12 stores.

Current offers

  1. Al Anees — Mist Blue last updated +1 Day In stock 399 QAR View deal
  2. FirstStop — Mist Blue last updated 11 hours ago In stock 419 QAR View deal
  3. RP Tech — Mist Blue last updated 11 hours ago In stock 429 QAR View deal
  4. iConnect — Mist Blue last updated 11 hours ago In stock 429 QAR View deal
  5. Kalima W Nos For Phones via Snoonu — Mist Blue last updated +5 Days In stock 458 QAR View deal
  6. Noon — Mist Blue last seen 26 Aug May be sold out 462 QAR View deal
  7. Lulu Hypermarket — Mist Blue last updated 11 hours ago Stock unknown 489 QAR View deal
  8. Shopintertec — Mist Blue last updated 11 hours ago In stock 499 QAR View deal
  9. Carrefour Qatar — Blue — Dual SIM last updated 11 hours ago In stock 539 QAR View deal
  10. Jumbo Souq — Mist Blue last updated 10 hours ago In stock 549 QAR View deal
  11. swan via Ridaya Qatar — Blue last updated 10 hours ago In stock 550 QAR View deal
  12. Royal Plus (talabat) — Black last updated 11 hours ago In stock 660 QAR View deal

Retailer prices can change. Confirm the final price and stock before purchase.

Price history

Recently checked
46836726616463
Jul 09, 06:28 PMNov 08, 12:24 AM

Price history summary

RetailerLowestHighestCurrentAverage
Carrefour Qatar102 QARJul 09, 06:28 PM539 QARNov 02, 12:01 AM539 QARNov 08, 12:01 AM375 QARsince Jul 09, 06:28 PM
Lulu Hypermarket389 QARJul 12, 12:38 PM549 QAROct 23, 12:00 AM489 QARNov 08, 12:00 AM459 QARsince Jul 12, 12:38 PM
IConnect389 QARJul 14, 09:07 AM439 QARSep 25, 12:01 AM429 QARNov 08, 12:01 AM410 QARsince Jul 14, 09:07 AM
Arabian Express Trading549 QARJul 28, 04:34 AM549 QARJul 28, 04:34 AM549 QARAug 06, 02:28 AM549 QARsince Jul 28, 04:34 AM
Royal Phone486 QARJul 28, 04:34 AM546 QAROct 05, 12:02 AM546 QARNov 08, 12:02 AM516 QARsince Jul 28, 04:34 AM
Techno Park515 QARJul 28, 04:34 AM515 QARJul 28, 04:34 AM515 QARNov 08, 12:02 AM515 QARsince Jul 28, 04:34 AM
Sabntod For Mobiles513 QARJul 28, 04:34 AM657 QARSep 21, 05:20 PM657 QARNov 08, 12:02 AM588 QARsince Jul 28, 04:34 AM
Nabd For Mobile Phones511 QARJul 28, 04:34 AM646 QARSep 21, 05:20 PM646 QARNov 08, 12:02 AM584 QARsince Jul 28, 04:34 AM
Al Nukhbah For Phones510 QARJul 28, 04:34 AM647 QARSep 21, 05:20 PM647 QARNov 08, 12:02 AM583 QARsince Jul 28, 04:34 AM
Royal Plus508 QARJul 28, 04:34 AM645 QARSep 21, 05:20 PM645 QARNov 08, 12:02 AM582 QARsince Jul 28, 04:34 AM
Digi Zone499 QARJul 28, 04:34 AM499 QARJul 28, 04:34 AM499 QARAug 02, 01:57 AM499 QARsince Jul 28, 04:34 AM
New Robinson Center499 QARJul 28, 04:34 AM499 QARJul 28, 04:34 AM499 QAROct 08, 12:02 AM499 QARsince Jul 28, 04:34 AM
Al Anfal Center For Mobile Phones491 QARJul 28, 04:34 AM550 QAROct 05, 12:02 AM550 QARNov 08, 12:02 AM520 QARsince Jul 28, 04:34 AM
Al Asrar For Smart Phones488 QARJul 28, 04:34 AM548 QAROct 05, 12:02 AM548 QARNov 08, 12:02 AM518 QARsince Jul 28, 04:34 AM
Al Nawras485 QARJul 28, 04:34 AM545 QAROct 05, 12:02 AM545 QARNov 08, 12:02 AM515 QARsince Jul 28, 04:34 AM
Stable459 QARJul 28, 04:34 AM479 QARAug 03, 02:11 AM479 QARNov 08, 12:02 AM469 QARsince Jul 28, 04:34 AM
Kalima W Nos For Phones458 QARJul 28, 04:34 AM458 QARJul 28, 04:34 AM458 QARNov 03, 12:02 AM458 QARsince Jul 28, 04:34 AM
Marhaba International For Phones449 QARJul 28, 04:34 AM479 QARAug 19, 12:01 AM479 QARNov 06, 12:02 AM464 QARsince Jul 28, 04:34 AM
Shopintertec379 QARAug 02, 01:25 AM499 QARSep 26, 12:00 AM499 QARNov 08, 12:00 AM457 QARsince Aug 02, 01:25 AM
Al Anees389 QARAug 02, 01:58 AM439 QARAug 20, 12:01 AM399 QARNov 07, 12:01 AM411 QARsince Aug 02, 01:58 AM
Noon Qatar462 QARAug 24, 12:28 AM482 QARAug 16, 12:28 AM462 QARAug 26, 12:33 AM468 QARsince Aug 16, 12:28 AM
Platinum For Mobile Phones539 QARAug 17, 12:01 AM599 QAROct 05, 12:02 AM599 QARNov 08, 12:02 AM569 QARsince Aug 17, 12:01 AM
Swan550 QARAug 17, 12:05 AM550 QARAug 17, 12:05 AM550 QARNov 08, 12:24 AM550 QARsince Aug 17, 12:05 AM
Gadget Store472 QARAug 27, 12:29 AM472 QARAug 27, 12:29 AM472 QARSep 27, 12:12 AM472 QARsince Aug 27, 12:29 AM
FirstStop389 QARAug 28, 11:50 PM429 QARSep 26, 10:32 AM419 QARNov 08, 12:04 AM414 QARsince Aug 28, 11:50 PM
RP Tech429 QARSep 17, 08:47 AM439 QARSep 04, 12:00 AM429 QARNov 08, 12:00 AM434 QARsince Sep 04, 12:00 AM
Jumbo Souq549 QARSep 23, 12:00 AM549 QARSep 23, 12:00 AM549 QARNov 08, 12:05 AM549 QARsince Sep 23, 12:00 AM
Tech Star Household584 QAROct 02, 12:02 AM649 QARSep 28, 12:01 AM649 QARNov 08, 12:02 AM627 QARsince Sep 28, 12:01 AM
BB Phone584 QAROct 02, 12:02 AM649 QARSep 28, 12:01 AM584 QARNov 08, 12:02 AM617 QARsince Sep 28, 12:01 AM
Pearl Phone584 QAROct 02, 12:02 AM649 QARSep 28, 12:01 AM584 QARNov 08, 12:02 AM617 QARsince Sep 28, 12:01 AM
Royal Plus (Talabat)660 QAROct 12, 12:05 AM660 QAROct 12, 12:05 AM660 QARNov 08, 12:03 AM660 QARsince Oct 12, 12:05 AM

Product details

Xiaomi Redmi Pro smartphone with 128GB storage in mist blue. This model comes with internal storage for apps, photos, and media.

BrandXiaomi
TechnologyGSM / HSPA / LTE
Dimension171.56 x 79.47 x 8.15 mm
Weight208 g
SIMDual SIM Dual standby(Nano-SIM + Nano-SIM)
TypeIPS LCD, 120Hz, 800 nits (HBM)
Size6.9 inch
Resolution720 x 1600 pixels, 20:9 ratio (~254 ppi density)
OSXiaomi HyperOS 3
ChipsetUNISOC T7250 Processor
CPUOcta-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55)
GPUMali-G57
Card slotmicroSDXC (dedicated slot)
Internal4GB (+4GB Extension) + 128GB
Primary Camera13 MP, f/2.2, (wide), 1/3.06"
Primary Camera Video1080p at 30fps | 720p at 30fps
Secondary Camera8 MP, f/2.0, (wide)
Secondary Camera Video1080p at 30fps | 720p at 30fps
LoudspeakerYes
Audio Jack3.5mm headphone Jack
WLANWi-Fi 802.11 a/b/g/n/ac, dual-band
BluetoothBluetooth 5.2
PositioningBeidou:B1C|GPS:L1|Galileo:E1|GLONASS:G1|QZSS:L1|A-GPS
RadioFM radio
USBUSB Type-C 2.0
SensorsVirtual proximity sensor | Virtual ambient light sensor | Accelerometer | Electric compass
Battery Type6000mAh (typ)
Charging15W Fast Charging
Box ContentMobile Phone | Adapter | Type-C Cable | Protective Case | SIM Eject Tool | Safety Information | Warranty Card | Quick Start Guide
Product ID104107761
Memory4GB RAM
Storage128GB SSD
ColourBlue
ModelREDMIA7PRO
MPNRedmi A7 Pro

Related comparisons

Tell me when the price drops

Current lowest price:

QAR

We will send one confirmation email and one alert when your target is reached. You can unsubscribe at any time.