Xiaomi

Xiaomi Redmi A7 128GB

QAR 399

Save QAR 260

Prices change often. Set an alert and we’ll email you when this drops to your price.

Compare prices from QAR 399 to QAR 659.

In stock Last checked

Go to Al Anees399 QAR

Confirm price and stock on the retailer’s website.

Compare before you buy

28 stores

Today’s price is QAR 260 lower than the highest listed price, compared across 12 stores.

Current offers

  1. Al Anees — Green last updated +1 Day In stock 399 QAR View deal
  2. FirstStop — Green last updated 11 hours ago In stock 419 QAR View deal
  3. iConnect — Green last updated 11 hours ago In stock 429 QAR View deal
  4. RP Tech — Green last updated 11 hours ago In stock 429 QAR View deal
  5. swan via Ridaya Qatar — Green last updated 10 hours ago In stock 429 QAR View deal
  6. Miracle Trading And Services via Snoonu — Green last updated 11 hours ago In stock 444 QAR View deal
  7. Lulu Hypermarket — Green last updated 11 hours ago Stock unknown 489 QAR View deal
  8. Shopintertec — Green last updated 11 hours ago In stock 499 QAR View deal
  9. Carrefour Qatar — Green — Dual SIM last updated 11 hours ago In stock 539 QAR View deal
  10. Royal Plus (talabat) — Green last updated 11 hours ago In stock 652 QAR View deal
  11. Al Nokhba For Phones (talabat) — Green last updated 10 hours ago In stock 654 QAR View deal
  12. Sabntod for Mobiles (talabat) — Green last updated 11 hours ago In stock 659 QAR View deal

Retailer prices can change. Confirm the final price and stock before purchase.

Price history

Recently checked
47236024913725
Jul 09, 06:28 PMNov 08, 12:24 AM

Price history summary

RetailerLowestHighestCurrentAverage
Carrefour Qatar68 QARJul 09, 06:28 PM539 QARNov 02, 12:01 AM539 QARNov 08, 12:01 AM423 QARsince Jul 09, 06:28 PM
Lulu Hypermarket389 QARJul 12, 12:38 PM549 QAROct 23, 12:00 AM489 QARNov 08, 12:00 AM459 QARsince Jul 12, 12:38 PM
IConnect389 QARJul 14, 09:07 AM439 QARSep 25, 12:01 AM429 QARNov 08, 12:01 AM410 QARsince Jul 14, 09:07 AM
New Robinson Center545 QARJul 28, 04:34 AM545 QARJul 28, 04:34 AM545 QAROct 08, 12:02 AM545 QARsince Jul 28, 04:34 AM
Royal Phone486 QARJul 28, 04:34 AM546 QAROct 05, 12:02 AM546 QARNov 08, 12:02 AM516 QARsince Jul 28, 04:34 AM
Sabntod For Mobiles513 QARJul 28, 04:34 AM657 QARSep 21, 05:20 PM657 QARNov 08, 12:02 AM588 QARsince Jul 28, 04:34 AM
Nabd For Mobile Phones511 QARJul 28, 04:34 AM646 QARSep 21, 05:20 PM646 QARNov 08, 12:02 AM584 QARsince Jul 28, 04:34 AM
Al Nukhbah For Phones510 QARJul 28, 04:34 AM647 QARSep 21, 05:20 PM647 QAROct 26, 12:02 AM583 QARsince Jul 28, 04:34 AM
Royal Plus508 QARJul 28, 04:34 AM645 QARSep 21, 05:20 PM645 QARNov 08, 12:02 AM582 QARsince Jul 28, 04:34 AM
Al Anfal Center For Mobile Phones491 QARJul 28, 04:34 AM550 QAROct 05, 12:02 AM550 QARNov 08, 12:02 AM520 QARsince Jul 28, 04:34 AM
Al Asrar For Smart Phones488 QARJul 28, 04:34 AM548 QAROct 05, 12:02 AM548 QARNov 08, 12:02 AM518 QARsince Jul 28, 04:34 AM
Al Nawras485 QARJul 28, 04:34 AM545 QAROct 05, 12:02 AM545 QARNov 08, 12:02 AM515 QARsince Jul 28, 04:34 AM
Majed For Mobile Phones449 QARJul 28, 04:34 AM499 QARSep 14, 12:02 AM499 QARNov 08, 12:02 AM476 QARsince Jul 28, 04:34 AM
Doha Link Trading494 QARJul 28, 04:34 AM494 QARJul 28, 04:34 AM494 QARSep 08, 09:28 AM494 QARsince Jul 28, 04:34 AM
Kalima W Nos For Phones458 QARJul 28, 04:34 AM458 QARJul 28, 04:34 AM458 QARNov 03, 12:02 AM458 QARsince Jul 28, 04:34 AM
Miracle Trading And Services444 QARJul 28, 04:34 AM444 QARJul 28, 04:34 AM444 QARNov 08, 12:02 AM444 QARsince Jul 28, 04:34 AM
Shopintertec379 QARAug 02, 01:25 AM499 QARSep 26, 12:00 AM499 QARNov 08, 12:00 AM457 QARsince Aug 02, 01:25 AM
Al Anees389 QARAug 03, 02:13 AM439 QARAug 21, 02:00 PM399 QARNov 07, 12:01 AM414 QARsince Aug 03, 02:13 AM
Platinum For Mobile Phones539 QARAug 17, 12:01 AM599 QAROct 05, 12:02 AM599 QARNov 08, 12:02 AM569 QARsince Aug 17, 12:01 AM
Electromate509 QARAug 25, 12:02 AM509 QARAug 25, 12:02 AM509 QAROct 10, 12:02 AM509 QARsince Aug 25, 12:02 AM
FirstStop389 QARAug 28, 11:50 PM429 QARSep 21, 05:20 PM419 QARNov 08, 12:04 AM412 QARsince Aug 28, 11:50 PM
Swan429 QARAug 29, 12:12 AM429 QARAug 29, 12:12 AM429 QARNov 08, 12:24 AM429 QARsince Aug 29, 12:12 AM
RP Tech429 QARSep 17, 08:47 AM439 QARSep 04, 12:00 AM429 QARNov 08, 12:00 AM434 QARsince Sep 04, 12:00 AM
Ma Explore Games Trading584 QARSep 17, 08:49 AM949 QARSep 10, 12:02 AM614 QAROct 23, 12:02 AM673 QARsince Sep 10, 12:02 AM
Al Nokhba For Phones (Talabat)654 QAROct 06, 12:01 AM654 QAROct 06, 12:01 AM654 QARNov 08, 12:05 AM654 QARsince Oct 06, 12:01 AM
Sabntod For Mobiles (Talabat)659 QAROct 06, 12:01 AM659 QAROct 06, 12:01 AM659 QARNov 08, 12:04 AM659 QARsince Oct 06, 12:01 AM
Royal Plus (Talabat)652 QAROct 06, 12:01 AM652 QAROct 06, 12:01 AM652 QARNov 08, 12:03 AM652 QARsince Oct 06, 12:01 AM
Game Fusion Trading & Services499 QAROct 08, 12:02 AM549 QAROct 09, 12:02 AM549 QARNov 08, 12:02 AM524 QARsince Oct 08, 12:02 AM

Product details

The Xiaomi Redmi Pro is a smartphone with 128GB of storage in green. It is part of Xiaomi's Pro tier lineup.

BrandXiaomi
TechnologyGSM / HSPA / LTE
Dimension171.56 x 79.47 x 8.15 mm
Weight208 g
SIMDual SIM Dual standby(Nano-SIM + Nano-SIM)
TypeIPS LCD, 120Hz, 800 nits (HBM)
Size6.9 inch
Resolution720 x 1600 pixels, 20:9 ratio (~254 ppi density)
OSXiaomi HyperOS 3
ChipsetUNISOC T7250 Processor
CPUOcta-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55)
GPUMali-G57
Card slotmicroSDXC (dedicated slot)
Internal4GB (+4GB Extension) + 128GB
Primary Camera13 MP, f/2.2, (wide), 1/3.06"
Primary Camera Video1080p at 30fps | 720p at 30fps
Secondary Camera8 MP, f/2.0, (wide)
Secondary Camera Video1080p at 30fps | 720p at 30fps
LoudspeakerYes
Audio Jack3.5mm headphone Jack
WLANWi-Fi 802.11 a/b/g/n/ac, dual-band
BluetoothBluetooth 5.2
PositioningBeidou:B1C|GPS:L1|Galileo:E1|GLONASS:G1|QZSS:L1|A-GPS
RadioFM radio
USBUSB Type-C 2.0
SensorsVirtual proximity sensor | Virtual ambient light sensor | Accelerometer | Electric compass
Battery Type6000mAh (typ)
Charging15W Fast Charging
Box ContentMobile Phone | Adapter | USB Type-C Cable | SIM Eject Tool | Protective Case | Quick Start Guide | Warranty Card
Product ID104107760
Memory4GB RAM
Storage128GB SSD
ColourGreen
ModelREDMIA7PRO
MPNRedmi A7 Pro

Related comparisons

Tell me when the price drops

Current lowest price:

QAR

We will send one confirmation email and one alert when your target is reached. You can unsubscribe at any time.