Xiaomi

Xiaomi Redmi A7 64GB

QAR 379

Save QAR 220

Prices change often. Set an alert and we’ll email you when this drops to your price.

Compare prices from QAR 379 to QAR 599.

In stock Last checked

Go to Al Anees379 QAR

Confirm price and stock on the retailer’s website.

Compare before you buy

8 current · 4 stale

Today’s price is QAR 220 lower than the highest listed price, compared across 12 stores.

Current offers

  1. iConnect — Black last updated 11 hours ago Out of stock 369 QAR View deal
  2. Al Anees — Black last updated 11 hours ago In stock 379 QAR View deal
  3. Blue Lynx Online — Black last updated 10 hours ago Stock unknown 379 QAR View deal
  4. Noon — Black last updated +27 Days In stock 384 QAR View deal
  5. Jumbo Souq — Black last seen 29 Jul May be sold out 389 QAR View deal
  6. Centrepoint last updated 11 hours ago In stock 389 QAR View deal
  7. FirstStop — Black last updated 11 hours ago In stock 399 QAR View deal
  8. Carrefour Qatar — Black last seen 20 Sept May be sold out 439 QAR View deal
  9. Goldstar via Snoonu last seen 14 Aug May be sold out 439 QAR View deal
  10. Lulu Hypermarket — Black last updated 11 hours ago Stock unknown 449 QAR View deal
  11. Shopintertec — Black last updated 11 hours ago In stock 459 QAR View deal
  12. Jarir Bookstore — Black last updated 11 hours ago Stock unknown 499 QAR View deal

Retailer prices can change. Confirm the final price and stock before purchase.

Price history

Recently checked
40631121512025
Jul 12, 12:38 PMNov 08, 12:25 AM

Price history summary

RetailerLowestHighestCurrentAverage
Lulu Hypermarket349 QARJul 12, 12:38 PM499 QAROct 23, 12:00 AM449 QARNov 08, 12:00 AM413 QARsince Jul 12, 12:38 PM
Carrefour Qatar62 QARJul 12, 01:19 PM439 QARAug 31, 12:01 AM439 QARSep 20, 12:01 AM280 QARsince Jul 12, 01:19 PM
IConnect349 QARJul 14, 09:07 AM369 QARSep 04, 12:01 AM369 QARNov 08, 12:01 AM359 QARsince Jul 14, 09:07 AM
Jumbo Souq389 QARJul 21, 06:09 PM389 QARJul 21, 06:09 PM389 QARJul 29, 02:06 AM389 QARsince Jul 21, 06:09 PM
Centrepoint349 QARAug 10, 06:43 PM389 QARJul 26, 07:59 PM389 QARNov 08, 12:00 AM376 QARsince Jul 26, 07:59 PM
Shopintertec349 QARAug 02, 01:25 AM459 QARSep 26, 12:00 AM459 QARNov 08, 12:00 AM417 QARsince Aug 02, 01:25 AM
Digi Zone469 QARJul 28, 04:34 AM469 QARJul 28, 04:34 AM469 QARSep 30, 12:02 AM469 QARsince Jul 28, 04:34 AM
Techno Park465 QARJul 28, 04:34 AM535 QARSep 13, 12:02 AM535 QARNov 08, 12:02 AM500 QARsince Jul 28, 04:34 AM
Tayba Toys And Electronics Centre449 QARJul 28, 04:34 AM449 QARJul 28, 04:34 AM449 QAROct 21, 12:02 AM449 QARsince Jul 28, 04:34 AM
Goldstar439 QARJul 28, 04:34 AM439 QARJul 28, 04:34 AM439 QARAug 14, 03:20 PM439 QARsince Jul 28, 04:34 AM
Jarir Bookstore389 QARAug 02, 01:27 AM499 QARNov 08, 12:01 AM499 QARNov 08, 12:01 AM431 QARsince Aug 02, 01:27 AM
Al Anees349 QARAug 02, 01:58 AM399 QARAug 19, 12:01 AM379 QARNov 08, 12:01 AM375 QARsince Aug 02, 01:58 AM
Pearl Phone539 QAROct 02, 12:02 AM599 QARSep 28, 12:01 AM539 QARNov 08, 12:02 AM566 QARsince Aug 10, 08:18 PM
Mizar Mobile479 QARAug 12, 01:44 AM479 QARAug 12, 01:44 AM479 QARNov 05, 12:02 AM479 QARsince Aug 12, 01:44 AM
TechBay499 QARAug 13, 02:15 AM499 QARAug 13, 02:15 AM499 QARAug 15, 12:01 AM499 QARsince Aug 13, 02:15 AM
MI-Tech+384 QAROct 02, 12:08 AM388 QARAug 21, 12:29 AM384 QAROct 12, 12:10 AM386 QARsince Aug 21, 12:29 AM
Gadget Store395 QARSep 29, 12:07 AM419 QARAug 28, 12:29 AM395 QARSep 29, 12:11 AM403 QARsince Aug 23, 12:29 AM
Emax394 QARSep 01, 12:29 AM398 QARAug 29, 12:17 AM394 QARSep 01, 12:33 AM396 QARsince Aug 24, 12:28 AM
FirstStop329 QARSep 04, 12:01 AM399 QAROct 29, 12:04 AM399 QARNov 08, 12:04 AM359 QARsince Aug 28, 11:50 PM
Ma Explore Games Trading565 QARSep 14, 12:02 AM899 QARSep 10, 12:02 AM595 QAROct 23, 12:02 AM644 QARsince Sep 10, 12:02 AM
Tech Star Household539 QAROct 02, 12:02 AM599 QARSep 28, 12:01 AM599 QARNov 08, 12:02 AM579 QARsince Sep 28, 12:01 AM
BB Phone539 QAROct 02, 12:02 AM599 QARSep 28, 12:01 AM539 QARNov 08, 12:02 AM569 QARsince Sep 28, 12:01 AM
New My Store Electronics550 QAROct 20, 12:02 AM550 QAROct 20, 12:02 AM550 QARNov 08, 12:02 AM550 QARsince Oct 20, 12:02 AM
Blue Lynx Online379 QARNov 01, 12:14 AM389 QAROct 29, 12:13 AM379 QARNov 08, 12:25 AM384 QARsince Oct 29, 12:13 AM

Product details

BrandXiaomi
TechnologyGSM / HSPA / LTE
Dimension171.56 x 79.47 x 8.15 mm
Weight208 g
SIMDual SIM Dual standby(Nano-SIM + Nano-SIM)
TypeIPS LCD, 120Hz, 800 nits (HBM)
Size6.9 inch
Resolution720 x 1600 pixels, 20:9 ratio (~254 ppi density)
OSXiaomi HyperOS 3
ChipsetUNISOC T7250 Processor
CPUOcta-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55)
GPUMali-G57
Card slotmicroSDXC (dedicated slot)
Internal4GB (+4GB Extension)+ 64GB
Primary Camera13 MP, f/2.2, (wide), 1/3.06"
Primary Camera Video1080p at 30fps | 720p at 30fps
Secondary Camera8 MP, f/2.0, (wide)
Secondary Camera Video1080p at 30fps | 720p at 30fps
LoudspeakerYes
Audio Jack3.5mm headphone Jack
WLANWi-Fi 802.11 a/b/g/n/ac, dual-band
BluetoothBluetooth 5.2
PositioningBeidou:B1C|GPS:L1|Galileo:E1|GLONASS:G1|QZSS:L1|A-GPS
RadioFM radio
USBUSB Type-C 2.0
SensorsVirtual proximity sensor | Virtual ambient light sensor | Accelerometer | Electric compass
Battery Type6000mAh (typ)
Charging15W Fast Charging
Box ContentMobile Phone | Power Adapter | USB Type-C Cable | Protective Case | SIM Ejector Tool | User Manual
Product ID104107764
Memory4GB RAM
Storage64GB SSD
ColourBlack
ModelREDMIA7PRO
MPNMZB0N6VEN

Related comparisons

Tell me when the price drops

Current lowest price:

QAR

We will send one confirmation email and one alert when your target is reached. You can unsubscribe at any time.