Price insight
Compare before you buy
Today’s price is QAR 147 lower than the highest listed price, compared across 10 stores.
Current offers
- iConnect — Green Out of stock 369 QAR View deal
- Al Anees — Green In stock 379 QAR View deal
- Blue Lynx Online — Green Stock unknown 379 QAR View deal
- Jumbo Souq — Green May be sold out 389 QAR View deal
- FirstStop — Green In stock 399 QAR View deal
- Stable via Snoonu — Green In stock 429 QAR View deal
- Lulu Hypermarket — Green Stock unknown 449 QAR View deal
- Shopintertec — Green In stock 459 QAR View deal
- Carrefour Qatar — Green — Dual SIM In stock 489 QAR View deal
- Jarir Bookstore — Green Stock unknown 499 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Jul 09, 06:28 PMNov 08, 12:25 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Carrefour Qatar | 74 QARJul 09, 06:28 PM | 489 QARNov 02, 12:01 AM | 489 QARNov 04, 12:01 AM | 340 QARsince Jul 09, 06:28 PM |
| Lulu Hypermarket | 349 QARJul 12, 12:38 PM | 499 QAROct 23, 12:00 AM | 449 QARNov 08, 12:00 AM | 413 QARsince Jul 12, 12:38 PM |
| Tayba Toys And Electronics Centre | 449 QARJul 28, 04:34 AM | 449 QARJul 28, 04:34 AM | 449 QARNov 08, 12:02 AM | 449 QARsince Jul 28, 04:34 AM |
| Tech Store | 449 QARJul 28, 04:34 AM | 449 QARJul 28, 04:34 AM | 449 QARSep 06, 12:02 AM | 449 QARsince Jul 28, 04:34 AM |
| Kalima W Nos For Phones | 439 QARJul 28, 04:34 AM | 526 QARNov 04, 12:02 AM | 526 QARNov 08, 12:02 AM | 483 QARsince Jul 28, 04:34 AM |
| Stable | 429 QARJul 28, 04:34 AM | 429 QARJul 28, 04:34 AM | 429 QARNov 04, 12:02 AM | 429 QARsince Jul 28, 04:34 AM |
| Doha Link Trading | 449 QARJul 28, 04:34 AM | 449 QARJul 28, 04:34 AM | 449 QARNov 08, 12:02 AM | 449 QARsince Jul 28, 04:34 AM |
| Miracle Trading And Services | 429 QARJul 28, 04:34 AM | 429 QARJul 28, 04:34 AM | 429 QARNov 08, 12:02 AM | 429 QARsince Jul 28, 04:34 AM |
| Majed For Mobile Phones | 400 QARJul 28, 04:34 AM | 469 QARSep 14, 12:02 AM | 469 QARNov 08, 12:02 AM | 437 QARsince Jul 28, 04:34 AM |
| Shopintertec | 349 QARAug 02, 01:25 AM | 459 QARSep 26, 12:00 AM | 459 QARNov 08, 12:00 AM | 416 QARsince Aug 02, 01:25 AM |
| New Robinson Center | 465 QARAug 05, 01:54 AM | 465 QARAug 05, 01:54 AM | 465 QAROct 08, 12:02 AM | 465 QARsince Aug 05, 01:54 AM |
| Al Anees | 359 QARAug 20, 12:01 AM | 399 QARAug 24, 12:01 AM | 379 QARNov 08, 12:01 AM | 379 QARsince Aug 20, 12:01 AM |
| Marhaba International For Phones | 479 QARAug 22, 12:02 AM | 479 QARAug 22, 12:02 AM | 479 QAROct 31, 12:02 AM | 479 QARsince Aug 22, 12:02 AM |
| FirstStop | 329 QARSep 04, 12:01 AM | 399 QAROct 29, 12:04 AM | 399 QARNov 08, 12:04 AM | 362 QARsince Aug 28, 11:50 PM |
| IConnect | 369 QARSep 04, 12:01 AM | 369 QARSep 04, 12:01 AM | 369 QARNov 08, 12:01 AM | 369 QARsince Sep 04, 12:01 AM |
| Blue Lynx Online | 379 QARNov 01, 12:14 AM | 389 QAROct 29, 12:13 AM | 379 QARNov 08, 12:25 AM | 384 QARsince Oct 29, 12:13 AM |
| Jarir Bookstore | 369 QARJul 09, 06:28 PM | 499 QARNov 08, 12:01 AM | 499 QARNov 08, 12:01 AM | 429 QARsince Jul 09, 06:28 PM |
| Jumbo Souq | 389 QARJul 21, 06:09 PM | 389 QARJul 21, 06:09 PM | 389 QARJul 29, 02:06 AM | 389 QARsince Jul 21, 06:09 PM |
Product details
Specifications
| Brand | Xiaomi |
|---|---|
| Technology | GSM / HSPA / LTE |
| Dimension | 171.56 x 79.47 x 8.15 mm |
| Weight | 208 g |
| SIM | Dual SIM Dual standby(Nano-SIM + Nano-SIM) |
| Type | IPS LCD, 120Hz, 800 nits (HBM) |
| Size | 6.9 inch |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) |
| OS | Xiaomi HyperOS 3 |
| Chipset | UNISOC T7250 Processor |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Mali-G57 |
| Card slot | microSDXC (dedicated slot) |
| Internal | 4GB (+4GB Extension)+ 64GB |
| Primary Camera | 13 MP, f/2.2, (wide), 1/3.06" |
| Primary Camera Video | 1080p at 30fps | 720p at 30fps |
| Secondary Camera | 8 MP, f/2.0, (wide) |
| Secondary Camera Video | 1080p at 30fps | 720p at 30fps |
| Loudspeaker | Yes |
| Audio Jack | 3.5mm headphone Jack |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Bluetooth 5.2 |
| Positioning | Beidou:B1C|GPS:L1|Galileo:E1|GLONASS:G1|QZSS:L1|A-GPS |
| Radio | FM radio |
| USB | USB Type-C 2.0 |
| Sensors | Virtual proximity sensor | Virtual ambient light sensor | Accelerometer | Electric compass |
| Battery Type | 6000mAh (typ) |
| Charging | 15W Fast Charging |
| Box Content | Mobile Phone | Adapter | Charging Cable |
| Product ID | 104107763 |
| Memory | 4GB RAM |
| Storage | 64GB SSD |
| Colour | Green |
| Model | REDMIA7PRO |
| MPN | Redmi A7 Pro |
−33%
Phones
Xiaomi Redmi A764GB · 4GB RAM · Blue
399QAR
FirstStop
Compare 17 prices
−37%
Phones
Xiaomi Redmi A764GB · 4GB RAM · Black
379QAR
Al Anees
Compare 24 prices
−29%
Phones
Xiaomi Redmi 15C 4G128GB · 4GB RAM · Midnight Black
489QAR
Al Anees
Compare 12 prices
−29%
Phones
Xiaomi Redmi A5 4G64GB · 3GB RAM · Midnight Black
411QAR
Noon
Compare 7 prices
−27%
Phones
Xiaomi Redmi 17128GB · 4GB RAM · Deep Blue
667QAR
iConnect
Compare 12 prices